| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 0monthtodate.gif | 2007-06-20 00:08 | 26K | ||
| 1monthtodate.gif | 2025-02-01 00:10 | 87K | ||
| 1monthtodateold.gif | 2025-01-31 23:30 | 86K | ||
| 2monthtodate.gif | 2025-03-01 00:10 | 86K | ||
| 2monthtodateold.gif | 2025-02-28 23:30 | 86K | ||
| 3monthtodate.gif | 2025-04-01 00:10 | 90K | ||
| 3monthtodateold.gif | 2025-03-31 23:30 | 91K | ||
| 4monthtodate.gif | 2025-05-01 00:10 | 95K | ||
| 4monthtodateold.gif | 2025-04-30 23:30 | 93K | ||
| 5monthtodate.gif | 2025-06-01 00:10 | 95K | ||
| 5monthtodateold.gif | 2025-05-31 23:30 | 95K | ||
| 6monthtodate.gif | 2025-07-01 00:10 | 95K | ||
| 6monthtodateold.gif | 2025-06-30 23:30 | 95K | ||
| 7monthtodate.gif | 2025-08-01 00:10 | 94K | ||
| 7monthtodateold.gif | 2025-07-31 23:30 | 92K | ||
| 8monthtodate.gif | 2025-09-01 00:10 | 92K | ||
| 8monthtodateold.gif | 2025-08-31 23:30 | 94K | ||
| 9monthtodate.gif | 2025-10-01 00:10 | 91K | ||
| 9monthtodateold.gif | 2025-09-30 23:30 | 91K | ||
| 10monthtodate.gif | 2024-11-01 00:10 | 88K | ||
| 10monthtodateold.gif | 2025-10-23 23:30 | 87K | ||
| 11monthtodate.gif | 2024-12-01 00:10 | 87K | ||
| 11monthtodateold.gif | 2024-11-30 23:30 | 86K | ||
| 12monthtodate.gif | 2025-01-01 00:10 | 81K | ||
| 12monthtodateold.gif | 2024-12-31 23:30 | 81K | ||
| 48hourgraph.gif | 2025-10-24 00:08 | 72K | ||
| 72hourgraph.gif | 2025-10-24 00:08 | 72K | ||
| 1899alltimerecordsye..> | 2006-09-13 22:04 | 25K | ||
| 2006alltimerecordsye..> | 2006-12-31 23:30 | 24K | ||
| 2006yearlyreport.htm | 2024-01-24 17:55 | 2.9K | ||
| 2007alltimerecordsye..> | 2007-12-31 23:39 | 24K | ||
| 2007yearlyreport.htm | 2024-01-24 17:55 | 2.9K | ||
| 2008alltimerecordsye..> | 2008-12-31 23:39 | 23K | ||
| 2008yearlyreport.htm | 2024-01-24 17:55 | 2.9K | ||
| 2009alltimerecordsye..> | 2009-12-31 23:39 | 22K | ||
| 2009yearlyreport.htm | 2024-01-24 17:55 | 3.0K | ||
| 2010alltimerecordsye..> | 2010-12-31 23:39 | 23K | ||
| 2010yearlyreport.htm | 2024-01-24 17:55 | 3.0K | ||
| 2011alltimerecordsye..> | 2011-12-31 23:39 | 23K | ||
| 2011yearlyreport.htm | 2024-01-24 17:55 | 3.1K | ||
| 2012alltimerecordsye..> | 2012-12-31 23:39 | 21K | ||
| 2012yearlyreport.htm | 2024-01-24 17:55 | 3.1K | ||
| 2013alltimerecordsye..> | 2013-12-31 23:39 | 21K | ||
| 2013yearlyreport.htm | 2024-01-24 17:55 | 3.1K | ||
| 2014alltimerecordsye..> | 2014-12-31 23:39 | 21K | ||
| 2014yearlyreport.htm | 2024-01-24 17:55 | 3.1K | ||
| 2015alltimerecordsye..> | 2015-12-31 23:39 | 21K | ||
| 2015yearlyreport.htm | 2024-01-24 17:55 | 2.8K | ||
| 2016alltimerecordsye..> | 2016-12-31 23:39 | 21K | ||
| 2016yearlyreport.htm | 2024-01-24 17:55 | 2.8K | ||
| 2017alltimerecordsye..> | 2017-12-31 23:39 | 21K | ||
| 2017yearlyreport.htm | 2024-01-24 17:55 | 2.8K | ||
| 2018alltimerecordsye..> | 2018-12-31 23:39 | 22K | ||
| 2018yearlyreport.htm | 2024-01-24 17:55 | 2.8K | ||
| 2019alltimerecordsye..> | 2019-12-31 23:39 | 21K | ||
| 2019yearlyreport.htm | 2024-01-24 17:55 | 2.8K | ||
| 2020alltimerecordsye..> | 2020-12-31 23:39 | 21K | ||
| 2020yearlyreport.htm | 2024-01-24 17:55 | 2.8K | ||
| 2021alltimerecordsye..> | 2021-12-31 23:39 | 21K | ||
| 2021yearlyreport.htm | 2024-01-24 17:55 | 2.6K | ||
| 2022alltimerecordsye..> | 2022-12-31 23:39 | 21K | ||
| 2022yearlyreport.htm | 2024-01-24 17:55 | 2.7K | ||
| 2023alltimerecordsye..> | 2023-12-31 23:39 | 21K | ||
| 2023yearlyreport.htm | 2024-01-24 17:55 | 2.7K | ||
| 2024alltimerecordsye..> | 2024-12-31 23:39 | 21K | ||
| 2024yearlyreport.htm | 2024-12-31 23:55 | 2.8K | ||
| 2025alltimerecordsye..> | 2025-10-24 17:39 | 21K | ||
| 12006monthtodate.gif | 2007-02-01 00:15 | 24K | ||
| 12007alltimerecordsm..> | 2007-01-31 23:30 | 26K | ||
| 12007lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 12007lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12007monthtodate.gif | 2007-02-01 00:15 | 24K | ||
| 12008alltimerecordsm..> | 2008-01-31 23:39 | 26K | ||
| 12008customtextout.txt | 2008-02-01 00:00 | 66 | ||
| 12008lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 12008lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12008monthtodate.gif | 2008-02-01 00:10 | 28K | ||
| 12009alltimerecordsm..> | 2009-01-31 23:39 | 24K | ||
| 12009customtextout.txt | 2009-02-01 00:00 | 67 | ||
| 12009lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 12009lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12009monthtodate.gif | 2009-02-01 00:10 | 27K | ||
| 12010alltimerecordsm..> | 2010-01-31 23:39 | 24K | ||
| 12010customtextout.txt | 2010-02-01 00:00 | 67 | ||
| 12010lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 12010lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12010monthtodate.gif | 2010-02-01 00:10 | 27K | ||
| 12011alltimerecordsm..> | 2011-01-31 23:39 | 24K | ||
| 12011customtextout.txt | 2011-02-01 00:00 | 67 | ||
| 12011lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 12011lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12011monthtodate.gif | 2011-02-01 00:10 | 34K | ||
| 12012alltimerecordsm..> | 2012-01-31 23:39 | 24K | ||
| 12012customtextout.txt | 2012-02-01 00:00 | 66 | ||
| 12012lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 12012lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12012monthtodate.gif | 2012-02-01 00:10 | 40K | ||
| 12013alltimerecordsm..> | 2013-01-31 23:39 | 22K | ||
| 12013customtextout.txt | 2013-02-01 00:00 | 65 | ||
| 12013lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 12013lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12013monthtodate.gif | 2013-02-01 00:10 | 43K | ||
| 12014alltimerecordsm..> | 2014-01-31 23:39 | 22K | ||
| 12014customtextout.txt | 2014-02-01 00:00 | 67 | ||
| 12014lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 12014lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12014monthtodate.gif | 2014-02-01 00:10 | 36K | ||
| 12015alltimerecordsm..> | 2015-01-31 23:39 | 22K | ||
| 12015customtextout.txt | 2015-02-01 00:00 | 65 | ||
| 12015lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 12015lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12015monthtodate.gif | 2015-02-01 00:10 | 39K | ||
| 12016alltimerecordsm..> | 2016-01-31 23:39 | 22K | ||
| 12016customtextout.txt | 2016-02-01 00:00 | 65 | ||
| 12016lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12016monthtodate.gif | 2016-02-01 00:10 | 80K | ||
| 12017alltimerecordsm..> | 2017-01-31 23:39 | 22K | ||
| 12017customtextout.txt | 2017-02-01 00:00 | 65 | ||
| 12017lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12017monthtodate.gif | 2017-02-01 00:10 | 86K | ||
| 12018alltimerecordsm..> | 2018-01-31 23:39 | 23K | ||
| 12018customtextout.txt | 2018-02-01 00:00 | 65 | ||
| 12018lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12018monthtodate.gif | 2018-02-01 00:10 | 80K | ||
| 12019alltimerecordsm..> | 2019-01-31 23:39 | 22K | ||
| 12019customtextout.txt | 2019-02-01 00:00 | 65 | ||
| 12019lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12019monthtodate.gif | 2019-02-01 00:10 | 76K | ||
| 12020alltimerecordsm..> | 2020-01-31 23:39 | 22K | ||
| 12020customtextout.txt | 2020-02-01 00:00 | 65 | ||
| 12020lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12020monthtodate.gif | 2020-02-01 00:10 | 80K | ||
| 12021alltimerecordsm..> | 2021-01-31 23:39 | 22K | ||
| 12021customtextout.txt | 2021-02-01 00:00 | 67 | ||
| 12021lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12021monthtodate.gif | 2021-02-01 00:10 | 88K | ||
| 12022alltimerecordsm..> | 2022-01-31 23:39 | 22K | ||
| 12022customtextout.txt | 2022-02-01 00:00 | 67 | ||
| 12022lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12022monthtodate.gif | 2022-02-01 00:10 | 89K | ||
| 12023alltimerecordsm..> | 2023-01-31 23:39 | 22K | ||
| 12023customtextout.txt | 2023-02-01 00:00 | 66 | ||
| 12023lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12023monthtodate.gif | 2023-02-01 00:10 | 85K | ||
| 12024alltimerecordsm..> | 2024-01-31 23:39 | 23K | ||
| 12024customtextout.txt | 2024-02-01 00:00 | 67 | ||
| 12024lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12024monthtodate.gif | 2024-02-01 00:10 | 87K | ||
| 12025alltimerecordsm..> | 2025-01-31 23:39 | 22K | ||
| 12025customtextout.txt | 2025-02-01 00:00 | 66 | ||
| 12025lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 12025monthtodate.gif | 2025-02-01 00:10 | 87K | ||
| 20063windrose.gif | 2007-09-02 11:27 | 5.9K | ||
| 20064windrose.gif | 2007-09-02 11:28 | 5.8K | ||
| 20065windrose.gif | 2007-09-02 11:29 | 5.8K | ||
| 20066windrose.gif | 2007-09-02 11:29 | 5.7K | ||
| 20067windrose.gif | 2007-09-02 11:30 | 5.7K | ||
| 20068windrose.gif | 2007-09-02 11:30 | 5.8K | ||
| 20069windrose.gif | 2007-09-02 11:31 | 5.8K | ||
| 20071windrose.gif | 2007-09-02 11:34 | 6.3K | ||
| 20072windrose.gif | 2007-09-02 11:34 | 6.0K | ||
| 20073windrose.gif | 2007-09-02 11:35 | 6.0K | ||
| 20074windrose.gif | 2007-09-02 11:36 | 6.0K | ||
| 20075windrose.gif | 2007-09-02 11:37 | 5.9K | ||
| 20076windrose.gif | 2007-09-02 11:37 | 6.0K | ||
| 20077windrose.gif | 2007-09-02 11:38 | 5.8K | ||
| 20078windrose.gif | 2007-09-02 11:38 | 5.9K | ||
| 20079windrose.gif | 2007-10-01 00:09 | 6.0K | ||
| 20081windrose.gif | 2008-02-01 00:09 | 6.3K | ||
| 20082windrose.gif | 2008-03-01 00:09 | 6.2K | ||
| 20083windrose.gif | 2008-04-01 00:09 | 6.3K | ||
| 20084windrose.gif | 2008-05-01 00:09 | 6.1K | ||
| 20085windrose.gif | 2008-06-01 00:09 | 5.9K | ||
| 20086windrose.gif | 2008-07-01 00:09 | 5.9K | ||
| 20087windrose.gif | 2008-08-01 00:09 | 5.8K | ||
| 20088windrose.gif | 2008-09-01 00:09 | 6.0K | ||
| 20089windrose.gif | 2008-10-01 00:09 | 6.0K | ||
| 20091windrose.gif | 2009-02-01 00:09 | 5.5K | ||
| 20092windrose.gif | 2009-03-01 00:09 | 5.5K | ||
| 20093windrose.gif | 2009-04-01 00:09 | 5.6K | ||
| 20094windrose.gif | 2009-05-01 00:09 | 5.6K | ||
| 20095windrose.gif | 2009-06-01 00:09 | 5.4K | ||
| 20096windrose.gif | 2009-07-01 00:09 | 5.3K | ||
| 20097windrose.gif | 2009-08-01 00:09 | 5.1K | ||
| 20098windrose.gif | 2009-09-01 00:09 | 5.2K | ||
| 20099windrose.gif | 2009-10-01 00:09 | 5.4K | ||
| 20101windrose.gif | 2010-02-01 00:09 | 5.7K | ||
| 20102windrose.gif | 2010-03-01 00:09 | 5.8K | ||
| 20103windrose.gif | 2010-04-01 00:09 | 5.5K | ||
| 20104windrose.gif | 2010-05-01 00:09 | 5.5K | ||
| 20105windrose.gif | 2010-06-01 23:07 | 4.9K | ||
| 20106windrose.gif | 2010-07-01 23:07 | 4.9K | ||
| 20107windrose.gif | 2010-08-01 23:07 | 4.9K | ||
| 20108windrose.gif | 2010-09-01 23:07 | 5.8K | ||
| 20109windrose.gif | 2010-10-01 23:07 | 5.8K | ||
| 20111windrose.gif | 2011-02-01 00:11 | 6.6K | ||
| 20112windrose.gif | 2011-03-01 23:07 | 5.8K | ||
| 20113windrose.gif | 2011-04-01 23:07 | 5.8K | ||
| 20114windrose.gif | 2011-05-01 23:07 | 5.8K | ||
| 20115windrose.gif | 2011-06-01 23:07 | 5.8K | ||
| 20116windrose.gif | 2011-07-01 23:07 | 5.8K | ||
| 20117windrose.gif | 2011-08-01 23:07 | 5.8K | ||
| 20118windrose.gif | 2011-09-01 23:07 | 5.8K | ||
| 20119windrose.gif | 2011-10-01 23:07 | 5.8K | ||
| 20121windrose.gif | 2012-02-01 00:11 | 6.7K | ||
| 20122windrose.gif | 2012-03-01 23:07 | 5.8K | ||
| 20123windrose.gif | 2012-04-01 23:07 | 5.8K | ||
| 20124windrose.gif | 2012-05-01 23:07 | 5.8K | ||
| 20125windrose.gif | 2012-06-01 23:07 | 5.8K | ||
| 20126windrose.gif | 2012-07-01 23:07 | 5.8K | ||
| 20127windrose.gif | 2012-08-01 23:07 | 5.8K | ||
| 20128windrose.gif | 2012-09-01 23:07 | 5.8K | ||
| 20129windrose.gif | 2012-10-01 23:07 | 5.8K | ||
| 20131windrose.gif | 2013-02-01 00:11 | 6.7K | ||
| 20132windrose.gif | 2013-03-01 23:07 | 5.8K | ||
| 20133windrose.gif | 2013-04-01 23:07 | 5.8K | ||
| 20134windrose.gif | 2013-05-01 19:07 | 5.8K | ||
| 20135windrose.gif | 2013-06-01 23:07 | 5.8K | ||
| 20136windrose.gif | 2013-07-01 23:07 | 5.8K | ||
| 20137windrose.gif | 2013-08-01 23:07 | 6.4K | ||
| 20138windrose.gif | 2013-09-01 23:07 | 6.3K | ||
| 20139windrose.gif | 2013-10-01 23:07 | 6.6K | ||
| 20141windrose.gif | 2014-02-01 00:11 | 6.6K | ||
| 20142windrose.gif | 2014-03-01 23:07 | 6.4K | ||
| 20143windrose.gif | 2014-04-01 23:07 | 6.3K | ||
| 20144windrose.gif | 2014-05-01 23:07 | 6.7K | ||
| 20145windrose.gif | 2014-06-01 23:07 | 6.2K | ||
| 20146windrose.gif | 2014-07-01 23:07 | 6.0K | ||
| 20147windrose.gif | 2014-08-01 23:07 | 6.3K | ||
| 20148windrose.gif | 2014-09-01 23:07 | 6.1K | ||
| 20149windrose.gif | 2014-10-01 23:07 | 6.2K | ||
| 20151windrose.gif | 2015-02-01 00:11 | 6.7K | ||
| 20152windrose.gif | 2015-03-01 23:07 | 6.8K | ||
| 20153windrose.gif | 2015-04-01 23:07 | 6.4K | ||
| 20154windrose.gif | 2015-05-01 23:07 | 6.3K | ||
| 20155windrose.gif | 2015-06-01 00:11 | 6.5K | ||
| 20156windrose.gif | 2015-07-01 00:11 | 6.4K | ||
| 20157windrose.gif | 2015-08-01 00:11 | 6.3K | ||
| 20158windrose.gif | 2015-09-01 00:11 | 6.2K | ||
| 20159windrose.gif | 2015-10-01 00:11 | 6.4K | ||
| 20161windrose.gif | 2016-02-01 00:11 | 6.5K | ||
| 20162windrose.gif | 2016-03-01 00:11 | 6.5K | ||
| 20163windrose.gif | 2016-04-01 00:11 | 6.4K | ||
| 20164windrose.gif | 2016-05-01 00:11 | 6.5K | ||
| 20165windrose.gif | 2016-06-01 00:11 | 6.4K | ||
| 20166windrose.gif | 2016-07-01 00:11 | 6.4K | ||
| 20167windrose.gif | 2016-08-01 00:11 | 6.4K | ||
| 20168windrose.gif | 2016-09-01 00:11 | 6.4K | ||
| 20169windrose.gif | 2016-10-01 00:11 | 6.2K | ||
| 20171windrose.gif | 2017-02-01 00:11 | 6.6K | ||
| 20172windrose.gif | 2017-03-01 00:11 | 6.4K | ||
| 20173windrose.gif | 2017-04-01 00:11 | 6.6K | ||
| 20174windrose.gif | 2017-05-01 00:11 | 6.5K | ||
| 20175windrose.gif | 2017-06-01 00:11 | 6.4K | ||
| 20176windrose.gif | 2017-07-01 00:11 | 6.4K | ||
| 20177windrose.gif | 2017-08-01 00:11 | 6.4K | ||
| 20178windrose.gif | 2017-09-01 00:11 | 6.4K | ||
| 20179windrose.gif | 2017-10-01 00:11 | 6.4K | ||
| 20181windrose.gif | 2018-02-01 00:11 | 6.5K | ||
| 20182windrose.gif | 2018-03-01 00:11 | 6.5K | ||
| 20183windrose.gif | 2018-04-01 00:11 | 6.5K | ||
| 20184windrose.gif | 2018-05-01 00:11 | 6.5K | ||
| 20185windrose.gif | 2018-06-01 00:11 | 6.4K | ||
| 20186windrose.gif | 2018-07-01 00:11 | 6.4K | ||
| 20187windrose.gif | 2018-08-01 00:11 | 6.3K | ||
| 20188windrose.gif | 2018-09-01 00:11 | 6.3K | ||
| 20189windrose.gif | 2018-10-01 00:11 | 6.5K | ||
| 20191windrose.gif | 2019-02-01 00:11 | 5.8K | ||
| 20192windrose.gif | 2019-03-01 00:11 | 5.8K | ||
| 20193windrose.gif | 2019-04-01 00:11 | 5.8K | ||
| 20194windrose.gif | 2019-05-01 00:11 | 6.0K | ||
| 20195windrose.gif | 2019-06-01 00:11 | 6.6K | ||
| 20196windrose.gif | 2019-07-01 00:11 | 6.4K | ||
| 20197windrose.gif | 2019-08-01 00:11 | 6.4K | ||
| 20198windrose.gif | 2019-09-01 00:11 | 6.5K | ||
| 20199windrose.gif | 2019-10-01 00:11 | 6.5K | ||
| 20201windrose.gif | 2020-02-01 00:11 | 6.7K | ||
| 20202windrose.gif | 2020-03-01 00:11 | 6.7K | ||
| 20203windrose.gif | 2020-04-01 00:11 | 6.8K | ||
| 20204windrose.gif | 2020-05-01 00:11 | 6.6K | ||
| 20205windrose.gif | 2020-06-01 00:11 | 6.6K | ||
| 20206windrose.gif | 2020-07-01 00:11 | 6.6K | ||
| 20207windrose.gif | 2020-08-01 00:11 | 6.6K | ||
| 20208windrose.gif | 2020-09-01 00:11 | 6.3K | ||
| 20209windrose.gif | 2020-10-01 00:11 | 6.5K | ||
| 20211windrose.gif | 2021-02-01 00:11 | 6.6K | ||
| 20212windrose.gif | 2021-03-01 00:11 | 6.6K | ||
| 20213windrose.gif | 2021-04-01 00:11 | 6.7K | ||
| 20214windrose.gif | 2021-05-01 00:11 | 6.7K | ||
| 20215windrose.gif | 2021-06-01 00:11 | 6.6K | ||
| 20216windrose.gif | 2021-07-01 00:11 | 6.4K | ||
| 20217windrose.gif | 2021-08-01 00:11 | 6.5K | ||
| 20218windrose.gif | 2021-09-01 00:11 | 6.5K | ||
| 20219windrose.gif | 2021-10-01 00:11 | 6.5K | ||
| 20221windrose.gif | 2022-02-01 00:11 | 6.8K | ||
| 20222windrose.gif | 2022-03-01 00:11 | 6.7K | ||
| 20223windrose.gif | 2022-04-01 00:11 | 6.6K | ||
| 20224windrose.gif | 2022-05-01 00:11 | 6.7K | ||
| 20225windrose.gif | 2022-06-01 00:11 | 6.6K | ||
| 20226windrose.gif | 2022-07-01 00:11 | 6.6K | ||
| 20227windrose.gif | 2022-08-01 00:11 | 6.6K | ||
| 20228windrose.gif | 2022-09-01 00:11 | 6.5K | ||
| 20229windrose.gif | 2022-10-01 00:11 | 6.4K | ||
| 20231windrose.gif | 2023-02-01 00:11 | 6.7K | ||
| 20232windrose.gif | 2023-03-01 00:11 | 6.7K | ||
| 20233windrose.gif | 2023-04-01 00:11 | 6.7K | ||
| 20234windrose.gif | 2023-05-01 00:11 | 6.8K | ||
| 20235windrose.gif | 2023-06-01 00:11 | 6.6K | ||
| 20236windrose.gif | 2023-07-01 00:11 | 6.5K | ||
| 20237windrose.gif | 2023-08-01 00:11 | 6.7K | ||
| 20238windrose.gif | 2023-09-01 00:11 | 6.6K | ||
| 20239windrose.gif | 2023-10-01 00:11 | 6.6K | ||
| 20241windrose.gif | 2024-02-01 00:11 | 6.8K | ||
| 20242windrose.gif | 2024-03-01 00:11 | 6.6K | ||
| 20243windrose.gif | 2024-04-01 00:11 | 6.7K | ||
| 20244windrose.gif | 2024-05-01 00:11 | 6.7K | ||
| 20245windrose.gif | 2024-06-01 00:11 | 6.6K | ||
| 20246windrose.gif | 2024-07-01 00:11 | 6.7K | ||
| 20247windrose.gif | 2024-08-01 00:11 | 6.6K | ||
| 20248windrose.gif | 2024-09-01 00:11 | 6.5K | ||
| 20249windrose.gif | 2024-10-01 00:11 | 6.5K | ||
| 20251windrose.gif | 2025-02-01 00:11 | 6.8K | ||
| 20252windrose.gif | 2025-03-01 00:11 | 6.6K | ||
| 20253windrose.gif | 2025-04-01 00:11 | 6.6K | ||
| 20254windrose.gif | 2025-05-01 00:11 | 6.6K | ||
| 20255windrose.gif | 2025-06-01 00:11 | 6.7K | ||
| 20256windrose.gif | 2025-07-01 00:11 | 6.7K | ||
| 20257windrose.gif | 2025-08-01 00:11 | 6.6K | ||
| 20258windrose.gif | 2025-09-01 00:11 | 6.5K | ||
| 20259windrose.gif | 2025-10-01 00:11 | 6.5K | ||
| 22007alltimerecordsm..> | 2007-02-28 23:30 | 26K | ||
| 22007lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 22007lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22007monthtodate.gif | 2007-03-01 00:15 | 23K | ||
| 22008alltimerecordsm..> | 2008-02-29 23:39 | 26K | ||
| 22008customtextout.txt | 2008-03-01 00:00 | 66 | ||
| 22008lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 22008lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22008monthtodate.gif | 2008-03-01 00:10 | 29K | ||
| 22009alltimerecordsm..> | 2009-02-28 23:39 | 24K | ||
| 22009customtextout.txt | 2009-03-01 00:00 | 66 | ||
| 22009lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 22009lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22009monthtodate.gif | 2009-03-01 00:10 | 28K | ||
| 22010alltimerecordsm..> | 2010-02-28 23:39 | 24K | ||
| 22010customtextout.txt | 2010-03-01 00:00 | 66 | ||
| 22010lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 22010lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22010monthtodate.gif | 2010-03-01 00:10 | 27K | ||
| 22011alltimerecordsm..> | 2011-02-28 23:39 | 24K | ||
| 22011customtextout.txt | 2011-03-01 00:00 | 66 | ||
| 22011lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 22011lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22011monthtodate.gif | 2011-03-01 00:10 | 43K | ||
| 22012alltimerecordsm..> | 2012-02-29 23:39 | 24K | ||
| 22012customtextout.txt | 2012-03-01 00:00 | 66 | ||
| 22012lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 22012lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22012monthtodate.gif | 2012-03-01 00:10 | 44K | ||
| 22013alltimerecordsm..> | 2013-02-28 23:39 | 23K | ||
| 22013customtextout.txt | 2013-03-01 00:00 | 67 | ||
| 22013lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 22013lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22013monthtodate.gif | 2013-03-01 00:10 | 42K | ||
| 22014alltimerecordsm..> | 2014-02-28 23:39 | 23K | ||
| 22014customtextout.txt | 2014-03-01 00:00 | 65 | ||
| 22014lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 22014lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22014monthtodate.gif | 2014-03-01 00:10 | 41K | ||
| 22015alltimerecordsm..> | 2015-02-28 23:39 | 23K | ||
| 22015customtextout.txt | 2015-03-01 00:00 | 66 | ||
| 22015lightninglog.txt | 2006-08-05 20:21 | 0 | ||
| 22015lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22015monthtodate.gif | 2015-03-01 00:10 | 40K | ||
| 22016alltimerecordsm..> | 2016-02-29 23:39 | 23K | ||
| 22016customtextout.txt | 2016-03-01 00:00 | 67 | ||
| 22016lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22016monthtodate.gif | 2016-03-01 00:10 | 87K | ||
| 22017alltimerecordsm..> | 2017-02-28 23:39 | 23K | ||
| 22017customtextout.txt | 2017-03-01 00:00 | 65 | ||
| 22017lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22017monthtodate.gif | 2017-03-01 00:10 | 84K | ||
| 22018alltimerecordsm..> | 2018-02-28 23:39 | 23K | ||
| 22018customtextout.txt | 2018-03-01 00:00 | 67 | ||
| 22018lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22018monthtodate.gif | 2018-03-01 00:10 | 87K | ||
| 22019alltimerecordsm..> | 2019-02-28 23:39 | 23K | ||
| 22019customtextout.txt | 2019-03-01 00:00 | 66 | ||
| 22019lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22019monthtodate.gif | 2019-03-01 00:10 | 80K | ||
| 22020alltimerecordsm..> | 2020-02-29 23:39 | 23K | ||
| 22020customtextout.txt | 2020-03-01 00:00 | 66 | ||
| 22020lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22020monthtodate.gif | 2020-03-01 00:10 | 87K | ||
| 22021alltimerecordsm..> | 2021-02-28 23:39 | 23K | ||
| 22021customtextout.txt | 2021-03-01 00:00 | 66 | ||
| 22021lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22021monthtodate.gif | 2021-03-01 00:10 | 94K | ||
| 22022alltimerecordsm..> | 2022-02-28 23:39 | 23K | ||
| 22022customtextout.txt | 2022-03-01 00:00 | 66 | ||
| 22022lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22022monthtodate.gif | 2022-03-01 00:10 | 86K | ||
| 22023alltimerecordsm..> | 2023-02-28 23:39 | 23K | ||
| 22023customtextout.txt | 2023-03-01 00:00 | 67 | ||
| 22023lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22023monthtodate.gif | 2023-03-01 00:10 | 84K | ||
| 22024alltimerecordsm..> | 2024-02-29 23:39 | 23K | ||
| 22024customtextout.txt | 2024-03-01 00:00 | 66 | ||
| 22024lightninglognex..> | 2006-08-05 20:21 | 0 | ||
| 22024monthtodate.gif | 2024-03-01 00:10 | 83K | ||
| 22025alltimerecordsm..> | 2025-02-28 23:39 | 23K | ||
| 22025customtextout.txt | 2025-03-01 00:00 | 67 | ||
