MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026
NAME: Granudden CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 15.9 19.1 13:02 13.7 07:23 02.4 00.0 00.2 03.7 20.0 11:13 SE
02 15.4 18.4 12:38 13.1 05:38 02.9 00.0 00.0 02.1 13.0 13:36 SSE
03 13.9 18.8 15:41 10.2 07:22 04.4 00.0 00.2 01.4 11.0 17:40 SW
04 13.7 17.2 14:45 11.7 04:53 04.6 00.0 00.0 02.2 10.0 15:09 WSW
05 14.3 16.4 17:19 11.8 00:31 04.0 00.0 01.2 03.3 14.0 12:14 SW
06 15.2 17.3 15:05 11.6 00:00 03.1 00.0 00.0 03.3 15.0 03:47 W
07 12.1 16.7 16:33 09.5 07:33 06.2 00.0 00.0 01.3 08.0 23:14 SSW
08 13.7 16.4 12:42 09.9 00:00 04.6 00.0 04.0 02.5 16.0 00:00 S
09 09.4 11.1 16:39 07.3 06:20 08.9 00.0 00.2 07.0 24.0 15:33 WNW
10 11.5 15.3 14:13 07.8 00:14 06.8 00.0 04.4 02.4 15.0 11:55 SSW
11 10.3 13.2 14:35 08.4 23:36 08.0 00.0 01.2 01.5 11.0 12:13 SSW
12 09.1 10.5 16:04 08.1 09:27 09.2 00.0 00.0 05.2 15.0 17:54 NNW
13 09.2 12.1 00:00 07.4 07:47 09.1 00.0 00.0 03.8 16.0 23:49 NNW
14 12.3 14.6 16:18 10.0 23:57 06.0 00.0 05.4 04.8 17.0 02:42 WSW
15 11.0 13.7 16:14 08.3 07:38 07.3 00.0 00.0 03.0 15.0 23:52 SSW
16 13.5 17.3 13:18 11.9 02:38 04.8 00.0 00.0 03.8 16.0 12:25 S
17 10.5 13.4 01:23 09.0 00:00 07.8 00.0 04.8 07.1 22.0 17:56 NNE
18 08.0 09.8 15:04 05.7 07:53 10.3 00.0 00.0 06.1 16.0 13:42 N
19 08.1 12.1 13:55 05.4 02:24 10.2 00.0 00.2 02.7 11.0 12:46 NNE
20 08.9 11.9 00:00 04.5 01:40 09.4 00.0 02.4 02.9 16.0 23:42 E
21 12.9 14.3 15:13 11.7 01:23 05.4 00.0 01.0 05.8 21.0 12:23 ESE
22 12.1 13.2 12:38 10.1 00:00 06.2 00.0 02.0 03.7 16.0 03:30 SE
23 10.0 13.1 14:58 08.2 20:34 08.3 00.0 00.2 02.3 62.0 08:21 SSE
24 11.7 13.7 15:38 10.1 22:35 06.6 00.0 01.4 04.4 17.0 21:07 SSE
25 10.2 11.5 20:47 08.6 11:33 08.1 00.0 09.8 07.3 30.0 09:37 S
26 11.0 12.8 13:47 09.7 00:00 07.3 00.0 00.0 04.8 19.0 07:12 SSW
27 11.3 13.3 13:00 08.6 04:27 07.0 00.0 00.0 05.2 23.0 12:42 S
28 10.6 11.9 12:58 06.1 00:00 07.7 00.0 00.4 01.9 16.0 00:25 S
29 08.8 12.5 15:34 04.9 04:15 09.5 00.0 00.4 01.6 10.0 07:29 SSW
30 09.9 13.2 13:59 07.6 00:01 08.4 00.0 00.4 02.0 08.0 02:37 WNW
31 07.7 09.3 14:41 05.6 07:46 10.6 00.0 00.0 03.7 11.0 11:26 N
--------------------------------------------------------------------------------------------------------
11.4 (11.5) 19.1 day 01 04.5 day 20 215.3 000.0 039.8 03.6 62.0 day 23 SSW
Max <= 10: 2
Max Rain: 9.8 ON 25-10-26
Days of Rain: 19 (> .2mm) 6 (> 2mm) 0 (> 20mm)