MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.4    10.4   00:00    10.4   00:00     07.9     00.0    07.3   00.6     07.7    09:33      SW
02    10.4    10.4   00:00    10.4   00:00     07.9     00.0    00.2   01.0     08.7    23:32     SSW
03    10.4    10.4   00:00    10.4   00:00     07.9     00.0    00.0   01.2     07.7    13:58     SSW
04    10.2    13.6   17:18    08.3   21:49     08.1     00.0    00.4   01.0     08.7    18:26     SSW
05    09.5    11.1   20:04    07.8   02:27     08.8     00.0    04.8   02.7     16.0    08:59     WSW
06    10.4    17.1   14:35    07.3   00:00     07.9     00.0    00.0   00.8     09.3    00:24     SSW
07    09.5    17.5   13:22    04.2   08:10     08.8     00.0    00.0   00.2     02.6    14:16      S 
08    07.9    15.6   13:07    01.1   06:49     10.4     00.0    00.2   00.3     05.1    12:02     WSW
09    11.0    15.2   16:46    07.4   00:13     07.3     00.0    00.2   00.5     04.6    02:35     SSW
10    10.9    14.1   13:03    08.5   03:44     07.4     00.0    01.7   01.0     07.7    23:14      SW
11    12.6    14.1   16:58    11.6   06:29     05.7     00.0    00.0   01.4     08.7    07:42     WSW
12    12.4    17.3   14:15    10.0   00:00     05.9     00.0    00.0   00.7     06.2    22:03      SW
13    11.3    14.3   14:05    08.6   07:59     07.0     00.0    00.0   01.1     08.7    13:39     WSW
14    12.5    16.1   14:36    08.6   23:52     05.8     00.0    00.4   00.9     09.3    14:50     SSW
15    09.8    12.2   22:43    06.8   07:40     08.5     00.0    01.5   00.8     09.3    20:13      W 
16    11.5    16.1   13:11    08.0   00:00     06.8     00.0    07.3   01.2     18.0    07:47     WNW
17    07.7    11.1   13:57    05.4   07:38     10.6     00.0    01.6   03.0     09.3    21:56      W 
18
19    09.3    14.1   14:34    04.8   05:44     09.0     00.0    00.6   00.7     13.9    11:27     SSW
20    11.1    14.2   12:13    09.3   02:14     07.2     00.0    00.0   00.7     08.7    20:37      SW
21    11.3    13.3   12:57    10.0   00:00     07.0     00.0    00.6   01.0     10.3    10:29      SW
22    09.6    12.4   13:44    07.8   04:24     08.7     00.0    00.0   00.6     06.7    17:58     SSW
23    08.8    13.5   13:45    05.6   07:26     09.5     00.0    00.0   00.4     06.7    21:15      SW
24    10.3    11.9   12:35    09.1   00:25     08.0     00.0    00.0   01.7     12.9    09:16     SSW
25    10.1    10.3   17:29    09.2   18:18     08.2     00.0    00.0   02.5     08.7    22:30     SSW
26    10.4    10.8   22:59    09.7   00:09     07.9     00.0    01.4   01.4     12.4    01:40      SW
27    09.1    13.3   11:49    06.8   00:00     09.2     00.0    00.8   00.3     06.2    07:21      S 
28    07.8    11.4   12:55    03.9   00:00     10.5     00.0    00.2   00.7     11.3    07:55      SW
29    03.9    08.9   12:39    01.1   22:36     14.4     00.0    00.0   00.0     00.0    00:00     NNW
30    05.1    07.0   11:01    01.9   01:15     13.2     00.0    22.0   03.1     17.5    14:51      NE
31    04.1    04.2   00:09    03.9   00:18     14.2     00.0    00.0   04.6     08.7    00:08      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.6 (10.0)   17.5  day 07     01.1  day 29   259.6    000.0   036.4   01.2     18.0   day 16      SW
Max <=   10: 3
Max Rain: 22.0 ON 30-10-08
Days of Rain: 17 (> .2mm) 4 (> 2mm) 1 (> 20mm)