MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.6    11.9   14:04    08.2   21:17     08.7     00.0    00.0   00.7     05.7    14:04      E 
02    09.7    12.8   13:29    06.5   04:08     08.6     00.0    00.0   00.9     06.7    11:55      SE
03    10.8    13.4   12:24    07.9   02:11     07.5     00.0    00.0   02.3     10.3    13:29      SE
04    11.5    13.4   12:42    10.0   07:13     06.8     00.0    00.0   03.2     11.8    19:52      SE
05    10.5    12.2   13:47    09.2   05:18     07.8     00.0    00.0   03.1     11.8    12:53      SE
06    10.3    11.8   13:37    08.4   06:56     08.0     00.0    00.0   02.6     11.8    22:27      SE
07    09.9    11.2   01:01    09.3   19:39     08.4     00.0    00.0   01.2     07.7    03:54     SSE
08    09.5    10.9   11:43    08.2   23:49     08.8     00.0    00.0   00.8     05.1    15:12      SE
09    08.3    13.6   14:28    01.8   00:00     10.0     00.0    00.2   00.6     06.2    10:25      SE
10    07.5    13.7   15:58    01.7   01:02     10.8     00.0    00.0   00.8     09.8    19:37     NNW
11    06.8    12.6   17:00    03.0   20:33     11.5     00.0    00.0   01.2     04.6    08:29     NNW
12    06.6    10.8   13:57    03.2   00:00     11.7     00.0    00.0   01.7     06.7    09:20      NW
13    04.5    09.1   15:23   -01.2   06:56     13.8     00.0    00.0   00.5     03.1    17:05      NW
14    08.7    11.8   14:24    05.8   00:00     09.6     00.0    00.0   02.0     07.7    18:37     WNW
15    04.9    09.2   16:27    00.7   20:37     13.4     00.0    00.0   01.8     06.2    08:19      NW
16    02.9    07.0   16:05   -02.4   23:51     15.4     00.0    00.0   01.3     07.2    10:30      N 
17    02.3    08.8   16:21   -03.7   06:50     16.0     00.0    00.2   00.4     03.1    19:57      SW
18    04.9    09.2   15:50   -02.3   05:32     13.4     00.0    00.0   01.0     08.7    23:51     SSW
19    08.1    08.9   01:56    05.8   23:36     10.2     00.0    04.6   01.8     08.7    02:31      S 
20    06.6    08.7   13:07    03.5   00:00     11.7     00.0    03.2   01.2     08.7    19:59     NNW
21    03.0    06.1   22:01    00.9   05:11     15.3     00.0    03.2   03.5     12.9    06:14      NW
22    05.1    06.8   16:17    03.3   07:00     13.2     00.0    00.2   02.9     12.4    02:33     WSW
23    07.5    09.1   21:30    04.8   06:32     10.8     00.0    05.0   01.1     07.2    17:18     SSW
24    07.2    08.7   00:06    05.4   00:00     11.1     00.0    04.8   00.9     08.2    23:06      SE
25    04.2    07.7   14:49   -01.3   00:00     14.1     00.0    00.4   02.2     06.7    07:27      NW
26    03.8    09.0   14:30   -01.3   00:07     14.5     00.0    00.2   01.2     05.1    17:50     WNW
27    04.5    09.2   12:09   -01.6   06:14     13.8     00.0    01.8   01.4     08.7    21:25      S 
28    08.7    09.9   12:36    08.0   00:24     09.6     00.0    00.2   01.5     08.2    12:37     SSW
29    09.1    10.7   18:33    07.7   06:12     09.2     00.0    00.0   01.3     06.2    20:08     SSW
30    09.3    10.8   15:35    08.3   07:20     09.0     00.0    00.0   01.6     07.7    13:28     SSE
31    08.3    10.6   14:50    07.1   21:39     10.0     00.0    00.0   00.3     03.6    12:14      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.2 (7.2)   13.7  day 10    -03.7  day 17   342.6    000.0   024.0   01.5     12.9   day 22      S 
Max <=   10: 15
Min <=   0: 7
Max Rain: 5.0 ON 23-10-10
Days of Rain: 12 (> .2mm) 5 (> 2mm) 0 (> 20mm)