MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.5    13.8   12:49    05.3   06:55     07.8     00.0    00.0   01.3     13.0    12:30     ESE
02    14.2    17.2   15:41    12.2   01:40     04.1     00.0    00.0   00.6     08.0    21:56      S 
03    14.4    17.4   13:44    13.1   22:57     03.9     00.0    00.0   00.8     09.0    15:41     SSE
04    13.6    17.8   14:50    09.8   23:50     04.7     00.0    00.0   00.8     09.0    12:30      SE
05    12.5    16.3   12:26    09.8   02:20     05.8     00.0    00.0   01.0     11.0    15:07      E 
06    11.2    12.6   00:28    09.3   00:00     07.1     00.0    00.2   03.4     19.0    21:20     ENE
07    11.5    13.3   18:50    09.3   00:34     06.8     00.0    00.0   04.9     26.0    21:41      SE
08    12.9    15.2   12:11    10.7   21:46     05.4     00.0    00.2   03.0     21.0    00:25      S 
09    14.5    16.4   11:42    12.3   00:12     03.8     00.0    00.2   02.0     13.0    13:36     SSE
10    14.8    17.2   12:38    12.7   23:47     03.5     00.0    00.4   01.7     12.0    11:38     SSW
11    11.4    12.8   17:01    10.4   07:57     06.9     00.0    00.2   00.4     08.0    01:05     SSE
12    12.7    14.8   16:10    10.9   23:14     05.6     00.0    00.6   00.8     10.0    14:50      SW
13    09.9    11.3   00:01    06.9   07:59     08.4     00.0    00.4   01.4     12.0    22:53      N 
14    10.8    12.2   14:54    10.0   00:25     07.5     00.0    00.4   04.9     15.0    05:12      N 
15    10.4    11.9   14:04    08.6   07:07     07.9     00.0    00.6   02.5     11.0    16:26      NE
16    09.8    11.7   12:10    08.2   22:04     08.5     00.0    00.6   02.4     13.0    10:41     ENE
17    09.2    10.3   11:57    08.4   05:57     09.1     00.0    00.4   01.8     12.0    12:55     ENE
18    09.3    11.0   23:39    07.6   07:58     09.0     00.0    00.4   02.5     14.0    23:57      SE
19    13.5    14.8   13:33    11.0   00:02     04.8     00.0    00.4   02.7     18.0    10:33      S 
20    12.8    14.3   12:32    12.0   21:36     05.5     00.0    00.6   02.8     16.0    10:05     WSW
21    11.2    12.6   14:28    09.9   08:22     07.1     00.0    00.6   01.1     10.0    22:48      S 
22    08.8    11.3   02:44    06.6   21:36     09.5     00.0    00.6   04.5     22.0    08:05     ENE
23    06.1    07.2   23:15    05.2   07:31     12.2     00.0    00.8   01.5     10.0    10:09      E 
24    08.8    10.6   00:00    07.2   00:01     09.5     00.0    01.2   03.7     16.0    18:58     SSE
25    09.7    10.6   00:12    08.9   06:44     08.6     00.0    01.2   03.9     17.0    09:18     SSE
26    11.7    13.6   13:16    10.1   07:12     06.6     00.0    00.0   02.2     16.0    16:43      S 
27    12.7    14.3   11:59    12.0   23:08     05.6     00.0    00.0   03.3     17.0    21:27     SSW
28    12.1    14.6   13:03    10.2   21:11     06.2     00.0    00.0   03.2     17.0    12:08      S 
29    10.4    11.8   12:56    08.2   23:51     07.9     00.0    00.0   03.2     20.0    07:14     SSW
30    07.2    10.1   14:01    01.6   23:42     11.1     00.0    00.0   01.8     09.0    17:43     WNW
31    06.8    09.5   13:39    01.6   00:45     11.5     00.0    00.0   00.3     05.0    23:10      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.1 (11.1)   17.8  day 04     01.6  day 31   222.0    000.0   010.0   02.3     26.0   day 07      SE
Max <=   10: 2
Max Rain: 1.2 ON 24-10-14
Days of Rain: 19 (> .2mm) 0 (> 2mm) 0 (> 20mm)