MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.0    12.9   16:40p    07.4   21:57p     07.3     00.0    00.2   01.8     08.7    16:38p      W 
02    05.6    08.2   00:13a    03.1   20:55p     12.7     00.0    00.0   03.2     09.8    08:33a     NNW
03    08.7    11.8   14:04p    05.2   00:12a     09.6     00.0    00.0   03.2     13.9    15:05p     WNW
04    05.0    07.4   00:15a    00.4   23:12p     13.3     00.0    02.1   03.1     12.4    09:37a      N 
05    03.6    07.8   12:38p   -02.2   07:33a     14.7     00.0    04.4   01.1     13.9    20:24p     SSW
06    06.1    07.6   13:15p    02.6   00:00a     12.2     00.0    05.8   03.5     12.4    00:06a     WNW
07    04.6    07.5   13:12p    00.3   03:14a     13.7     00.0    10.2   03.0     11.3    22:43p     WNW
08    05.3    09.1   23:50p    01.4   07:23a     13.0     00.0    00.2   02.6     15.4    00:00a     WNW
09    06.0    08.9   00:40a    01.5   23:57p     12.3     00.0    07.0   02.9     16.0    21:14p      W 
10    01.8    03.1   15:31p    00.1   00:00a     16.5     00.0    00.2   07.2     16.5    02:57a      NW
11    01.4    04.1   13:59p   -00.2   19:01p     16.9     00.0    00.0   03.5     08.7    14:38p     WNW
12    01.5    02.8   22:03p   -00.1   06:55a     16.8     00.0    00.2   05.3     14.4    23:13p     NNW
13    01.4    02.5   00:10a    00.3   09:03a     16.9     00.0    19.7   03.6     13.4    13:45p      N 
14    01.8    03.1   13:27p   -00.2   00:00a     16.5     00.0    00.4   02.9     11.8    20:13p     NNE
15   -00.8    01.2   12:34p   -02.6   06:51a     19.1     00.0    00.4   02.5     09.3    02:05a     NNW
16    00.8    03.8   13:49p   -01.9   00:07a     17.5     00.0    00.0   00.2     03.1    11:51a      W 
17    02.4    05.1   23:49p   -00.3   08:07a     15.9     00.0    00.0   00.2     03.6    12:55p     WSW
18    05.8    06.8   13:54p    04.4   00:00a     12.5     00.0    00.0   00.2     04.1    03:08a     SSW
19    04.6    06.2   11:38a    03.2   03:02a     13.7     00.0    00.0   00.2     03.6    11:47a      SE
20    04.2    05.1   19:55p    03.5   06:59a     14.1     00.0    00.4   00.1     02.1    22:41p     ESE
21    04.4    05.2   12:15p    03.5   22:10p     13.9     00.0    00.0   00.5     05.1    13:37p     SSE
22    05.6    06.8   23:18p    03.8   00:38a     12.7     00.0    00.0   00.6     05.7    07:33a      S 
23    06.1    06.9   16:36p    02.5   22:53p     12.2     00.0    00.8   01.5     13.4    22:00p     WSW
24    02.0    04.3   23:29p    00.8   11:17a     16.3     00.0    04.4   02.8     12.4    23:39p      N 
25    04.4    06.1   12:50p    02.9   00:00a     13.9     00.0    00.8   02.0     14.4    03:04a      SW
26    01.4    02.8   00:15a   -00.2   08:47a     16.9     00.0    00.6   06.2     13.9    02:13a      NW
27    00.8    02.0   00:30a   -00.6   23:56p     17.5     00.0    00.0   06.5     12.9    08:29a     NNW
28    00.6    04.0   00:00a   -03.4   07:59a     17.7     00.0    01.5   01.9     08.7    00:57a     WNW
29    04.5    05.4   23:31p    04.0   03:56a     13.8     00.0    01.2   01.2     07.2    12:15p     SSW
30    04.8    05.7   05:14a    03.8   23:53p     13.5     00.0    03.3   00.9     06.2    04:03a     WNW
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.8 (3.6)   12.9  day 01    -03.4   day 28     433.6    000.0  063.9   02.5     09.9    day 10      NW
Min <=   30: 30
Max Rain: 19.7 ON 13-11-07
Days of Rain: 20 (> .2mm) 8 (> 2mm) 0 (> 20mm)