MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.1    07.3   00:00    04.2   04:16     12.2     00.0    00.0   04.8     23.0    13:03      S 
02    05.1    07.5   00:18    02.7   23:18     13.2     00.0    04.2   02.7     14.0    22:46     WSW
03    04.9    06.1   22:49    02.7   01:53     13.4     00.0    04.4   05.2     25.0    16:28     SSW
04    04.7    05.9   00:42    03.6   23:03     13.6     00.0    00.0   05.3     20.0    01:02      SW
05    03.0    04.2   14:35    01.9   00:00     15.3     00.0    00.0   03.7     17.0    22:08      SW
06    02.5    04.0   21:12    01.8   08:40     15.8     00.0    00.2   03.8     17.0    06:12      SW
07    03.0    04.4   13:49    01.1   21:01     15.3     00.0    03.0   03.1     16.0    14:56     SSW
08    01.7    04.7   23:06   -00.8   17:19     16.6     00.0    02.2   04.3     26.0    23:11     WSW
09    05.2    06.7   14:17    02.4   02:47     13.1     00.0    12.6   08.1     30.0    19:58     SSW
10    03.8    05.3   00:06    03.3   11:40     14.5     00.0    00.0   06.8     26.0    01:47      SW
11    03.6    05.2   14:50    01.8   07:17     14.7     00.0    00.0   02.6     13.0    00:03      SW
12    04.2    05.0   19:37    03.3   07:42     14.1     00.0    02.0   03.8     13.0    20:16      S 
13    04.9    05.8   22:46    03.8   03:36     13.4     00.0    03.4   05.3     27.0    14:57      S 
14    05.3    06.2   12:44    03.2   00:00     13.0     00.0    05.0   03.9     17.0    11:23      S 
15    04.2    05.3   18:34    02.8   00:40     14.1     00.0    01.4   03.3     16.0    18:23     SSW
16    04.1    04.7   21:03    02.9   23:08     14.2     00.0    05.4   04.8     19.0    23:33     ESE
17    02.4    03.8   00:17    01.4   10:53     15.9     00.0    19.0   10.2     25.0    00:26     NNW
18    02.0    02.8   00:03    00.7   23:37     16.3     00.0    00.4   08.0     17.0    12:25      W 
19    03.3    04.7   15:12    00.7   00:31     15.0     00.0    00.2   04.7     19.0    08:41      SW
20    03.0    03.9   12:36    02.3   08:31     15.3     00.0    00.0   03.3     16.0    11:59      S 
21    00.7    03.4   11:34   -02.4   17:58     17.6     00.0    00.0   01.2     09.0    04:20     SSE
22    00.3    03.6   22:09   -04.0   07:31     18.0     00.0    00.0   00.7     11.0    23:39     SSE
23    05.1    06.4   23:54    03.4   01:44     13.2     00.0    00.8   03.6     17.0    20:37      S 
24    04.3    06.6   08:14    00.5   23:46     14.0     00.0    02.0   03.2     14.0    03:39      W 
25    04.3    07.3   22:54    00.1   02:10     14.0     00.0    00.2   03.7     22.0    21:29     SSW
26    07.8    09.6   03:09    06.6   00:19     10.5     00.0    00.0   04.1     19.0    02:54      SW
27    07.6    10.0   09:58    04.2   00:00     10.7     00.0    00.0   06.3     25.0    12:31      W 
28    04.1    05.6   23:41    01.6   09:36     14.2     00.0    00.4   03.4     20.0    18:45     SSW
29    05.4    06.2   11:09    04.3   00:00     12.9     00.0    00.2   06.8     24.0    19:14     SSW
30    02.3    04.3   00:03   -00.4   23:38     16.0     00.0    00.0   04.4     17.0    01:12     WSW
31   -00.8    01.3   14:13   -04.1   23:54     19.1     00.0    00.0   01.4     10.0    04:31     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.8 (3.6)   010.0  day 27    -04.1  day 31   449.3    000.0   067.0   04.4     30.0   day 27      SW
Max <=   10: 31
Min <=   0: 5
Max Rain: 19.0 ON 17-12-12
Days of Rain: 19 (> .2mm) 9 (> 2mm) 0 (> 20mm)