MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.3    07.2   15:43    02.0   02:25     14.0     00.0    00.4   04.5     14.0    12:22      NW
02    03.8    07.7   13:39    01.3   07:31     14.5     00.0    00.2   06.1     18.0    14:24      NW
03    04.6    08.9   14:40    01.3   06:24     13.7     00.0    00.0   02.5     11.0    01:04     NNW
04    03.5    06.1   13:23    01.3   07:47     14.8     00.0    00.0   05.9     17.0    14:47     NNW
05    03.9    06.4   15:21    01.5   04:28     14.4     00.0    00.0   06.4     15.0    23:13      N 
06    04.6    08.5   17:46    02.4   01:32     13.7     00.0    00.2   04.7     15.0    03:55     NNW
07    06.5    10.9   16:23    03.2   04:13     11.8     00.0    00.0   03.7     16.0    06:12     WSW
08    08.1    13.7   15:19    04.6   23:57     10.2     00.0    00.0   03.0     22.0    12:23      E 
09    07.8    11.6   14:03    02.3   03:20     10.5     00.0    00.0   02.7     18.0    16:03     SSW
10    09.0    15.1   15:25    04.1   07:01     09.3     00.0    00.0   01.8     10.0    13:55      SW
11    08.9    16.4   16:41    02.9   05:47     09.4     00.0    00.0   01.5     12.0    22:42      S 
12    08.7    11.2   15:41    05.8   00:00     09.6     00.0    02.2   05.4     23.0    14:51     WSW
13    06.7    10.7   17:19    03.1   06:33     11.6     00.0    04.8   08.5     22.0    11:42     WNW
14    05.5    09.0   00:00    03.1   06:59     12.8     00.0    01.2   06.0     17.0    15:44     WSW
15    08.6    10.8   13:21    06.8   05:24     09.7     00.0    00.2   04.2     25.0    23:59     WSW
16    07.3    10.9   14:17    04.7   06:06     11.0     00.0    02.0   07.4     23.0    17:21      W 
17    05.6    07.7   14:50    04.4   13:21     12.7     00.0    00.0   08.2     22.0    17:01      N 
18    07.0    11.5   14:48    02.4   05:57     11.3     00.0    00.0   04.0     13.0    04:33      NW
19    08.7    12.0   18:15    05.0   05:46     09.6     00.0    00.0   03.5     12.0    17:23      NW
20    09.6    13.3   15:37    06.5   23:58     08.7     00.0    00.0   04.4     20.0    10:07      N 
21    07.6    11.9   18:19    04.4   22:29     10.7     00.0    00.0   04.3     23.0    06:01      N 
22    09.0    15.8   15:23    01.3   05:23     09.3     00.0    00.0   02.2     17.0    19:09     SSW
23    11.2    14.9   14:29    08.2   05:56     07.1     00.0    00.0   05.9     21.0    14:22      W 
24    10.8    15.4   16:27    08.0   03:50     07.5     00.0    00.0   02.8     10.0    11:09     WSW
25    10.0    14.4   15:01    05.0   06:18     08.3     00.0    00.0   02.0     16.0    11:55      S 
26    11.3    14.8   13:08    09.3   00:00     07.0     00.0    00.8   01.4     10.0    16:31     SSW
27    08.1    10.3   18:36    06.9   05:54     10.2     00.0    04.0   02.3     10.0    23:55      N 
28    08.3    12.1   14:15    05.7   07:17     10.0     00.0    00.0   03.5     12.0    14:18     NNW
29    09.0    12.8   17:25    05.4   06:19     09.3     00.0    00.0   03.7     15.0    14:59      W 
30    08.8    12.0   14:03    05.9   01:33     09.5     00.0    01.0   03.5     25.0    13:45     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.6 (7.9)   16.4  day 11     01.3  day 22   322.3    000.0   017.0   04.2     25.0   day 15     WNW
Max <=   10: 8
Max Rain: 4.8 ON 13-04-15
Days of Rain: 11 (> .2mm) 3 (> 2mm) 0 (> 20mm)