MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.3    09.9   17:18    01.1   23:59     11.0     00.0    00.0   05.1     22.0    07:31     NNE
02    06.7    11.9   13:50    00.7   00:37     11.6     00.0    00.0   01.3     12.0    15:14     SSW
03    08.5    13.2   15:45   -00.1   05:00     09.8     00.0    00.0   01.8     13.0    13:52     WSW
04    07.3    10.5   13:14    01.4   00:00     11.0     00.0    00.0   03.5     13.0    03:01     ENE
05    06.3    12.2   13:50   -01.2   05:21     12.0     00.0    00.0   01.2     13.0    13:37     SSE
06    07.2    11.3   12:52    03.1   04:19     11.1     00.0    01.8   03.9     20.0    15:42     ESE
07    07.4    08.9   12:02    05.6   00:02     10.9     00.0    08.4   03.5     18.0    04:35     ESE
08    10.3    15.0   13:37    08.1   00:15     08.0     00.0    00.0   02.2     16.0    16:55      S 
09    10.5    15.0   15:42    08.3   00:24     07.8     00.0    01.4   02.2     13.0    17:32      S 
10    11.1    14.4   17:51    08.8   05:38     07.2     00.0    01.2   01.8     15.0    13:29      S 
11    10.8    15.2   16:00    08.6   02:02     07.5     00.0    01.6   02.5     17.0    16:26      S 
12    11.3    15.0   15:41    09.1   04:30     07.0     00.0    00.2   02.5     15.0    16:54      S 
13    09.9    13.6   11:47    07.7   23:01     08.4     00.0    04.8   01.7     10.0    18:31     NNW
14    10.4    14.3   16:52    05.1   00:00     07.9     00.0    00.0   01.9     10.0    14:30      E 
15    09.8    14.4   13:48    04.3   02:35     08.5     00.0    00.0   01.8     11.0    15:53      SE
16    12.7    17.8   18:07    07.6   00:01     05.6     00.0    00.0   01.3     10.0    19:06      S 
17    13.4    19.8   16:04    05.9   05:08     04.9     00.0    00.0   01.0     10.0    17:08      E 
18    11.6    14.2   08:05    08.8   01:14     06.7     00.0    03.6   02.7     14.0    12:37     NNE
19    11.8    17.3   16:38    09.5   06:09     06.5     00.0    00.2   02.3     10.0    19:23      NE
20    14.2    21.4   15:23    08.6   05:07     04.1     00.0    00.0   01.1     10.0    18:13     SSE
21    14.8    20.2   13:29    08.3   04:14     03.5     00.0    00.0   00.5     09.0    16:25      S 
22    18.5    23.8   12:55    11.4   02:06     00.0     00.2    00.0   03.2     20.0    15:48      SE
23    18.9    23.8   16:25    15.1   05:04     00.0     00.6    00.0   04.5     18.0    13:06      SE
24    17.5    23.2   16:42    13.2   05:15     00.8     00.0    00.4   01.5     14.0    08:11      S 
25    18.6    24.0   16:15    13.8   02:09     00.0     00.3    00.0   01.2     10.0    13:50     WSW
26    17.8    22.6   13:37    12.3   23:42     00.5     00.0    00.0   01.2     14.0    15:39     WSW
27    09.7    16.5   00:02    07.8   22:49     08.6     00.0    00.0   07.5     23.0    20:30     NNE
28    09.0    11.3   13:12    07.8   00:25     09.3     00.0    00.0   07.7     26.0    13:33     NNE
29    11.4    16.3   15:02    07.3   05:41     06.9     00.0    00.0   05.1     21.0    13:07      N 
30    13.3    18.2   13:47    09.6   00:36     05.0     00.0    00.2   01.9     10.0    16:37     WNW
31    14.6    20.2   14:23    11.5   05:50     03.7     00.0    00.8   01.1     12.0    15:15     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.7 (11.8)   24.0  day 25    -01.2  day 05   205.8    001.1   024.6   02.6     26.0   day 01      E 
Max >=  20: 8
Max <=   10: 2
Min <=   0: 2
Max Rain: 8.4 ON 7-05-14
Days of Rain: 12 (> .2mm) 3 (> 2mm) 0 (> 20mm)