MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.7    07.7   12:18    04.3   02:47     12.6     00.0    07.4   03.9     15.0    21:39     WNW
02    06.9    09.7   17:20    04.5   07:36     11.4     00.0    03.0   05.7     18.0    05:54     WNW
03    07.8    12.5   14:38    01.6   05:50     10.5     00.0    00.0   02.0     14.0    23:23      SE
04    08.2    10.3   20:03    06.4   01:13     10.1     00.0    02.0   03.1     17.0    06:26      SE
05    10.4    12.8   12:29    08.8   06:46     07.9     00.0    26.0   03.0     19.0    20:08      SE
06    13.2    17.2   14:52    10.3   01:37     05.1     00.0    00.6   02.3     17.0    17:13     SSW
07    11.5    15.1   12:51    07.4   04:58     06.8     00.0    00.4   02.4     21.0    15:41     SSW
08    10.0    13.4   15:40    06.9   05:08     08.3     00.0    00.0   03.2     11.0    17:24     WSW
09    09.1    13.4   13:35    06.5   04:20     09.2     00.0    03.4   02.4     16.0    18:11     SSE
10    10.6    14.8   15:56    07.9   01:06     07.7     00.0    00.2   02.6     18.0    19:04      W 
11    10.5    16.0   13:53    05.6   04:54     07.8     00.0    00.0   02.9     14.0    18:32     SSW
12    11.8    16.6   13:52    08.2   01:36     06.5     00.0    02.0   02.6     16.0    20:55      S 
13    10.4    13.6   17:51    08.2   05:29     07.9     00.0    01.2   03.4     21.0    14:29     WSW
14    10.6    15.5   14:13    07.1   00:00     07.7     00.0    00.0   02.0     10.0    18:35      W 
15    10.0    14.7   15:49    06.4   23:50     08.3     00.0    00.0   03.5     15.0    17:13      NW
16    09.8    15.9   13:03    03.2   04:32     08.5     00.0    00.6   01.6     16.0    15:16     SSW
17    10.1    12.8   16:18    07.9   00:00     08.2     00.0    00.8   05.0     24.0    14:55      W 
18    09.9    15.0   14:55    06.7   05:16     08.4     00.0    00.0   02.6     13.0    08:51     WSW
19    09.5    14.4   17:43    06.9   06:01     08.8     00.0    05.2   01.9     15.0    06:57     SSE
20    10.9    15.7   13:05    05.5   03:38     07.4     00.0    00.0   01.8     14.0    16:32     SSE
21    11.6    16.8   14:04    05.9   04:06     06.7     00.0    00.6   01.4     17.0    14:14      S 
22    11.7    15.6   12:03    06.7   03:02     06.6     00.0    00.0   01.9     16.0    13:44     SSW
23    13.3    17.6   16:56    10.2   07:45     05.0     00.0    00.0   02.3     15.0    01:06     WSW
24    12.5    16.9   14:54    08.2   05:04     05.8     00.0    00.0   02.0     16.0    17:48     SSW
25    12.7    18.3   15:41    07.0   05:04     05.6     00.0    00.2   01.9     14.0    14:38      S 
26    12.3    16.6   15:36    09.9   05:34     06.0     00.0    00.4   02.0     16.0    20:35      W 
27    13.0    17.3   14:14    08.2   05:20     05.3     00.0    00.0   02.7     12.0    17:59      W 
28    11.9    15.2   13:30    07.9   04:29     06.4     00.0    00.2   03.1     18.0    16:25     SSW
29    11.5    14.9   14:39    07.4   00:00     06.8     00.0    00.0   02.6     17.0    14:07     SSW
30    10.3    13.0   16:52    07.4   01:47     08.0     00.0    02.8   03.0     17.0    18:37      S 
31    11.1    14.5   12:41    08.1   05:03     07.2     00.0    00.6   03.5     19.0    03:16     SSW
--------------------------------------------------------------------------------------------------------
10.6 (10.8)   18.3  day 25     01.6  day 03   238.7    000.0   057.8   02.7     24.0   day 17      SW
Max <=   10: 2
Max Rain: 26.0 ON 5-05-15
Days of Rain: 19 (> .2mm) 6 (> 2mm) 1 (> 20mm)