MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.5    18.0   11:47    12.2   23:16     02.8     00.0    03.2   00.8     08.0    12:48     SSW
02    15.3    19.2   12:18    11.3   05:02     03.0     00.0    01.0   01.2     14.0    13:39     SSW
03    15.9    18.6   12:07    13.1   04:27     02.4     00.0    00.0   02.8     17.0    21:18     ESE
04    18.8    23.2   17:59    13.8   23:58     00.0     00.5    00.0   01.9     11.0    00:36      E 
05    17.9    23.3   10:54    10.3   04:21     00.4     00.0    00.0   01.7     14.0    14:52      E 
06    20.7    26.6   14:17    15.8   00:02     00.0     02.4    00.0   01.3     10.0    13:08     ENE
07    21.0    26.9   16:05    14.8   04:29     00.0     02.7    00.0   00.8     12.0    14:16     ENE
08    21.8    25.7   13:34    16.7   03:55     00.0     03.5    00.0   02.9     16.0    19:49      NE
09    23.9    26.6   14:29    20.7   23:21     00.0     05.6    00.0   05.2     17.0    12:42     NNE
10    21.8    26.6   15:07    16.6   04:26     00.0     03.5    00.0   04.3     18.0    13:58      NE
11    17.9    20.3   15:29    14.3   23:55     00.4     00.0    00.0   04.6     19.0    15:33     NNE
12    16.4    20.3   13:47    13.8   00:45     01.9     00.0    01.6   04.5     20.0    14:34     SSE
13    16.9    17.9   14:17    14.9   23:02     01.4     00.0    22.4   02.1     17.0    16:32      SW
14    16.4    19.7   11:30    14.5   02:14     01.9     00.0    07.2   02.1     16.0    11:44      SW
15    19.2    23.2   13:23    15.2   05:05     00.0     00.9    00.0   01.6     13.0    17:40      W 
16    20.5    24.4   15:53    17.1   00:00     00.0     02.2    00.0   02.5     10.0    21:23      SW
17    19.2    23.2   16:32    15.0   04:36     00.0     00.9    00.0   02.4     10.0    20:00     SSW
18    20.0    25.2   17:18    14.9   05:04     00.0     01.7    00.0   01.1     10.0    17:24      S 
19    21.2    25.6   13:27    17.4   04:51     00.0     02.9    00.0   01.1     11.0    15:35      NE
20    21.1    23.4   11:36    17.1   00:00     00.0     02.8    00.0   03.0     12.0    14:12      N 
21    20.3    21.6   17:22    15.5   01:02     00.0     02.0    00.0   05.6     18.0    16:07      N 
22    20.7    25.4   13:45    16.9   02:23     00.0     02.4    00.0   03.7     16.0    18:59     NNE
23    20.8    25.3   12:52    17.1   03:16     00.0     02.5    00.0   03.9     13.0    18:05     NNE
24    21.8    26.7   13:16    16.8   04:48     00.0     03.5    00.0   01.8     12.0    15:09     ENE
25    22.5    27.7   14:31    17.4   04:45     00.0     04.2    00.0   01.9     12.0    11:15      NE
26    23.0    27.7   13:18    18.7   05:17     00.0     04.7    00.0   00.8     11.0    15:06     ESE
27    21.1    24.3   18:07    19.1   04:59     00.0     02.8    01.8   01.2     13.0    15:36      NE
28    22.1    27.3   14:17    18.4   06:18     00.0     03.8    00.0   01.1     10.0    14:47      S 
29    22.3    27.3   15:54    17.8   05:36     00.0     04.0    00.0   00.4     09.0    15:57      SE
30    21.7    26.3   14:04    17.4   00:00     00.0     03.4    00.0   01.6     10.0    15:32      NE
31    21.3    25.6   16:35    17.4   00:03     00.0     03.0    03.4   02.2     13.0    19:45      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.0 (19.9)   27.7  day 25     10.3  day 05   014.2    065.9   044.4   02.3     20.0   day 11      NE
Max >=  20: 26
Max Rain: 22.4 ON 13-07-14
Days of Rain: 7 (> .2mm) 4 (> 2mm) 1 (> 20mm)