MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.3    24.1   15:43    13.8   01:11     00.0     01.0    00.0   01.1     05.7    14:51      S 
02    18.3    22.4   15:51    15.2   02:47     00.0     00.0    01.6   00.4     05.7    17:13      S 
03    17.1    19.3   15:30    14.8   05:25     01.2     00.0    00.8   00.3     02.6    21:38     SSW
04    17.4    21.2   14:18    14.2   00:00     00.9     00.0    03.0   01.6     08.2    17:32     WSW
05    18.4    23.2   15:02    13.2   01:38     00.0     00.1    00.0   01.2     06.2    12:05      SE
06    19.8    24.5   14:54    15.4   03:57     00.0     01.5    00.0   00.8     04.1    16:37      E 
07    18.0    18.7   10:17    16.8   22:07     00.3     00.0    01.2   02.5     08.2    17:55      N 
08    17.0    18.7   17:32    16.0   08:21     01.3     00.0    01.4   01.3     05.1    05:34      N 
09    17.5    19.1   16:04    16.3   23:59     00.8     00.0    02.2   00.8     06.2    13:11      SW
10    17.6    22.1   17:08    14.4   00:00     00.7     00.0    00.0   01.0     05.7    17:18     SSW
11    19.3    24.3   13:02    12.9   04:04     00.0     01.0    00.0   01.1     07.2    15:48      SE
12    19.9    24.9   14:33    15.3   06:02     00.0     01.6    00.8   00.8     05.1    21:39      E 
13    22.0    26.3   15:35    18.1   00:00     00.0     03.7    00.0   01.1     06.7    01:28      SE
14    19.3    23.9   15:19    15.9   04:34     00.0     01.0    00.0   01.1     05.1    16:56      N 
15    19.9    22.3   17:33    18.0   03:26     00.0     01.6    00.0   01.0     05.1    23:05     ESE
16    20.7    23.7   14:23    19.2   00:00     00.0     02.4    01.0   02.3     09.8    16:33      NE
17    19.5    23.3   12:18    15.9   00:00     00.0     01.2    00.0   01.5     07.7    11:09      E 
18    18.5    22.7   11:31    15.5   02:23     00.0     00.2    00.0   00.6     05.1    13:59      SE
19    17.0    18.6   16:22    15.3   07:59     01.3     00.0    00.0   02.1     06.2    14:00     WNW
20    18.4    22.5   16:22    14.2   06:00     00.0     00.1    00.0   01.4     05.7    19:31      W 
21    20.6    25.1   13:25    16.5   03:37     00.0     02.3    00.0   01.1     09.3    14:41     SSW
22    19.7    23.3   13:58    16.8   00:00     00.0     01.4    01.0   01.2     06.2    13:23      SW
23    17.8    22.0   16:26    15.0   06:01     00.5     00.0    05.2   01.2     08.7    23:54      SW
24    18.4    20.8   15:16    15.8   00:00     00.0     00.1    01.6   02.1     09.8    17:47     SSW
25    15.5    16.9   12:40    13.7   06:13     02.8     00.0    00.0   02.6     10.8    23:17      SW
26    15.7    19.2   17:37    13.6   06:29     02.6     00.0    00.0   01.5     07.7    11:23      W 
27    14.1    17.7   14:52    09.8   05:00     04.2     00.0    00.0   00.9     04.6    14:29      N 
28    13.8    17.6   14:05    12.0   22:37     04.5     00.0    02.6   00.7     04.1    16:00      N 
29    13.4    17.7   16:35    08.3   23:59     04.9     00.0    00.2   00.6     05.1    16:41     WSW
30    12.5    16.5   15:21    06.4   04:53     05.8     00.0    00.0   01.7     08.2    17:57      N 
31    13.8    18.2   16:48    09.5   23:54     04.5     00.0    00.0   00.0     00.0    23:54      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.7 (17.9)   26.3  day 13     06.4  day 30   036.4    019.2   021.4   01.3     10.8   day 16     WSW
Max >=  20: 19
Max Rain: 5.2 ON 23-08-10
Days of Rain: 13 (> .2mm) 4 (> 2mm) 0 (> 20mm)