WX@CPGP | |||
---|---|---|---|
LAST READING AT TIME: 15:05 DATE: 28 October 2024 | |||
Current Weather | Sunny/Dry | Current Temperature | 11.3°C (52.3°F), Apparent temp 10.0°C, Apparent temp solar 12.0°C |
Maximum Temperature (since midnight) | 11.9°C at: 13:59 | Minimum Temperature (since midnight) | 8.7°C at: 00:48 |
Average windspeed (ten minute) | 3.0 kts (5.6 kmh) | Wind Direction (ten minute) | SSW (202°) |
Windchill Temperature | 11.3°C | Maximum Gust (last hour) | 9.6 kts (17.7 kmh) at: 14:44 |
Maximum Gust (since midnight) | 12.2 kts (22.6 kmh) at: 00:05 | Maximum 1 minute average (since midnight) | 6.0 kts (11.1 kmh) at: 00:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 54.2 mm (2.13 in.) | Rainfall To date this year | 449.0 mm (17.68 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.2 mm | DewPoint | 9.5°C (Wet Bulb :10.4°C ) |
Humidity | 89 %, Humidex 12.3°C | Barometer corrected to msl | 1017.4 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +5.4 hPa | Pressure change (last 6 hours) | +2.8 hPa |
Current solar | 53 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 111 W/m² | Maximum UV (since midnight) | 0.5 |
Current 00:23 hours of sunshine today, current sky: Sunny | |||
Sunshine hours for the year: | 1665:13 hrs | Sunshine hours for the month: | 154:13 hrs |
Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 0.4 |
Kalmar, Sweden (ESMQ) 56-44N 016-18E May 23, 2006 - 05:20 PM EDT / 2006.05.23 2120 UTC Wind: from the WSW (250 degrees) at 14 MPH (12 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 48 F (9 C) Dew Point: 37 F (3 C) Relative Humidity: 66% Pressure (altimeter): 29.77 in. Hg (1008 hPa) ob: ESMQ 232120Z 25012KT CAVOK 09/03 Q1008 cycle: 21
Use the RELOAD facility on your browser to retrieve the latest data.