MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.0    13.2   14:33    07.7   05:16     08.3     00.0    00.0   03.5     17.0    06:07     WSW
02    09.4    14.8   15:33    06.5   20:28     08.9     00.0    00.0   02.1     11.0    02:11      SW
03    07.6    09.0   14:20    05.8   22:47     10.7     00.0    00.0   07.3     18.0    09:21     NNW
04    05.7    07.9   14:49    03.3   07:13     12.6     00.0    00.0   05.4     16.0    10:03      N 
05    05.5    07.5   15:17    03.4   07:00     12.8     00.0    00.0   07.5     21.0    13:53      N 
06    04.8    07.3   16:01    02.0   07:35     13.5     00.0    00.6   05.8     14.0    20:45      N 
07    05.1    09.8   16:54    00.2   00:00     13.2     00.0    00.8   03.1     13.0    04:47      N 
08    05.0    09.4   20:16    00.1   00:39     13.3     00.0    03.0   01.5     10.0    17:34      SE
09    10.3    14.1   15:01    07.2   00:15     08.0     00.0    00.0   02.1     11.0    17:41     SSW
10    10.0    12.6   15:31    08.3   07:52     08.3     00.0    00.6   01.5     09.0    16:53     SSW
11    11.0    12.7   18:32    09.2   02:16     07.3     00.0    03.0   04.1     20.0    10:16     SSW
12    11.8    14.8   14:47    10.7   07:57     06.5     00.0    02.8   03.5     17.0    02:21     SSW
13    11.0    13.3   16:34    09.6   09:10     07.3     00.0    16.2   02.8     13.0    23:21      S 
14    12.4    14.6   04:50    09.5   00:00     05.9     00.0    01.8   04.1     23.0    11:42     WSW
15    11.1    13.5   12:45    09.4   05:02     07.2     00.0    00.2   02.6     15.0    12:35      E 
16    10.6    11.3   09:32    09.8   01:21     07.7     00.0    02.0   03.7     12.0    15:01      N 
17    11.5    12.9   13:06    09.9   06:00     06.8     00.0    00.2   02.2     11.0    13:13      SW
18    12.4    13.5   12:47    11.4   07:54     05.9     00.0    02.2   03.0     15.0    23:16     SSE
19    11.1    13.2   16:20    09.4   22:18     07.2     00.0    01.4   04.1     16.0    12:37      S 
20    11.9    13.3   14:58    10.3   00:06     06.4     00.0    00.2   02.1     10.0    04:40     SSE
21    10.1    11.2   00:16    08.6   10:49     08.2     00.0    00.0   02.0     09.0    19:25     NNE
22    11.9    14.2   14:33    10.8   00:00     06.4     00.0    00.2   02.9     16.0    12:57     SSW
23    10.6    12.2   15:07    09.0   08:12     07.7     00.0    00.0   02.8     14.0    11:42      SW
24    11.6    14.6   13:00    08.8   03:14     06.7     00.0    00.0   04.0     15.0    14:38     SSE
25    12.4    14.7   13:40    10.9   23:41     05.9     00.0    00.0   04.2     18.0    14:07     SSW
26    12.5    13.4   15:48    11.1   00:50     05.8     00.0    02.0   05.4     24.0    06:06     SSW
27    10.6    13.0   07:50    07.0   00:00     07.7     00.0    00.4   05.8     22.0    12:33     WSW
28    06.5    08.2   13:56    03.7   23:22     11.8     00.0    00.6   04.9     16.0    08:31     NNW
29    04.3    06.4   15:35    02.7   07:19     14.0     00.0    00.0   06.6     16.0    14:50     NNW
30    04.9    07.2   15:28    02.2   07:55     13.4     00.0    00.0   03.1     13.0    21:35     WNW
31    06.1    08.6   14:09    04.2   07:34     12.2     00.0    00.0   02.6     12.0    06:46      W 
--------------------------------------------------------------------------------------------------------
09.4 (9.4)   14.8  day 12     00.1  day 08   277.3    000.0   038.4   03.8     24.0   day 27      W 
Max <=   10: 10
Max Rain: 16.2 ON 13-10-19
Days of Rain: 18 (> .2mm) 5 (> 2mm) 0 (> 20mm)