MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.1    15.1   14:51    10.7   06:19     05.2     00.0    00.2   05.9     24.0    11:42      S 
02    12.3    13.9   12:55    11.2   23:16     06.0     00.0    00.0   05.8     23.0    11:14     SSE
03    13.9    15.3   20:15    11.4   00:29     04.4     00.0    00.0   06.0     19.0    13:09     SSE
04    14.4    15.4   11:54    12.6   00:00     03.9     00.0    00.2   02.5     15.0    00:07      S 
05    12.1    14.8   23:53    10.6   07:18     06.2     00.0    04.0   03.1     24.0    22:44     ESE
06    13.7    15.7   14:10    09.7   00:00     04.6     00.0    03.0   03.4     16.0    01:27      S 
07    10.7    16.1   16:16    08.7   21:32     07.6     00.0    00.2   00.9     06.0    22:54     SSW
08    09.3    11.8   16:58    05.7   07:36     09.0     00.0    00.4   00.9     08.0    21:30     SSE
09    10.8    14.4   15:13    08.7   01:01     07.5     00.0    00.0   01.9     11.0    16:49     SSW
10    11.3    14.3   11:19    09.4   05:31     07.0     00.0    00.0   03.1     19.0    22:41     SSW
11    11.0    14.4   15:25    08.6   08:52     07.3     00.0    02.4   03.2     16.0    01:13      SW
12    08.3    09.3   12:53    06.3   07:32     10.0     00.0    00.0   04.9     15.0    18:23     NNW
13    06.6    10.2   15:23    01.9   22:40     11.7     00.0    00.0   03.7     13.0    07:39     NNW
14    09.0    12.7   15:37    02.9   00:06     09.3     00.0    00.2   02.4     13.0    22:37     SSW
15    11.0    12.7   15:23    08.7   00:00     07.3     00.0    00.0   04.3     16.0    17:34     WSW
16    09.3    12.2   13:52    06.6   06:14     09.0     00.0    00.0   04.4     18.0    13:48     WSW
17    08.8    12.2   14:28    06.2   00:00     09.5     00.0    00.0   03.3     15.0    01:45      W 
18    05.4    10.0   15:32    01.7   23:41     12.9     00.0    00.0   02.2     10.0    00:05      N 
19    08.0    11.3   00:00    01.4   01:13     10.3     00.0    05.0   03.1     15.0    13:33     SSE
20    12.7    13.3   10:47    11.3   00:03     05.6     00.0    00.8   05.6     22.0    12:53     SSW
21    10.7    12.8   12:35    07.7   00:00     07.6     00.0    06.8   05.7     27.0    12:28      SW
22    07.2    08.9   14:38    05.8   23:35     11.1     00.0    00.0   04.7     18.0    09:22     WSW
23    06.3    08.5   14:56    01.0   00:00     12.0     00.0    00.0   05.5     18.0    13:59      NW
24    06.2    11.3   14:19   -00.3   04:51     12.1     00.0    00.0   02.6     12.0    20:24      S 
25    08.9    11.2   15:04    05.9   07:14     09.4     00.0    00.0   03.6     15.0    11:18      S 
26    09.4    11.4   16:26    07.8   00:00     08.9     00.0    00.4   02.4     10.0    23:45     SSW
27    10.6    13.3   17:26    07.1   03:33     07.7     00.0    00.2   04.1     18.0    08:57     SSW
28    11.7    13.6   14:28    09.4   23:54     06.6     00.0    00.0   03.9     15.0    15:16     SSW
29    09.8    12.0   14:43    07.4   00:00     08.5     00.0    00.2   03.6     15.0    12:45      S 
30    08.5    11.8   13:20    05.9   02:59     09.8     00.0    00.2   02.9     11.0    19:45     SSE
31    10.2    12.3   10:44    08.1   00:01     08.1     00.0    00.2   03.6     13.0    10:34      S 
--------------------------------------------------------------------------------------------------------
10.0 (9.9)   16.1  day 07    -00.3  day 24   256.1    000.0   024.6   03.6     27.0   day 01     SSW
Max <=   10: 4
Min <=   0: 1
Max Rain: 6.8 ON 21-10-21
Days of Rain: 16 (> .2mm) 5 (> 2mm) 0 (> 20mm)