MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.7    17.8   15:35    12.3   00:00     03.6     00.0    00.0   02.7     14.0    11:03      W 
02    15.0    18.1   12:49    09.3   02:50     03.3     00.0    00.0   02.2     11.0    16:56      S 
03    16.0    19.3   13:48    12.2   00:00     02.3     00.0    01.6   04.0     21.0    15:23     SSW
04    14.1    16.8   15:12    11.8   02:10     04.2     00.0    00.0   05.4     22.0    11:51     WSW
05    13.3    15.0   16:40    09.9   00:00     05.0     00.0    02.0   05.0     22.0    11:03      W 
06    11.8    15.8   23:28    05.7   03:08     06.5     00.0    01.6   04.2     24.0    14:01     SSW
07    11.8    16.0   00:49    07.7   00:00     06.5     00.0    00.2   06.5     26.0    06:13     WNW
08    08.2    11.9   15:48    05.7   08:02     10.1     00.0    00.0   04.9     18.0    10:37      NW
09    08.8    13.5   15:56    03.7   01:25     09.5     00.0    00.0   01.4     09.0    10:00     WSW
10    10.9    13.8   15:04    07.9   04:28     07.4     00.0    01.6   02.9     17.0    23:23     SSW
11    14.2    16.6   15:59    12.1   23:59     04.1     00.0    00.4   05.0     22.0    07:45     SSW
12    12.3    14.8   14:46    09.7   23:45     06.0     00.0    00.0   05.7     24.0    11:39      W 
13    11.4    15.8   22:24    07.8   05:57     06.9     00.0    04.2   05.2     27.0    17:33      S 
14    12.7    15.1   01:00    10.1   00:00     05.6     00.0    04.6   06.0     27.0    21:24      SW
15    10.2    13.2   14:45    06.9   00:00     08.1     00.0    02.6   04.8     21.0    03:07      W 
16    07.9    11.7   15:15    04.8   00:46     10.4     00.0    00.0   03.0     10.0    22:04      NW
17    08.7    12.9   15:38    05.3   02:39     09.6     00.0    00.0   03.3     13.0    18:50     WSW
18    08.4    10.1   13:37    04.9   00:00     09.9     00.0    00.0   04.9     19.0    13:53      N 
19    05.4    08.0   13:23    02.7   05:55     12.9     00.0    00.0   04.3     21.0    13:09      NE
20    05.6    06.9   23:15    02.9   05:11     12.7     00.0    04.2   07.8     33.0    23:49     ENE
21    06.6    08.6   00:00    04.8   08:00     11.7     00.0    20.6   07.5     32.0    01:00     ENE
22    09.4    10.1   17:09    08.6   23:32     08.9     00.0    00.8   01.9     07.0    15:26      NE
23    10.0    12.7   16:46    07.6   21:37     08.3     00.0    00.6   01.5     08.0    14:24     SSW
24    08.7    09.7   02:32    08.1   18:17     09.6     00.0    01.2   04.7     17.0    22:05     ENE
25    08.4    08.9   11:57    07.3   00:00     09.9     00.0    02.0   05.7     20.0    00:22     ENE
26    06.8    07.3   04:02    05.9   23:57     11.5     00.0    04.2   04.4     16.0    09:30     ENE
27    05.7    06.3   17:15    04.9   00:00     12.6     00.0    01.4   03.1     10.0    21:12     NNE
28    05.6    06.7   15:40    04.9   21:37     12.7     00.0    00.0   03.1     11.0    14:20     NNE
29    06.9    09.6   21:20    05.0   00:11     11.4     00.0    12.8   04.3     24.0    12:44     ESE
30    09.7    12.2   14:02    07.8   06:25     08.6     00.0    03.6   02.3     11.0    21:57      S 
31    09.2    11.0   11:40    06.8   23:36     09.1     00.0    17.0   04.2     14.0    21:20     NNE
--------------------------------------------------------------------------------------------------------
10.0 (9.9)   19.3  day 03     02.7  day 19   258.7    000.0   087.2   04.2     33.0   day 21     WNW
Max <=   10: 9
Max Rain: 20.6 ON 21-10-23
Days of Rain: 20 (> .2mm) 9 (> 2mm) 1 (> 20mm)