MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.8    13.6   13:24    07.2   01:38     07.5     00.0    00.0   03.2     19.0    11:16      E 
02    10.2    11.4   00:00    08.7   04:26     08.1     00.0    01.4   06.9     24.0    17:26     NNE
03    11.0    12.6   16:16    09.8   07:52     07.3     00.0    00.2   08.6     23.0    12:05     NNE
04    09.9    14.3   16:41    05.1   00:00     08.4     00.0    00.0   03.5     10.0    13:04      N 
05    08.3    15.9   15:08    02.6   07:46     10.0     00.0    00.2   00.3     07.0    16:55      SE
06    08.1    15.2   14:53    02.7   07:34     10.2     00.0    00.0   00.6     07.0    16:45      S 
07    09.7    14.9   15:23    03.4   04:58     08.6     00.0    00.2   01.6     15.0    15:52     ESE
08    13.4    15.3   13:35    09.2   00:03     04.9     00.0    04.8   02.7     15.0    19:48      SE
09    13.6    14.9   16:04    12.6   12:19     04.7     00.0    22.6   02.7     13.0    18:00      S 
10    13.9    15.3   15:18    10.4   00:00     04.4     00.0    10.4   04.8     20.0    14:45      S 
11    10.8    13.2   15:32    09.6   00:00     07.5     00.0    00.0   04.7     17.0    03:12      SW
12    10.2    14.3   15:01    08.6   07:39     08.1     00.0    00.0   02.6     12.0    15:50     SSW
13    10.7    11.3   08:10    10.2   11:08     07.6     00.0    06.8   03.9     18.0    09:20     ESE
14    10.7    13.0   12:48    08.7   00:00     07.6     00.0    00.0   02.3     07.0    16:12      NW
15    08.2    11.9   16:38    05.3   22:10     10.1     00.0    00.0   03.0     14.0    07:33      N 
16    08.4    12.9   15:42    03.3   07:50     09.9     00.0    00.2   02.5     13.0    15:45     SSE
17    11.0    13.9   13:12    08.4   04:47     07.3     00.0    00.0   05.8     24.0    10:10     SSE
18    11.4    14.7   14:44    08.7   22:45     06.9     00.0    00.0   03.0     15.0    00:35     SSE
19    11.6    13.9   12:26    09.2   00:39     06.7     00.0    00.0   04.5     17.0    12:47      SE
20    13.1    15.9   13:38    11.2   20:18     05.2     00.0    00.0   03.6     18.0    23:11     SSE
21    14.0    16.9   14:59    12.6   00:00     04.3     00.0    00.0   04.4     16.0    08:12     SSW
22    11.8    12.7   02:18    10.7   00:00     06.5     00.0    06.2   02.4     13.0    20:44     SSW
23    11.3    13.7   15:28    09.4   08:24     07.0     00.0    00.0   03.9     16.0    15:21     WSW
24    11.1    14.6   14:39    09.0   21:11     07.2     00.0    00.0   02.6     14.0    03:14      SW
25    11.0    13.4   13:50    08.8   02:44     07.3     00.0    00.0   02.1     12.0    12:59      S 
26    11.6    13.3   14:57    10.6   06:21     06.7     00.0    00.0   01.2     08.0    17:05     SSW
27    11.5    13.2   15:47    08.9   00:00     06.8     00.0    01.2   04.1     16.0    20:52     SSW
28    10.0    11.9   14:08    08.7   01:01     08.3     00.0    00.0   01.5     12.0    00:07      SW
29    10.6    12.1   23:59    08.8   21:44     07.7     00.0    01.4   01.2     11.0    21:13     SSW
30    11.7    12.9   03:48    09.2   23:58     06.6     00.0    00.0   05.3     14.0    04:07      W 
31    11.4    13.5   23:35    09.3   00:22     06.9     00.0    00.0   04.9     22.0    19:34     WSW
--------------------------------------------------------------------------------------------------------
11.0 (11.1)   16.9  day 21     02.6  day 05   226.3    000.0   055.6   03.4     24.0   day 03      S 
Max Rain: 22.6 ON 9-10-24
Days of Rain: 12 (> .2mm) 5 (> 2mm) 1 (> 20mm)