MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.6    15.2   15:30    06.2   00:00     07.7     00.0    01.6   01.2     09.0    12:51      E 
02    08.8    14.0   13:05    04.6   05:06     09.5     00.0    02.2   01.3     09.0    13:08      NE
03    09.4    14.4   14:52    04.6   05:10     08.9     00.0    00.4   01.5     11.0    14:29     ESE
04    10.4    11.8   23:37    08.3   17:11     07.9     00.0    15.0   06.6     26.0    12:25     SSE
05    12.4    14.7   15:53    10.1   06:22     05.9     00.0    00.2   03.5     16.0    16:04     SSW
06    12.4    14.7   16:35    09.9   06:01     05.9     00.0    00.4   02.5     13.0    12:14     NNE
07    12.5    15.7   15:37    09.2   08:02     05.8     00.0    04.2   02.0     14.0    23:05      S 
08    13.7    15.8   16:37    10.9   23:18     04.6     00.0    06.0   03.0     17.0    02:16      SW
09    12.6    15.8   15:30    10.4   07:35     05.7     00.0    00.8   03.1     12.0    20:25     WSW
10    13.1    15.4   15:58    10.3   08:30     05.2     00.0    00.0   03.8     13.0    06:12      W 
11    14.6    18.2   14:25    12.0   21:19     03.7     00.0    00.0   02.7     10.0    11:37     WNW
12    12.2    14.6   13:54    08.8   00:00     06.1     00.0    00.2   05.8     19.0    11:44     NNW
13    09.2    12.1   13:49    06.7   08:46     09.1     00.0    01.2   04.3     14.0    19:03     NNW
14    09.5    11.2   15:08    08.1   09:08     08.8     00.0    00.0   03.0     10.0    23:51     NNW
15    12.2    16.4   13:40    09.6   03:40     06.1     00.0    00.0   02.0     12.0    14:52      W 
16    11.9    16.0   15:02    09.2   00:01     06.4     00.0    00.8   02.3     11.0    23:33     WNW
17    07.9    09.9   13:54    05.8   00:00     10.4     00.0    01.0   06.3     19.0    23:23      N 
18    06.2    09.0   16:44    00.3   00:01     12.1     00.0    00.0   07.2     20.0    02:55     NNW
19    05.3    11.1   15:00   -00.3   02:39     13.0     00.0    00.0   01.2     09.0    18:51      S 
20    08.1    11.4   14:57    03.7   00:08     10.2     00.0    00.0   03.8     18.0    12:28     SSE
21    10.1    12.1   13:07    08.3   07:05     08.2     00.0    02.0   04.5     18.0    13:06     SSE
22    12.7    14.9   14:22    11.3   00:01     05.6     00.0    00.8   03.4     14.0    01:33     SSE
23    12.1    13.2   13:06    10.8   07:51     06.2     00.0    03.0   02.1     16.0    22:37     ESE
24    11.9    13.1   02:03    10.8   10:58     06.4     00.0    18.0   03.1     13.0    23:17      S 
25    10.1    12.5   13:49    07.7   19:32     08.2     00.0    01.0   03.0     13.0    11:24      S 
26    08.7    11.9   11:55    03.7   22:30     09.6     00.0    01.8   02.5     15.0    16:27     SSW
27    07.3    09.3   15:30    04.5   03:48     11.0     00.0    00.8   01.4     08.0    18:29      SW
28    07.7    10.2   13:19    05.8   02:14     10.6     00.0    00.0   01.8     11.0    19:17     WSW
29    08.4    10.7   00:00    05.3   03:05     09.9     00.0    02.8   02.0     10.0    23:59     SSW
30    10.5    10.9   07:06    08.9   23:55     07.8     00.0    12.4   05.4     24.0    23:58     WSW
31    07.5    09.4   14:40    03.5   23:20     10.8     00.0    00.0   04.4     20.0    00:04     WNW
--------------------------------------------------------------------------------------------------------
10.3 (10.2)   18.2  day 11    -00.3  day 19   247.0    000.0   077.0   03.2     26.0   day 30     WSW
Max <=   10: 4
Min <=   0: 1
Max Rain: 18.0 ON 24-10-25
Days of Rain: 22 (> .2mm) 8 (> 2mm) 0 (> 20mm)