MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.4    03.1   19:42p    01.4   04:29a     15.9     00.0    01.4   01.9     10.8    04:36a      NE
02    00.7    02.6   02:25a   -01.6   23:56p     17.6     00.0    00.8   01.2     08.2    13:21p      SE
03   -00.8    00.2   18:06p   -02.5   11:51a     19.1     00.0    00.0   02.7     14.4    09:38a      SE
04   -01.8   -00.2   00:36a   -03.7   15:13p     20.1     00.0    00.2   03.3     13.4    09:22a      SE
05   -01.0    00.0   19:33p   -01.7   10:00a     19.3     00.0    00.0   03.6     14.4    02:51a     SSE
06    00.9    02.1   18:18p   -01.4   02:08a     17.4     00.0    02.9   00.6     06.2    00:43a     SSE
07    02.1    03.4   13:36p    00.9   09:03a     16.2     00.0    01.6   00.7     07.7    22:35p     SSE
08    03.3    04.2   08:21a    02.1   21:11p     15.0     00.0    00.8   00.9     06.2    00:07a     SSW
09    03.6    04.6   11:32a    02.3   22:16p     14.7     00.0    00.8   01.3     09.8    17:33p     SSW
10    03.6    04.5   23:58p    02.2   03:44a     14.7     00.0    02.5   02.0     11.3    14:42p     SSW
11    05.5    06.3   14:42p    04.4   01:03a     12.8     00.0    00.2   01.8     12.4    01:59a     SSW
12    05.0    06.2   12:00p    03.9   17:10p     13.3     00.0    00.4   01.6     10.8    13:11p     SSW
13    04.2    06.3   12:18p    02.9   08:51a     14.1     00.0    00.0   01.4     13.4    03:56a      SW
14    03.7    05.8   13:02p    01.4   08:19a     14.6     00.0    00.0   01.6     10.3    17:16p      S 
15    04.5    05.8   23:09p    03.7   00:59a     13.8     00.0    00.0   02.1     11.3    23:39p      S 
16    05.1    05.8   00:00a    04.3   09:03a     13.2     00.0    04.6   02.7     13.4    06:35a      S 
17    04.9    06.0   00:34a    04.3   00:00a     13.4     00.0    04.6   01.4     09.8    03:32a      S 
18    04.7    05.8   21:07p    03.8   13:08p     13.6     00.0    00.2   01.2     10.3    23:41p      S 
19    06.0    07.8   12:15p    04.5   19:46p     12.3     00.0    06.2   02.2     15.4    03:44a     WSW
20    03.5    05.5   13:04p    02.3   16:57p     14.8     00.0    00.0   00.7     05.7    12:26p      SW
21    02.9    06.4   13:04p    00.8   22:03p     15.4     00.0    01.7   01.1     11.3    14:03p     WSW
22    00.5    01.4   15:50p   -01.2   08:54a     17.8     00.0    00.0   05.2     13.4    16:34p     NNW
23   -00.1    02.6   23:38p   -02.4   08:44a     18.4     00.0    05.2   01.5     08.7    00:35a      W 
24    04.8    06.3   14:36p    02.5   00:19a     13.5     00.0    01.2   01.5     08.7    11:18a      SW
25    04.7    06.9   23:32p    02.8   01:12a     13.6     00.0    00.8   01.8     13.9    12:52p     WSW
26    04.8    06.8   02:27a    00.9   16:40p     13.5     00.0    09.1   03.0     20.1    15:32p     WNW
27    02.4    03.3   14:25p    00.9   00:00a     15.9     00.0    00.6   05.4     13.9    10:04a      NW
28    01.7    04.3   23:25p   -03.1   08:16a     16.6     00.0    00.0   01.4     06.7    17:38p     SSW
29    04.7    05.9   10:58a    03.4   02:09a     13.6     00.0    00.0   00.8     05.7    21:03p      SW
30    03.8    04.8   07:39a    00.8   00:00a     14.5     00.0    00.2   01.8     10.8    10:57a      SW
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.0 (2.9)   07.8  day 19    -03.7   day 04     458.9    000.0  048.1   01.9     10.7    day 26     SSW
Max <=   0: 2
Min <=   30: 30
Max Rain: 9.1 ON 26-01-08
Days of Rain: 21 (> .2mm) 7 (> 2mm) 0 (> 20mm)