MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -02.0   -00.3   00:59   -04.9   00:00     20.3     00.0    00.0   03.9     09.3    21:26     NNW
02   -04.2   -01.7   14:04   -05.7   22:34     22.5     00.0    00.0   03.3     10.3    08:47      W 
03   -02.1   -00.5   16:42   -04.1   07:43     20.4     00.0    00.0   02.1     11.8    21:24      N 
04   -05.8   -02.2   00:01   -07.8   23:36     24.1     00.0    00.0   03.7     09.8    02:06      N 
05   -08.6   -06.8   18:12   -10.9   22:48     26.9     00.0    00.0   02.2     09.3    08:08      SW
06   -02.8    01.1   22:28   -09.2   01:00     21.1     00.0    00.2   02.2     13.4    23:05     NNW
07   -02.4    00.5   05:57   -06.3   00:00     20.7     00.0    00.0   05.1     12.9    07:39     WSW
08   -02.7    04.2   23:51   -10.2   06:32     21.0     00.0    00.2   01.4     11.3    23:48      W 
09    03.3    07.9   11:59   -00.3   21:32     15.0     00.0    00.0   01.1     17.0    00:47      SW
10    01.3    02.3   23:23    00.1   02:55     17.0     00.0    00.2   00.6     07.7    23:51     SSW
11    01.3    02.1   00:00    00.8   19:24     17.0     00.0    00.0   02.6     10.3    10:25     SSW
12    02.9    04.5   11:59    01.1   16:09     15.4     00.0    00.0   03.2     12.4    06:48     SSW
13    02.2    03.4   00:00    01.4   07:50     16.1     00.0    00.8   02.0     09.3    00:29     SSW
14    02.6    03.7   03:52   -00.4   23:40     15.7     00.0    00.0   00.6     06.2    05:26     NNW
15   -01.2    00.3   12:55   -04.0   00:00     19.5     00.0    00.0   02.4     08.7    23:09     NNE
16   -03.7   -00.9   22:45   -05.5   05:03     22.0     00.0    00.0   01.9     08.7    04:32      SE
17   -01.2    01.1   12:01   -01.9   13:49     19.5     00.0    00.0   00.9     07.7    21:18     SSE
18    00.1    01.8   23:59   -01.4   02:59     18.2     00.0    00.0   02.0     10.3    13:36      S 
19    01.4    02.6   13:20    00.3   19:29     16.9     00.0    02.1   00.7     08.2    01:56     SSE
20    02.2    04.0   13:14   -00.2   23:07     16.1     00.0    00.6   01.1     09.8    04:15      S 
21    00.5    02.4   00:00   -01.7   08:01     17.8     00.0    00.2   00.0     01.5    12:04     NNE
22    01.2    02.5   00:51    00.2   23:42     17.1     00.0    00.8   00.0     02.1    18:19      SE
23    01.6    03.1   00:00    00.1   00:34     16.7     00.0    00.4   02.4     13.9    22:16     SSE
24    03.9    04.6   14:17    02.5   22:23     14.4     00.0    00.2   01.9     12.9    06:13     SSW
25    02.3    04.1   03:39    00.8   23:02     16.0     00.0    00.6   00.2     04.1    19:02      NW
26    01.4    02.1   14:51    01.1   23:34     16.9     00.0    00.0   00.0     01.0    12:07     NNE
27    01.0    01.4   15:07   -01.2   00:00     17.3     00.0    00.0   00.1     02.1    02:29     WSW
28    00.1    01.2   13:54   -02.1   01:06     18.2     00.0    00.0   00.1     05.1    09:18      NW
29    00.9    02.0   12:54    00.3   08:15     17.4     00.0    00.0   00.4     05.1    04:25     NNE
30   -00.0    01.4   03:52   -00.9   07:22     18.3     00.0    00.0   02.1     08.7    11:17     NNE
31   -00.3   -00.2   01:42   -00.4   00:11     18.6     00.0    00.0   01.6     05.1    01:08     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-0.2 (-0.3)   07.9  day 09    -10.9  day 05   573.9    000.0   006.3   01.7     17.0   day 09     WSW
Max <=   10: 31
Min <=   0: 20
Min <= -10: 2
Max <=  -5: 1
Min <=  -5: 7
Min <= -10: 2
Max Rain: 2.1 ON 19-01-09
Days of Rain: 11 (> .2mm) 1 (> 2mm) 0 (> 20mm)