MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    01.9    03.1   03:05    00.3   17:39     16.4     00.0    01.8   01.8     10.0    03:17      E 
02    02.0    03.7   18:19    00.0   02:50     16.3     00.0    03.0   02.3     14.0    14:28      S 
03    02.7    03.3   09:19    02.2   13:01     15.6     00.0    00.0   02.4     13.0    12:19     ESE
04    03.6    06.8   14:14    01.6   21:34     14.7     00.0    00.0   03.6     14.0    10:06     ESE
05    02.9    04.4   14:48    01.3   04:44     15.4     00.0    00.0   01.2     08.0    00:10      NE
06    04.1    07.5   14:17    02.6   07:04     14.2     00.0    00.2   02.0     12.0    22:37     SSW
07    04.7    07.3   12:21    02.7   00:44     13.6     00.0    00.0   05.1     23.0    18:34      S 
08    05.9    09.3   15:10    04.1   06:56     12.4     00.0    00.2   03.3     16.0    01:49     WSW
09    07.1    11.6   14:47    03.9   05:31     11.2     00.0    00.0   04.9     21.0    20:24      S 
10    08.6    14.5   13:27    05.1   05:57     09.7     00.0    00.0   03.8     17.0    04:30     SSW
11    04.9    09.8   14:59    01.4   00:00     13.4     00.0    00.0   01.9     08.0    10:56     NNW
12    06.0    12.7   14:38   -00.2   06:56     12.3     00.0    00.0   01.5     09.0    18:01     SSW
13    07.1    12.1   15:17    02.8   06:26     11.2     00.0    00.0   02.1     10.0    20:05      SW
14    06.5    09.9   12:46    03.4   06:49     11.8     00.0    01.2   04.1     21.0    23:45      SW
15    05.4    06.8   16:19    04.2   09:13     12.9     00.0    00.6   10.7     31.0    13:02     WNW
16    04.3    07.2   15:43    01.8   19:01     14.0     00.0    00.0   05.6     18.0    14:48     WNW
17    06.5    08.8   11:13    03.1   00:45     11.8     00.0    00.8   10.3     27.0    15:00      W 
18    05.6    07.9   14:26    04.1   01:24     12.7     00.0    00.4   02.2     13.0    17:50      SW
19    06.2    09.3   21:02    03.3   07:05     12.1     00.0    01.0   03.5     17.0    22:02     WSW
20    08.1    11.8   14:23    03.2   05:53     10.2     00.0    00.0   04.9     22.0    15:26      S 
21    08.4    10.6   13:48    05.2   23:55     09.9     00.0    01.0   04.1     21.0    02:12     SSW
22    04.6    07.7   13:38    02.9   22:57     13.7     00.0    00.0   03.2     14.0    13:57      S 
23    05.5    09.4   14:22    02.4   02:54     12.8     00.0    01.2   01.8     11.0    17:57     SSW
24    04.2    08.8   15:48   -00.9   06:20     14.1     00.0    00.0   02.0     10.0    15:48     NNE
25    03.6    04.6   09:53    02.5   16:41     14.7     00.0    14.8   08.8     28.0    15:34     NNE
26    04.4    07.1   14:38    02.5   06:33     13.9     00.0    00.0   03.2     18.0    00:36      NE
27    04.5    08.7   13:57    03.3   23:19     13.8     00.0    00.4   06.1     17.0    12:28      N 
28    04.1    06.5   16:18    01.1   22:55     14.2     00.0    00.0   05.2     17.0    13:02      N 
29    03.9    10.3   17:14   -01.2   04:27     14.4     00.0    00.0   01.8     10.0    11:08      N 
30    05.7    13.2   17:30    00.1   00:18     12.6     00.0    00.0   01.5     11.0    23:27     SSE
31    03.6    06.9   13:22    01.5   06:59     14.7     00.0    00.0   02.9     12.0    15:13      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.0 (5.4)   14.5  day 10    -01.2  day 29   410.8    000.0   026.6   03.8     31.0   day 15     WSW
Max <=   10: 23
Min <=   0: 4
Max Rain: 14.8 ON 25-03-14
Days of Rain: 13 (> .2mm) 2 (> 2mm) 0 (> 20mm)