MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.0    05.0   14:06    00.4   04:30     15.3     00.0    02.6   06.1     23.0    14:30      S 
02    03.7    06.2   13:03    02.6   23:53     14.6     00.0    01.2   03.2     21.0    15:50      S 
03    03.5    05.8   13:02    01.8   00:00     14.8     00.0    00.2   05.8     21.0    12:33     WSW
04    01.9    05.6   14:10   -01.0   05:35     16.4     00.0    00.0   01.5     10.0    14:25     WSW
05    02.5    06.8   15:49    00.3   07:43     15.8     00.0    00.0   02.3     10.0    05:00      NW
06    03.7    06.4   14:34    00.9   00:04     14.6     00.0    00.6   02.1     15.0    07:20      SW
07    04.9    06.3   23:48    02.6   01:11     13.4     00.0    00.0   04.4     23.0    13:12     SSW
08    07.3    12.1   14:30    04.7   05:35     11.0     00.0    00.0   04.9     22.0    14:52     SSW
09    07.2    12.8   14:27    02.8   23:55     11.1     00.0    00.0   01.4     12.0    02:15     WSW
10    05.6    09.6   14:49    02.3   00:48     12.7     00.0    00.0   03.3     18.0    08:12      SW
11    04.2    05.9   02:20    01.1   23:58     14.1     00.0    00.0   04.9     21.0    10:06      N 
12    02.4    07.2   13:22   -00.2   06:51     15.9     00.0    00.2   03.4     13.0    11:59     NNE
13    02.8    06.8   14:00   -00.1   02:52     15.5     00.0    00.0   04.7     19.0    12:16      NE
14    03.1    06.7   12:36    00.8   00:26     15.2     00.0    00.0   05.7     22.0    14:58      N 
15    04.2    07.1   10:27    01.6   06:54     14.1     00.0    00.0   03.2     12.0    15:15     ENE
16    05.4    07.6   13:42    03.6   02:26     12.9     00.0    00.0   03.4     17.0    12:09      E 
17    06.1    09.1   11:46    04.0   06:34     12.2     00.0    00.0   04.6     19.0    09:56     ESE
18    06.4    11.9   12:09    00.7   23:59     11.9     00.0    00.0   03.3     15.0    09:34     ESE
19    03.9    12.3   15:52   -02.1   05:21     14.4     00.0    00.0   01.1     10.0    16:30      S 
20    04.8    07.2   13:00    02.6   01:51     13.5     00.0    00.0   00.5     06.0    14:36     SSW
21    01.9    05.1   00:02   -00.9   23:54     16.4     00.0    03.6   06.0     27.0    15:12     NNE
22    01.2    04.4   14:17   -02.2   06:20     17.1     00.0    00.0   03.4     14.0    23:44      W 
23    03.7    06.9   12:02    01.4   06:03     14.6     00.0    00.0   04.8     21.0    14:02     SSW
24    05.7    10.4   12:54    01.8   23:52     12.6     00.0    00.0   02.2     13.0    00:18     SSW
25    03.1    04.6   10:30    01.5   21:47     15.2     00.0    00.0   05.7     20.0    16:33     ENE
26    05.3    07.7   14:44    01.9   00:05     13.0     00.0    01.8   04.3     19.0    10:23      E 
27    05.5    07.7   14:09    03.4   23:21     12.8     00.0    00.6   00.6     09.0    14:41      S 
28    04.9    08.3   15:43    02.3   06:13     13.4     00.0    00.0   02.4     12.0    07:51      SW
29    05.6    09.7   17:07    03.4   00:01     12.7     00.0    04.8   05.5     22.0    08:05     SSE
30    05.1    05.8   19:00    03.6   14:58     13.2     00.0    17.6   07.0     21.0    21:49      NW
31    04.0    05.9   11:29    02.1   21:42     14.3     00.0    00.4   03.5     17.0    02:10     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.3 (4.6)   12.8  day 09    -02.2  day 22   434.5    000.0   033.6   03.7     27.0   day 03     SSE
Max <=   10: 26
Min <=   0: 6
Max Rain: 17.6 ON 30-03-15
Days of Rain: 11 (> .2mm) 4 (> 2mm) 0 (> 20mm)