MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.5    18.6   16:54    11.6   06:33     03.8     00.0    00.0   04.2     12.0    11:33      N 
02    13.2    16.1   10:21    08.0   00:00     05.1     00.0    00.0   02.1     11.0    16:18     ENE
03    12.9    17.9   16:07    07.2   06:56     05.4     00.0    00.0   01.6     12.0    13:36     ESE
04    13.2    19.4   16:07    07.0   06:34     05.1     00.0    00.0   01.6     10.0    16:20     ENE
05    13.4    18.6   12:34    08.3   05:20     04.9     00.0    00.0   01.6     11.0    16:05      E 
06    13.2    18.2   13:04    07.6   02:55     05.1     00.0    00.0   01.5     10.0    17:47     ESE
07    12.4    19.1   15:04    05.5   06:04     05.9     00.0    00.0   01.2     08.0    16:01     ESE
08    13.9    17.3   12:15    07.8   05:01     04.4     00.0    00.0   03.7     17.0    14:19      E 
09    14.8    16.6   10:21    13.2   23:37     03.5     00.0    02.6   04.1     20.0    07:56     ESE
10    14.5    16.1   14:32    13.2   06:41     03.8     00.0    05.4   01.1     08.0    22:27     ENE
11    15.1    18.1   14:38    12.2   01:19     03.2     00.0    00.0   04.1     16.0    13:12      N 
12    14.5    17.8   14:16    12.0   06:41     03.8     00.0    00.0   02.5     08.0    17:06     NNE
13    15.9    19.2   16:35    12.8   00:38     02.4     00.0    00.0   04.0     18.0    11:47      S 
14    15.8    19.2   14:09    13.8   06:39     02.5     00.0    00.0   03.5     15.0    06:49      SW
15    13.7    17.6   13:51    11.0   23:55     04.6     00.0    04.0   03.8     16.0    14:16     WSW
16    12.9    16.8   15:10    10.6   04:20     05.4     00.0    00.0   04.3     16.0    05:41      W 
17    14.0    17.7   15:49    11.3   07:56     04.3     00.0    00.0   03.2     12.0    17:59      NW
18    13.3    17.7   15:43    10.5   04:58     05.0     00.0    00.0   01.5     10.0    18:08     NNW
19    12.7    15.3   12:36    10.8   03:36     05.6     00.0    00.2   05.1     16.0    12:23     NNW
20    12.0    14.5   14:19    10.1   05:06     06.3     00.0    00.2   05.8     18.0    08:27      N 
21    10.8    14.4   14:56    05.6   00:00     07.5     00.0    00.0   04.2     15.0    01:12      N 
22    10.3    16.7   15:00    03.3   06:29     08.0     00.0    00.2   01.3     10.0    16:23     SSW
23    13.1    16.5   14:18    10.7   00:00     05.2     00.0    00.0   01.2     10.0    14:24     SSW
24    11.5    14.7   10:00    08.1   03:10     06.8     00.0    00.0   00.5     10.0    10:19      SE
25    12.2    15.7   14:03    09.6   00:00     06.1     00.0    00.0   00.6     06.0    18:06      SE
26    12.2    14.8   14:41    09.5   00:15     06.1     00.0    06.2   02.4     15.0    01:33      S 
27    14.3    16.9   13:32    12.3   06:46     04.0     00.0    00.0   04.4     20.0    22:29      SE
28    13.0    14.6   00:51    10.9   21:55     05.3     00.0    28.4   05.6     22.0    18:30      E 
29    10.9    13.9   14:47    09.3   00:00     07.4     00.0    06.4   02.3     12.0    13:26      NE
30    10.0    15.3   16:26    04.3   07:06     08.3     00.0    00.0   02.2     11.0    14:26      SE
--------------------------------------------------------------------------------------------------------
13.1 (13.2)   19.4  day 04     03.3  day 22   154.9    000.0   053.6   02.8     22.0   day 28      NE
Max Rain: 28.4 ON 28-09-22
Days of Rain: 9 (> .2mm) 6 (> 2mm) 1 (> 20mm)