----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :March 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      03.9°C    04.6kts    21.0kts    00.0mm       06.1°C       01.2°C     089%     1015.3 hPa     226 ° ( SW)  203.0km   -2.5°C    01:24   0.6    439.0    1.5   
 02      02.4°C    01.1kts    09.0kts    00.0mm       05.1°C       -0.3°C     093%     1022.0 hPa     201 ° (SSW)  047.9km   -3.0°C    01:42   0.5    397.0    1.4   
 03      06.3°C    03.9kts    18.0kts    00.0mm       12.1°C       01.7°C     083%     1021.3 hPa     218 ° ( SW)  172.3km   -1.0°C    08:00   1.3    399.0    1.4   
 04      03.4°C    02.3kts    10.0kts    00.2mm       07.2°C       -1.2°C     081%     1022.3 hPa     247 ° (WSW)  101.0km   -2.9°C    08:24   1.0    425.0    1.5   
 05      04.0°C    01.8kts    08.0kts    00.0mm       10.4°C       -0.2°C     074%     1024.1 hPa     213 ° (SSW)  078.5km   -2.0°C    08:06   1.3    443.0    1.6   
 06      04.3°C    01.7kts    12.0kts    00.0mm       12.2°C       -1.8°C     073%     1024.9 hPa     192 ° (SSW)  076.3km   -3.0°C    08:18   1.4    425.0    1.6   
 07      03.0°C    01.0kts    12.0kts    00.0mm       07.1°C       -1.6°C     082%     1026.8 hPa     178 ° ( S )  046.0km   -3.3°C    04:00   0.7    420.0    1.5   
 08      03.7°C    01.5kts    08.0kts    00.0mm       09.3°C       -0.6°C     087%     1029.8 hPa     073 ° (ENE)  064.3km   -1.9°C    09:18   0.9    403.0    1.6   
 09      04.2°C    01.4kts    10.0kts    00.0mm       09.8°C       -0.7°C     080%     1023.3 hPa     186 ° ( S )  064.0km   -1.6°C    09:12   1.0    454.0    1.7   
 10      04.2°C    01.7kts    10.0kts    00.2mm       13.6°C       -1.3°C     084%     1014.6 hPa     179 ° ( S )  076.0km   -2.3°C    08:54   1.5    418.0    1.6   
 11      06.3°C    03.2kts    14.0kts    01.2mm       09.4°C       03.0°C     092%     1010.3 hPa     183 ° ( S )  140.4km   00.0°C    01:48   0.7    571.0    1.6   
 12      07.0°C    05.0kts    23.0kts    00.0mm       10.6°C       04.7°C     084%     1012.4 hPa     200 ° (SSW)  221.9km   01.0°C    08:00   1.7    561.0    1.9   
 13      07.3°C    07.1kts    25.0kts    01.6mm       09.7°C       05.1°C     079%     1005.1 hPa     189 ° ( S )  313.8km   -0.6°C    05:48   1.7    492.0    2.0   
 14      05.1°C    01.8kts    12.0kts    09.4mm       07.2°C       03.3°C     094%     1000.8 hPa     133 ° ( SE)  079.4km   -0.9°C    00:00   0.4    192.0    1.1   
 15      04.1°C    02.8kts    12.0kts    02.4mm       06.9°C       01.7°C     092%     1009.9 hPa     327 ° (NNW)  122.3km   -2.1°C    01:12   0.7    278.0    1.1   
 16      03.8°C    03.7kts    17.0kts    00.4mm       06.6°C       00.9°C     093%     1011.6 hPa     154 ° (SSE)  163.0km   -2.7°C    00:06   0.6    360.0    1.8   
 17      03.5°C    02.2kts    10.0kts    00.0mm       07.2°C       00.9°C     094%     1022.6 hPa     188 ° ( S )  097.6km   -3.3°C    01:54   0.7    424.0    1.3   
 18      03.9°C    03.2kts    13.0kts    00.0mm       10.1°C       -0.1°C     087%     1030.4 hPa     191 ° ( S )  142.8km   -4.4°C    05:42   1.5    605.0    2.5   
 19      06.9°C    02.6kts    11.0kts    00.0mm       09.5°C       02.3°C     081%     1023.1 hPa     210 ° (SSW)  113.4km   02.0°C    00:00   0.7    202.0    1.3   
 20      04.9°C    01.9kts    11.0kts    00.2mm       11.2°C       00.8°C     084%     1022.2 hPa     260 ° ( W )  083.6km   -0.9°C    09:54   1.5    513.0    2.3   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of March 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 4.6°C
 Average humidity        = 85%
 Average dewpoint        = 2.2°C
 Average barometer       = 1018.7 hPa
 Average windspeed       = 2.7 kts
 Average gustspeed       = 4.4 kts
 Average direction       = 197° (SSW)
 Rainfall for month      = 15.6 mm
 Rainfall for year       = 50.6 mm
 Maximum rain per minute = 0.2 mm on day 14 at time 22:30
 Maximum temperature     = 13.6°C on day 10 at time 14:52
 Minimum temperature     = -1.8°C on day 06 at time 05:58
 Maximum humidity        = 99% on day 18 at time 01:41
 Minimum humidity        = 44% on day 05 at time 14:35
 Maximum dewpoint        = 8.0°C on day 11 at time 12:25
 Minimum dewpoint        = -3.5°C on day 06 at time 5:47
 Maximum pressure        = 1032.8 hPa on day 18 at time 10:05
 Minimum pressure        = 998.8 hPa on day 14 at time 11:13
 Maximum windspeed       = 15.0 kts from 187°( S ) on day 13 at time 13:24
 Maximum gust speed      = 25.0 kts from 203°(SSW) on day 13 at time 08:39
 Maximum heat index      = 13.6°C on day 10 at time 15:01
 Avg daily max temp      = 9.1°C
 Avg daily min temp      = 0.9°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 2407.4km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 01:24hrs ,ET :0.6 mm  ,439.0 W/m²  ,1.5 uv
 02 01:42hrs ,ET :0.5 mm  ,397.0 W/m²  ,1.4 uv
 03 08:00hrs ,ET :1.3 mm  ,399.0 W/m²  ,1.4 uv
 04 08:24hrs ,ET :1.0 mm  ,425.0 W/m²  ,1.5 uv
 05 08:06hrs ,ET :1.3 mm  ,443.0 W/m²  ,1.6 uv
 06 08:18hrs ,ET :1.4 mm  ,425.0 W/m²  ,1.6 uv
 07 04:00hrs ,ET :0.7 mm  ,420.0 W/m²  ,1.5 uv
 08 09:18hrs ,ET :0.9 mm  ,403.0 W/m²  ,1.6 uv
 09 09:12hrs ,ET :1.0 mm  ,454.0 W/m²  ,1.7 uv
 10 08:54hrs ,ET :1.5 mm  ,418.0 W/m²  ,1.6 uv
 11 01:48hrs ,ET :0.7 mm  ,571.0 W/m²  ,1.6 uv
 12 08:00hrs ,ET :1.7 mm  ,561.0 W/m²  ,1.9 uv
 13 05:48hrs ,ET :1.7 mm  ,492.0 W/m²  ,2.0 uv
 14 00:00hrs ,ET :0.4 mm  ,192.0 W/m²  ,1.1 uv
 15 01:12hrs ,ET :0.7 mm  ,278.0 W/m²  ,1.1 uv
 16 00:06hrs ,ET :0.6 mm  ,360.0 W/m²  ,1.8 uv
 17 01:54hrs ,ET :0.7 mm  ,424.0 W/m²  ,1.3 uv
 18 05:42hrs ,ET :1.5 mm  ,605.0 W/m²  ,2.5 uv
 19 00:00hrs ,ET :0.7 mm  ,202.0 W/m²  ,1.3 uv
 20 09:54hrs ,ET :1.5 mm  ,513.0 W/m²  ,2.3 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 101:41 hrs
 Sunshine hours year to date= 209:52 hrs
 Frost days= 9
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 4
  00.2 mm  on day 10
  01.2 mm  on day 11
  01.6 mm  on day 13
  09.4 mm  on day 14
  02.4 mm  on day 15
  00.4 mm  on day 16
  00.2 mm  on day 20