MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026
NAME: Granudden CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 15.9 19.1 13:01 13.7 06:57 02.4 00.0 00.2 03.7 20.0 11:12 SE
02 15.4 18.4 12:38 13.1 04:51 02.9 00.0 00.0 02.1 13.0 13:36 SSE
03 13.9 18.8 15:38 10.2 06:58 04.4 00.0 00.2 01.4 11.0 17:39 SW
04 13.7 17.2 14:21 11.7 04:50 04.6 00.0 00.0 02.2 10.0 16:12 WSW
05 14.3 16.6 00:00 11.8 00:08 04.0 00.0 01.2 03.3 15.0 22:18 SW
06 15.2 17.3 15:04 11.5 00:00 03.1 00.0 00.0 03.3 15.0 03:46 W
07 12.1 16.7 16:12 09.5 07:32 06.2 00.0 00.0 01.3 08.0 23:58 SSW
08 13.7 16.4 12:41 09.6 00:00 04.6 00.0 04.0 02.5 17.0 23:14 S
09 09.4 11.1 16:21 07.3 06:16 08.9 00.0 00.2 07.0 23.0 15:32 WNW
10 11.5 15.3 14:11 07.8 00:01 06.8 00.0 04.4 02.4 15.0 11:54 SSW
11 10.3 13.2 14:19 08.4 00:00 08.0 00.0 01.2 01.6 11.0 12:12 SSW
12 09.1 10.5 16:04 08.1 09:23 09.2 00.0 00.0 05.2 15.0 19:29 NNW
13 09.2 12.2 00:00 07.4 07:33 09.1 00.0 00.0 03.8 17.0 23:48 NNW
14 12.3 14.6 16:06 10.0 23:55 06.0 00.0 05.4 04.8 17.0 13:22 WSW
15 11.0 13.7 16:01 08.3 07:36 07.3 00.0 00.0 03.0 15.0 23:51 SSW
16 13.5 17.3 13:18 11.9 02:27 04.8 00.0 00.0 03.7 16.0 12:25 S
17 10.5 13.4 01:22 08.8 00:00 07.8 00.0 04.8 07.1 22.0 17:55 NNE
18 08.0 09.8 14:53 05.7 07:45 10.3 00.0 00.0 06.1 16.0 13:41 N
19 08.1 12.1 13:48 05.4 02:17 10.2 00.0 00.2 02.7 12.0 12:39 NNE
20 08.9 11.9 23:59 04.5 01:39 09.4 00.0 02.4 03.0 17.0 10:10 ENE
21 12.9 14.3 15:11 11.7 01:15 05.4 00.0 01.0 05.8 21.0 12:22 SE
22 12.1 13.2 12:24 10.1 00:00 06.2 00.0 02.0 03.7 17.0 03:29 SE
23 10.0 13.1 14:56 08.2 20:21 08.3 00.0 00.2 02.2 77.0 07:29 SSE
24 11.7 13.7 15:38 10.1 22:31 06.6 00.0 01.4 04.5 17.0 21:09 SSE
25 10.2 11.6 20:43 08.6 11:30 08.1 00.0 09.8 07.3 30.0 09:36 S
--------------------------------------------------------------------------------------------------------
11.7 (11.9) 19.1 day 01 04.5 day 20 164.7 000.0 038.6 03.7 77.0 day 23 S
Max <= 10: 1
Max Rain: 9.8 ON 25-10-26
Days of Rain: 16 (> .2mm) 6 (> 2mm) 0 (> 20mm)