MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.9    16.4   13:42    09.5   00:07     04.4     00.0    00.2   03.9     18.0    13:12     ENE
02    14.9    16.1   14:19    14.0   06:22     03.4     00.0    00.0   04.1     19.0    13:50      E 
03    14.8    15.6   13:32    14.2   01:47     03.5     00.0    00.6   05.7     26.0    16:22      E 
04    15.8    18.3   12:31    13.9   00:00     02.5     00.0    04.6   04.4     22.0    00:18     ESE
05    14.4    17.3   13:09    11.2   05:59     03.9     00.0    00.4   02.8     11.0    22:39     ESE
06    13.9    15.4   01:08    12.6   22:40     04.4     00.0    06.8   03.6     17.0    14:08      S 
07    13.0    15.8   15:19    11.4   06:09     05.3     00.0    15.2   03.2     13.0    15:27      S 
08    13.2    15.8   14:49    11.3   00:00     05.1     00.0    00.0   03.7     17.0    23:15      S 
09    13.0    14.8   16:31    09.3   00:00     05.3     00.0    00.4   04.1     16.0    00:45     WSW
10    11.0    13.2   14:36    08.3   23:45     07.3     00.0    03.0   02.8     16.0    15:08      S 
11    09.2    13.2   13:24    03.8   07:35     09.1     00.0    01.0   01.7     10.0    21:49     SSW
12    09.5    13.9   15:10    06.3   07:48     08.8     00.0    00.0   01.5     10.0    22:59     SSW
13    08.3    11.8   15:46    03.2   04:47     10.0     00.0    00.2   04.1     17.0    23:34     NNE
14    10.6    11.6   15:45    09.3   06:42     07.7     00.0    00.4   10.5     33.0    16:15     NNE
15    09.5    10.6   13:52    08.6   08:56     08.8     00.0    00.0   10.3     27.0    05:55      N 
16    07.9    10.6   14:38    05.1   00:00     10.4     00.0    02.2   05.3     18.0    14:44      N 
17    07.6    10.4   14:06    04.3   03:56     10.7     00.0    00.4   02.4     16.0    23:55     NNW
18    07.7    09.5   15:55    05.3   22:03     10.6     00.0    00.4   06.3     19.0    06:26      NW
19    06.7    10.2   16:11    03.7   21:50     11.6     00.0    00.0   03.7     13.0    00:32     WNW
20    07.4    11.7   14:13    01.6   04:20     10.9     00.0    00.0   03.2     15.0    14:02     SSE
21    11.4    13.1   15:12    09.8   03:42     06.9     00.0    04.0   03.2     17.0    22:19      S 
22    13.3    14.9   14:57    11.4   00:39     05.0     00.0    00.4   05.1     23.0    12:13     SSW
23    11.4    13.3   12:36    07.1   00:00     06.9     00.0    00.0   03.2     16.0    06:12     WSW
24    10.6    13.4   15:00    07.1   00:01     07.7     00.0    01.2   02.3     13.0    09:54     SSW
25    11.7    13.2   10:41    07.7   02:11     06.6     00.0    00.2   05.1     20.0    14:20      S 
26    11.8    12.9   11:08    10.6   07:47     06.5     00.0    00.2   03.4     15.0    11:42      S 
27    10.3    11.7   13:41    08.5   22:04     08.0     00.0    02.4   03.6     16.0    20:34      S 
28    10.5    11.4   15:41    09.2   01:39     07.8     00.0    01.2   04.6     18.0    10:50      S 
29    10.0    12.1   12:13    08.3   04:39     08.3     00.0    02.6   03.1     13.0    13:26      S 
30    07.0    09.3   02:02    05.9   19:23     11.3     00.0    00.0   03.0     12.0    04:09      NW
31    08.5    12.2   14:55    03.6   07:49     09.8     00.0    00.0   02.7     13.0    22:13     SSE
--------------------------------------------------------------------------------------------------------
10.9 (10.7)   18.3  day 04     01.6  day 20   228.6    000.0   048.0   04.1     33.0   day 15     SSE
Max <=   10: 2
Max Rain: 15.2 ON 7-10-20
Days of Rain: 22 (> .2mm) 8 (> 2mm) 0 (> 20mm)