MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.1    11.8   13:10    09.2   03:32     08.2     00.0    00.2   01.7     13.0    06:38      SW
02    10.4    13.3   13:39    08.3   00:00     07.9     00.0    00.0   01.0     10.0    07:57      SW
03    07.8    08.8   15:24    06.0   00:00     10.5     00.0    00.4   00.8     09.0    23:09     SSW
04    06.6    07.6   19:19    05.6   03:59     11.7     00.0    00.0   01.6     09.0    00:29     WNW
05    08.5    10.4   12:36    07.1   03:38     09.8     00.0    06.0   00.4     07.0    19:58     ESE
06    08.6    10.4   12:13    06.7   08:46     09.7     00.0    00.4   00.4     08.0    12:13      SE
07    11.0    12.7   12:34    09.5   00:01     07.3     00.0    07.0   02.2     19.0    23:52     SSE
08    10.1    13.2   00:52    05.7   22:34     08.2     00.0    01.4   06.7     33.0    10:27      W 
09    09.8    11.6   12:02    06.9   00:59     08.5     00.0    07.6   03.4     18.0    12:43     SSW
10    10.8    12.4   19:31    09.6   08:57     07.5     00.0    00.0   01.9     10.0    23:50     WSW
11    10.8    12.1   13:44    09.9   19:16     07.5     00.0    00.0   01.8     14.0    00:25     WSW
12    10.1    11.7   14:16    08.2   00:00     08.2     00.0    14.6   04.5     25.0    14:19      W 
13    09.3    10.9   12:17    07.2   02:45     09.0     00.0    00.0   03.3     18.0    14:48      S 
14    06.9    09.1   00:50    06.0   23:47     11.4     00.0    01.2   03.5     17.0    03:03      SW
15    06.0    07.9   14:00    04.9   08:52     12.3     00.0    00.0   02.0     13.0    03:15      SW
16    07.0    10.2   18:27    02.7   07:25     11.3     00.0    01.4   02.7     15.0    14:41     SSW
17    07.8    09.3   00:11    07.1   08:38     10.5     00.0    00.0   01.9     11.0    00:49     SSW
18    07.8    08.8   04:23    06.9   01:08     10.5     00.0    09.4   03.5     17.0    11:50     WNW
19    08.0    09.3   11:53    04.6   23:57     10.3     00.0    09.0   04.5     19.0    20:16     WSW
20    02.1    04.6   00:19   -00.1   23:51     16.2     00.0    03.0   06.4     17.0    00:16     NNW
21    00.6    03.6   00:00   -00.6   08:20     17.7     00.0    00.2   04.2     10.0    16:35      N 
22    02.9    05.2   05:26   -01.3   23:51     15.4     00.0    00.0   07.0     19.0    13:03     NNE
23   -01.0    01.3   14:09   -03.4   07:49     19.3     00.0    00.0   03.3     13.0    00:04      NW
24    04.6    06.0   15:29    01.2   00:01     13.7     00.0    00.8   03.4     19.0    23:28     SSW
25    04.5    05.6   07:19    03.6   17:07     13.8     00.0    21.0   03.3     20.0    00:24      S 
26    02.9    04.7   14:10    00.7   07:14     15.4     00.0    00.6   00.6     10.0    23:48     WSW
27    05.4    07.3   13:04    02.3   00:08     12.9     00.0    00.0   03.9     21.0    22:13     SSW
28    05.0    06.3   10:59    03.2   00:00     13.3     00.0    03.4   04.8     23.0    05:25     SSW
29    05.7    08.3   23:56    03.2   00:17     12.6     00.0    09.6   05.1     28.0    23:02      S 
30    05.6    08.3   00:05    03.5   01:38     12.7     00.0    03.6   08.7     37.0    01:22     WSW
--------------------------------------------------------------------------------------------------------
06.9 (6.8)   13.3  day 02    -03.4  day 23   343.1    000.0   100.8   03.3     37.0   day 08     WSW
Max <=   10: 18
Min <=   0: 4
Max Rain: 21.0 ON 25-11-15
Days of Rain: 20 (> .2mm) 11 (> 2mm) 1 (> 20mm)