MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.3    06.7   13:49    03.8   17:50     13.0     00.0    00.0   03.4     16.0    21:16     SSW
02    06.4    07.7   23:54    05.2   02:07     11.9     00.0    00.0   04.6     16.0    09:11     SSW
03    05.4    08.2   10:31    02.9   19:03     12.9     00.0    03.6   05.7     24.0    19:25      NE
04    03.6    04.6   11:47    02.4   00:00     14.7     00.0    00.0   06.3     21.0    07:17     ENE
05    02.0    04.4   20:50   -00.1   08:58     16.3     00.0    00.4   02.3     15.0    22:36      SE
06    04.8    05.9   11:43    03.3   04:25     13.5     00.0    00.4   06.2     21.0    10:33      SE
07    05.1    05.9   00:00    04.2   05:35     13.2     00.0    01.0   04.3     19.0    19:13      SE
08    05.3    06.0   02:28    04.4   18:50     13.0     00.0    00.8   04.9     17.0    23:35     ENE
09    04.8    05.3   00:27    04.1   23:59     13.5     00.0    00.2   06.9     22.0    05:24      NE
10    01.7    04.2   00:37   -01.1   20:53     16.6     00.0    00.0   03.0     15.0    01:53     NNW
11    00.9    03.8   14:44   -02.3   05:12     17.4     00.0    00.0   05.7     14.0    14:53      N 
12    00.3    02.2   13:50   -01.4   09:22     18.0     00.0    00.0   04.4     12.0    18:07     NNW
13    00.0    03.2   18:55   -05.1   04:55     18.3     00.0    00.0   03.4     19.0    19:34      SW
14    02.6    04.1   19:52    01.5   09:59     15.7     00.0    00.0   06.0     18.0    22:13     WSW
15    03.4    09.2   00:00    01.5   09:21     14.9     00.0    00.8   06.3     19.0    23:48      W 
16    08.1    10.7   03:00    06.5   21:43     10.2     00.0    00.0   12.6     32.0    05:12      W 
17    05.7    08.0   01:47    01.8   00:00     12.6     00.0    00.0   06.0     19.0    01:46      W 
18    05.8    08.8   23:29    01.5   00:22     12.5     00.0    02.6   05.1     21.0    22:05      S 
19    07.4    09.3   14:44    04.4   20:48     10.9     00.0    03.2   05.2     19.0    15:28     SSW
20    04.0    05.6   06:13    01.5   22:54     14.3     00.0    00.0   07.1     20.0    06:20      W 
21    05.2    06.8   20:44    01.6   01:52     13.1     00.0    00.4   05.0     24.0    23:54     SSW
22    05.4    06.9   07:00    03.3   23:45     12.9     00.0    01.0   03.6     24.0    00:32     SSW
23    04.4    06.1   13:58    02.7   19:44     13.9     00.0    00.0   00.7     05.0    06:47     SSE
24    02.6    03.8   17:30    00.3   05:52     15.7     00.0    00.2   01.4     09.0    23:36      SW
25    05.6    06.4   23:54    03.3   00:10     12.7     00.0    00.0   04.1     16.0    08:21     SSW
26    06.6    08.2   05:57    04.9   00:00     11.7     00.0    00.0   03.3     12.0    08:09     WSW
27    04.6    05.5   02:31    03.1   20:20     13.7     00.0    00.2   01.2     07.0    20:41      SW
28    03.6    04.4   03:16    02.7   07:51     14.7     00.0    00.2   02.9     10.0    23:24     WSW
29    05.3    07.2   19:16    03.4   05:25     13.0     00.0    00.0   04.2     15.0    19:22      SW
30    05.7    08.4   10:25    01.8   23:12     12.6     00.0    08.0   04.0     20.0    06:56      SW
31    03.3    05.8   20:14    01.9   01:02     15.0     00.0    01.0   04.0     23.0    23:14     WSW
--------------------------------------------------------------------------------------------------------
04.3 (4.2)   10.7  day 16    -05.1  day 13   432.5    000.0   024.0   04.6     32.0   day 16      SW
Max <=   10: 30
Min <=   0: 5
Min <=  -5: 1
Max Rain: 8.0 ON 30-12-25
Days of Rain: 16 (> .2mm) 4 (> 2mm) 0 (> 20mm)