MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: Granudden   CITY: Färjestaden STATE: Öland
ELEV: 12 LAT: 056:38:42 LONG: -016:28:48

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.2    22.9   14:24    14.7   05:14     00.1     00.0    00.0   01.2     11.0    15:31      SW
02    17.1    21.6   15:51    14.2   06:42     01.2     00.0    00.0   01.6     10.0    23:39      SW
03    17.3    20.0   15:53    15.1   00:00     01.0     00.0    05.0   01.9     12.0    13:43      SW
04    15.9    20.2   14:47    10.4   00:00     02.4     00.0    00.0   01.0     09.0    17:07     SSW
05    14.1    18.6   15:44    09.7   23:58     04.2     00.0    00.0   02.6     13.0    14:48     NNE
06    15.4    21.9   14:32    08.1   05:46     02.9     00.0    00.0   01.6     15.0    18:10      S 
07    18.4    21.8   11:35    15.7   04:21     00.0     00.1    00.0   01.6     12.0    05:06     SSW
08    18.3    20.8   14:20    14.1   00:00     00.0     00.0    00.0   00.0     05.0    00:31      S 
09    17.5    22.2   15:08    13.3   02:21     00.8     00.0    00.2   01.2     12.0    12:12      SE
10    18.2    23.4   14:29    15.6   00:00     00.1     00.0    00.0   01.0     08.0    17:48      S 
11    18.6    23.1   17:28    14.5   04:40     00.0     00.3    00.0   01.7     12.0    12:40     SSW
12    15.9    21.3   14:50    12.1   07:57     02.4     00.0    00.0   00.7     08.0    00:01     WSW
13    16.1    21.5   14:26    10.6   06:54     02.2     00.0    00.0   00.4     08.0    14:10     SSE
14    17.1    23.2   15:49    12.1   06:50     01.2     00.0    00.0   00.5     08.0    12:16      S 
15    17.9    22.3   17:03    15.1   06:43     00.4     00.0    00.0   00.6     09.0    16:09      S 
16    15.9    18.4   14:57    13.4   22:03     02.4     00.0    00.0   01.9     15.0    16:23      NE
17    14.6    17.6   15:32    11.1   02:30     03.7     00.0    00.0   02.0     15.0    13:07      NE
18    13.4    16.8   14:20    08.1   00:00     04.9     00.0    00.0   01.2     10.0    12:19     ENE
19    12.5    17.8   15:46    07.1   01:36     05.8     00.0    00.0   00.6     07.0    15:01      N 
20    14.0    17.0   13:21    09.5   03:42     04.3     00.0    00.0   02.6     16.0    15:33      N 
21    12.8    16.8   17:19    08.2   23:52     05.5     00.0    00.0   01.5     10.0    12:21      N 
22    13.1    18.6   16:50    07.6   06:59     05.2     00.0    00.0   00.4     04.0    17:40     NNW
23    14.8    19.3   16:45    11.3   06:54     03.5     00.0    00.0   01.0     11.0    22:51      W 
24    14.5    18.9   15:27    11.3   23:42     03.8     00.0    00.0   02.7     13.0    04:57      W 
25    13.2    19.4   15:38    07.1   07:05     05.1     00.0    00.0   00.7     09.0    19:04      SW
26    14.9    18.9   12:48    11.4   00:00     03.4     00.0    00.0   01.7     13.0    12:28     SSE
27    13.2    18.6   15:47    06.4   06:59     05.1     00.0    00.0   01.2     14.0    16:39     SSE
28    16.0    17.7   16:34    14.3   23:57     02.3     00.0    04.4   03.2     16.0    08:01     SSW
29    16.0    18.5   13:58    13.7   04:38     02.3     00.0    00.0   04.2     21.0    20:41     SSW
30    14.3    16.9   15:48    12.1   23:37     04.0     00.0    00.4   03.8     20.0    05:36      SW
--------------------------------------------------------------------------------------------------------
15.7 (15.7)   23.4  day 10     06.4  day 27   079.8    000.4   010.0   01.5     21.0   day 24     SSW
Max >=  20: 14
Max Rain: 5.0 ON 3-09-16
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)