----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :January 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      06.5°C    06.0kts    23.0kts    05.8mm       07.4°C       05.3°C     093%     0991.9 hPa     216 ° ( SW)  264.5km   00.2°C    00:00   0.3    25.0    0.0   
 02      00.3°C    06.9kts    19.0kts    00.8mm       06.0°C       -1.0°C     088%     0996.0 hPa     297 ° (WNW)  304.0km   -7.9°C    01:48   0.8    149.0    0.0   
 03      -1.1°C    08.7kts    27.0kts    00.2mm       02.4°C       -4.8°C     081%     0996.9 hPa     286 ° (WNW)  384.4km   -13.1°C    02:30   0.6    114.0    0.0   
 04      -2.3°C    05.0kts    18.0kts    00.0mm       -0.1°C       -5.1°C     083%     1009.2 hPa     270 ° ( W )  223.0km   -13.1°C    06:00   0.3    123.0    0.0   
 05      -1.3°C    01.6kts    13.0kts    00.0mm       01.6°C       -3.5°C     092%     1006.0 hPa     236 ° (WSW)  071.9km   -6.4°C    04:06   0.2    86.0    0.0   
 06      02.9°C    05.8kts    23.0kts    04.8mm       07.4°C       00.6°C     091%     0990.8 hPa     134 ° ( SE)  256.0km   -6.1°C    00:00   0.9    35.0    0.0   
 07      05.2°C    06.5kts    24.0kts    00.2mm       07.4°C       03.7°C     083%     0989.4 hPa     198 ° (SSW)  288.4km   -0.9°C    01:06   0.8    144.0    0.0   
 08      04.1°C    05.7kts    21.0kts    00.0mm       04.8°C       03.4°C     086%     0990.1 hPa     203 ° (SSW)  251.7km   -2.2°C    02:30   0.5    105.0    0.0   
 09      02.8°C    02.4kts    14.0kts    00.0mm       04.1°C       -0.4°C     089%     0997.6 hPa     219 ° ( SW)  105.8km   -3.6°C    01:42   0.1    114.0    0.0   
 10      00.2°C    11.3kts    25.0kts    00.0mm       01.7°C       -0.9°C     089%     1002.2 hPa     337 ° (NNW)  500.6km   -8.8°C    00:36   0.5    69.0    0.0   
 11      -0.3°C    17.6kts    32.0kts    00.0mm       00.7°C       -1.0°C     086%     1008.3 hPa     347 ° (NNW)  780.8km   -9.1°C    00:42   0.9    95.0    0.0   
 12      -0.8°C    11.6kts    27.0kts    00.0mm       00.5°C       -2.8°C     080%     1029.8 hPa     351 ° ( N )  509.5km   -9.0°C    03:12   0.8    169.0    0.5   
 13      -1.4°C    04.1kts    16.0kts    00.0mm       03.1°C       -7.9°C     084%     1033.2 hPa     235 ° ( SW)  181.7km   -10.9°C    02:12   0.3    90.0    0.0   
 14      04.5°C    04.5kts    19.0kts    00.0mm       05.9°C       03.1°C     091%     1017.8 hPa     246 ° (WSW)  197.2km   -2.1°C    02:42   0.6    139.0    0.5   
 15      03.1°C    02.6kts    15.0kts    00.0mm       04.8°C       01.8°C     091%     1025.5 hPa     283 ° (WNW)  117.0km   -2.0°C    04:54   0.3    146.0    0.6   
 16      04.5°C    03.8kts    17.0kts    00.2mm       07.2°C       02.9°C     092%     1026.4 hPa     225 ° ( SW)  166.9km   -0.9°C    02:18   0.3    172.0    0.6   
 17      03.6°C    04.1kts    17.0kts    00.0mm       04.9°C       02.4°C     092%     1028.1 hPa     220 ° ( SW)  181.4km   -2.2°C    05:30   0.3    183.0    0.7   
 18      05.1°C    02.9kts    17.0kts    00.0mm       06.9°C       03.3°C     092%     1027.6 hPa     250 ° (WSW)  129.9km   00.7°C    04:12   0.3    139.0    0.6   
 19      02.3°C    02.6kts    10.0kts    00.2mm       04.4°C       -1.6°C     094%     1024.2 hPa     224 ° ( SW)  115.6km   -5.8°C    05:00   0.2    167.0    0.7   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of January 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 2.0°C
 Average humidity        = 88%
 Average dewpoint        = 0.2°C
 Average barometer       = 1010.1 hPa
 Average windspeed       = 6.0 kts
 Average gustspeed       = 9.0 kts
 Average direction       = 283° (WNW)
 Rainfall for month      = 12.2 mm
 Rainfall for year       = 12.2 mm
 Maximum rain per minute = 0.2 mm on day 06 at time 22:54
 Maximum temperature     = 7.4°C on day 07 at time 00:15
 Minimum temperature     = -7.9°C on day 13 at time 04:21
 Maximum humidity        = 100% on day 16 at time 09:20
 Minimum humidity        = 72% on day 03 at time 22:45
 Maximum dewpoint        = 6.6°C on day 01 at time 14:14
 Minimum dewpoint        = -9.9°C on day 13 at time 4:18
 Maximum pressure        = 1038.7 hPa on day 12 at time 22:46
 Minimum pressure        = 983.4 hPa on day 06 at time 23:10
 Maximum windspeed       = 25.0 kts from 335°(NNW) on day 11 at time 03:02
 Maximum gust speed      = 32.0 kts from 338°(NNW) on day 11 at time 06:04
 Maximum heat index      = 7.4°C on day 07 at time 00:15
 Avg daily max temp      = 4.3°C
 Avg daily min temp      = -0.1°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 5030.2km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:00hrs ,ET :0.3 mm  ,25.0 W/m²  ,0.0 uv
 02 01:48hrs ,ET :0.8 mm  ,149.0 W/m²  ,0.0 uv
 03 02:30hrs ,ET :0.6 mm  ,114.0 W/m²  ,0.0 uv
 04 06:00hrs ,ET :0.3 mm  ,123.0 W/m²  ,0.0 uv
 05 04:06hrs ,ET :0.2 mm  ,86.0 W/m²  ,0.0 uv
 06 00:00hrs ,ET :0.9 mm  ,35.0 W/m²  ,0.0 uv
 07 01:06hrs ,ET :0.8 mm  ,144.0 W/m²  ,0.0 uv
 08 02:30hrs ,ET :0.5 mm  ,105.0 W/m²  ,0.0 uv
 09 01:42hrs ,ET :0.1 mm  ,114.0 W/m²  ,0.0 uv
 10 00:36hrs ,ET :0.5 mm  ,69.0 W/m²  ,0.0 uv
 11 00:42hrs ,ET :0.9 mm  ,95.0 W/m²  ,0.0 uv
 12 03:12hrs ,ET :0.8 mm  ,169.0 W/m²  ,0.5 uv
 13 02:12hrs ,ET :0.3 mm  ,90.0 W/m²  ,0.0 uv
 14 02:42hrs ,ET :0.6 mm  ,139.0 W/m²  ,0.5 uv
 15 04:54hrs ,ET :0.3 mm  ,146.0 W/m²  ,0.6 uv
 16 02:18hrs ,ET :0.3 mm  ,172.0 W/m²  ,0.6 uv
 17 05:30hrs ,ET :0.3 mm  ,183.0 W/m²  ,0.7 uv
 18 04:12hrs ,ET :0.3 mm  ,139.0 W/m²  ,0.6 uv
 19 05:00hrs ,ET :0.2 mm  ,167.0 W/m²  ,0.7 uv
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 50:55 hrs
 Sunshine hours year to date= 50:55 hrs
 Frost days= 10
 Ice days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  05.8 mm  on day 1
  00.8 mm  on day 2
  00.2 mm  on day 3
  04.8 mm  on day 6
  00.2 mm  on day 7
  00.2 mm  on day 16
  00.2 mm  on day 19