----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :March 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      01.6°C    02.7kts    16.0kts    00.2mm       07.3°C       -1.9°C     090%     1025.2 hPa     273 ° ( W )  118.4km   -5.2°C    00:00   0.8    454.0    2.0   
 02      05.6°C    04.7kts    21.0kts    00.0mm       08.8°C       02.4°C     082%     1020.7 hPa     265 ° ( W )  204.5km   -1.6°C    00:18   1.1    455.0    2.1   
 03      06.4°C    08.0kts    21.0kts    00.0mm       08.3°C       04.8°C     079%     1014.7 hPa     263 ° ( W )  355.5km   -0.3°C    00:18   1.6    541.0    2.2   
 04      06.8°C    07.5kts    22.0kts    00.0mm       08.4°C       05.2°C     080%     1011.9 hPa     257 ° (WSW)  333.6km   00.9°C    00:06   1.5    468.0    2.3   
 05      07.6°C    05.4kts    23.0kts    00.0mm       09.2°C       06.1°C     082%     1007.9 hPa     240 ° (WSW)  238.7km   01.7°C    00:00   0.9    200.0    1.8   
 06      08.3°C    04.6kts    20.0kts    00.0mm       12.4°C       05.7°C     078%     1011.4 hPa     224 ° ( SW)  203.7km   01.8°C    00:00   1.8    417.0    2.5   
 07      08.5°C    03.1kts    14.0kts    00.0mm       15.8°C       04.3°C     071%     1016.6 hPa     196 ° (SSW)  137.8km   01.5°C    00:00   1.8    422.0    2.4   
 08      06.5°C    01.8kts    08.0kts    00.0mm       13.3°C       02.2°C     083%     1017.7 hPa     159 ° (SSE)  077.8km   01.5°C    00:00   1.2    406.0    2.4   
 09      02.6°C    02.3kts    10.0kts    00.4mm       06.7°C       00.2°C     095%     1014.4 hPa     054 ° ( NE)  102.5km   -2.5°C    00:24   0.8    534.0    2.4   
 10      02.5°C    07.4kts    23.0kts    00.2mm       03.8°C       00.8°C     097%     1002.9 hPa     016 ° (NNE)  327.5km   -3.5°C    00:00   0.4    258.0    1.0   
 11      02.6°C    07.0kts    25.0kts    00.2mm       03.7°C       00.7°C     089%     1001.0 hPa     026 ° (NNE)  312.2km   -4.1°C    00:00   0.5    158.0    1.3   
 12      01.8°C    02.5kts    10.0kts    02.4mm       02.6°C       00.0°C     095%     0999.1 hPa     029 ° (NNE)  109.7km   -2.7°C    00:00   0.3    109.0    0.8   
 13      01.7°C    05.8kts    17.0kts    00.0mm       02.9°C       00.2°C     086%     0998.7 hPa     08 ° ( N )  256.0km   -5.0°C    00:06   0.8    613.0    2.0   
 14      00.6°C    03.1kts    12.0kts    00.0mm       03.9°C       -0.8°C     079%     1008.5 hPa     326 ° (NNW)  136.6km   -5.6°C    03:00   1.0    626.0    2.8   
 15      01.6°C    02.9kts    16.0kts    00.2mm       07.3°C       -5.1°C     080%     1018.7 hPa     204 ° (SSW)  127.6km   -6.9°C    05:54   1.2    485.0    2.7   
 16      03.5°C    06.1kts    27.0kts    00.2mm       06.9°C       01.1°C     077%     1015.3 hPa     349 ° (NNW)  270.6km   -6.3°C    00:06   1.3    450.0    2.2   
 17      02.2°C    05.8kts    17.0kts    00.0mm       05.9°C       -1.2°C     059%     1026.5 hPa     312 ° ( NW)  259.3km   -7.4°C    06:48   2.2    503.0    2.9   
 18      05.1°C    03.4kts    10.0kts    00.0mm       10.1°C       01.8°C     075%     1023.1 hPa     266 ° ( W )  151.2km   -2.6°C    04:06   1.7    538.0    3.2   
 19      05.9°C    02.8kts    09.0kts    00.0mm       12.3°C       02.3°C     078%     1022.2 hPa     236 ° ( SW)  125.0km   -1.7°C    07:24   1.9    504.0    3.3   
 20      05.9°C    02.6kts    17.0kts    00.0mm       12.4°C       00.1°C     072%     1020.4 hPa     205 ° (SSW)  116.8km   -2.6°C    05:30   1.8    719.0    3.4   
 21      03.5°C    05.6kts    17.0kts    00.0mm       07.1°C       -0.1°C     084%     1026.0 hPa     020 ° (NNE)  248.0km   -2.7°C    08:12   1.6    520.0    2.8   
 22      04.8°C    06.4kts    22.0kts    00.0mm       07.9°C       02.8°C     083%     1027.6 hPa     073 ° (ENE)  284.4km   -2.1°C    04:24   1.5    682.0    3.3   
 23      05.7°C    07.1kts    24.0kts    00.0mm       07.2°C       04.3°C     076%     1020.2 hPa     091 ° ( E )  315.2km   -0.8°C    08:12   2.2    536.0    3.0   
 24      04.9°C    03.0kts    11.0kts    00.0mm       09.5°C       00.3°C     085%     1014.0 hPa     017 ° (NNE)  132.7km   -1.4°C    07:18   1.7    550.0    2.6   
 25      06.0°C    03.8kts    15.0kts    02.0mm       08.1°C       03.6°C     090%     1011.0 hPa     203 ° (SSW)  168.1km   -0.6°C    00:00   0.7    237.0    1.7   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of March 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 4.5°C
 Average humidity        = 82%
 Average dewpoint        = 1.5°C
 Average barometer       = 1015.1 hPa
 Average windspeed       = 4.6 kts
 Average gustspeed       = 6.9 kts
 Average direction       = 307° ( NW)
 Rainfall for month      = 5.8 mm
 Rainfall for year       = 41.0 mm
 Maximum rain per minute = 0.2 mm on day 25 at time 17:01
 Maximum temperature     = 15.8°C on day 07 at time 14:06
 Minimum temperature     = -5.1°C on day 15 at time 05:45
 Maximum humidity        = 99% on day 09 at time 04:46
 Minimum humidity        = 35% on day 07 at time 15:08
 Maximum dewpoint        = 8.1°C on day 08 at time 14:23
 Minimum dewpoint        = -9.0°C on day 17 at time 12:51
 Maximum pressure        = 1030.1 hPa on day 22 at time 09:24
 Minimum pressure        = 997.7 hPa on day 13 at time 14:15
 Maximum windspeed       = 18.0 kts from 015°(NNE) on day 16 at time 23:13
 Maximum gust speed      = 27.0 kts from 023°(NNE) on day 16 at time 22:04
 Maximum heat index      = 15.8°C on day 07 at time 14:06
 Avg daily max temp      = 8.1°C
 Avg daily min temp      = 1.6°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 5113.5km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:00hrs ,ET :0.8 mm  ,454.0 W/m²  ,2.0 uv
 02 00:18hrs ,ET :1.1 mm  ,455.0 W/m²  ,2.1 uv
 03 00:18hrs ,ET :1.6 mm  ,541.0 W/m²  ,2.2 uv
 04 00:06hrs ,ET :1.5 mm  ,468.0 W/m²  ,2.3 uv
 05 00:00hrs ,ET :0.9 mm  ,200.0 W/m²  ,1.8 uv
 06 00:00hrs ,ET :1.8 mm  ,417.0 W/m²  ,2.5 uv
 07 00:00hrs ,ET :1.8 mm  ,422.0 W/m²  ,2.4 uv
 08 00:00hrs ,ET :1.2 mm  ,406.0 W/m²  ,2.4 uv
 09 00:24hrs ,ET :0.8 mm  ,534.0 W/m²  ,2.4 uv
 10 00:00hrs ,ET :0.4 mm  ,258.0 W/m²  ,1.0 uv
 11 00:00hrs ,ET :0.5 mm  ,158.0 W/m²  ,1.3 uv
 12 00:00hrs ,ET :0.3 mm  ,109.0 W/m²  ,0.8 uv
 13 00:06hrs ,ET :0.8 mm  ,613.0 W/m²  ,2.0 uv
 14 03:00hrs ,ET :1.0 mm  ,626.0 W/m²  ,2.8 uv
 15 05:54hrs ,ET :1.2 mm  ,485.0 W/m²  ,2.7 uv
 16 00:06hrs ,ET :1.3 mm  ,450.0 W/m²  ,2.2 uv
 17 06:48hrs ,ET :2.2 mm  ,503.0 W/m²  ,2.9 uv
 18 04:06hrs ,ET :1.7 mm  ,538.0 W/m²  ,3.2 uv
 19 07:24hrs ,ET :1.9 mm  ,504.0 W/m²  ,3.3 uv
 20 05:30hrs ,ET :1.8 mm  ,719.0 W/m²  ,3.4 uv
 21 08:12hrs ,ET :1.6 mm  ,520.0 W/m²  ,2.8 uv
 22 04:24hrs ,ET :1.5 mm  ,682.0 W/m²  ,3.3 uv
 23 08:12hrs ,ET :2.2 mm  ,536.0 W/m²  ,3.0 uv
 24 07:18hrs ,ET :1.7 mm  ,550.0 W/m²  ,2.6 uv
 25 00:00hrs ,ET :0.7 mm  ,237.0 W/m²  ,1.7 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 62:02 hrs
 Sunshine hours year to date= 152:09 hrs
 Frost days= 5
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 1
  00.4 mm  on day 9
  00.2 mm  on day 10
  00.2 mm  on day 11
  02.4 mm  on day 12
  00.2 mm  on day 15
  00.2 mm  on day 16
  02.0 mm  on day 25