----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :February 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      01.2°C    04.4kts    10.0kts    00.0mm       03.7°C       -0.8°C     087%     1027.4 hPa     311 ° ( NW)  195.4km   -5.2°C    00:00   0.5    216.0    0.8   
 02      -0.7°C    03.0kts    09.0kts    00.0mm       01.4°C       -2.7°C     087%     1025.1 hPa     327 ° (NNW)  131.6km   -6.6°C    00:00   0.4    197.0    0.8   
 03      -0.8°C    01.9kts    10.0kts    00.0mm       01.2°C       -3.5°C     091%     1026.4 hPa     334 ° (NNW)  083.2km   -7.2°C    00:00   0.2    220.0    0.6   
 04      02.1°C    02.2kts    12.0kts    00.0mm       03.3°C       00.0°C     092%     1024.9 hPa     206 ° (SSW)  095.6km   -2.8°C    00:00   0.3    271.0    0.8   
 05      03.7°C    03.1kts    15.0kts    00.0mm       05.1°C       00.3°C     091%     1027.3 hPa     211 ° (SSW)  137.1km   -2.1°C    00:00   0.3    287.0    0.9   
 06      01.8°C    03.8kts    17.0kts    00.2mm       04.2°C       -1.4°C     091%     1041.6 hPa     012 ° (NNE)  170.0km   -3.3°C    00:00   0.4    283.0    0.8   
 07      02.8°C    04.5kts    18.0kts    00.8mm       03.7°C       02.1°C     088%     1044.2 hPa     075 ° (ENE)  199.1km   -3.6°C    00:00   0.3    93.0    0.5   
 08      01.5°C    04.4kts    17.0kts    00.0mm       02.5°C       00.5°C     079%     1038.3 hPa     120 ° (ESE)  196.1km   -5.1°C    00:00   0.5    49.0    0.0   
 09      01.9°C    03.8kts    18.0kts    00.0mm       02.3°C       01.6°C     082%     1037.9 hPa     053 ° ( NE)  167.4km   -4.7°C    00:00   0.4    49.0    0.0   
 10      01.4°C    06.1kts    19.0kts    00.0mm       01.9°C       01.0°C     081%     1040.6 hPa     052 ° ( NE)  272.4km   -5.0°C    00:00   0.6    70.0    0.0   
 11      00.9°C    04.4kts    17.0kts    00.0mm       01.8°C       -0.4°C     083%     1038.7 hPa     074 ° (ENE)  195.4km   -6.2°C    00:00   0.4    98.0    0.6   
 12      -0.5°C    03.7kts    13.0kts    00.0mm       00.2°C       -1.2°C     081%     1030.4 hPa     087 ° ( E )  164.3km   -6.7°C    00:00   0.4    118.0    0.7   
 13      -0.2°C    05.9kts    21.0kts    00.0mm       00.9°C       -1.2°C     081%     1023.6 hPa     029 ° (NNE)  260.9km   -7.4°C    00:00   0.5    97.0    0.0   
 14      -0.7°C    06.8kts    18.0kts    00.0mm       00.6°C       -2.9°C     071%     1025.1 hPa     344 ° (NNW)  300.3km   -9.9°C    03:06   1.0    311.0    1.1   
 15      -2.1°C    07.8kts    24.0kts    00.0mm       00.6°C       -4.4°C     079%     1022.6 hPa     333 ° (NNW)  344.9km   -12.9°C    01:54   0.9    441.0    1.2   
 16      -4.1°C    07.6kts    22.0kts    00.0mm       -0.9°C       -7.1°C     070%     1025.0 hPa     324 ° ( NW)  335.5km   -15.3°C    04:24   1.1    318.0    1.2   
 17      -1.6°C    04.6kts    17.0kts    00.0mm       02.3°C       -5.3°C     072%     1021.6 hPa     306 ° ( NW)  203.2km   -13.1°C    04:00   0.9    394.0    1.2   
 18      00.1°C    02.9kts    11.0kts    00.0mm       04.5°C       -4.8°C     075%     1025.0 hPa     315 ° ( NW)  129.7km   -8.7°C    05:24   0.7    320.0    1.3   
 19      -1.3°C    01.3kts    09.0kts    00.0mm       04.2°C       -6.9°C     081%     1030.9 hPa     259 ° ( W )  058.8km   -8.0°C    05:18   0.6    329.0    1.2   
 20      -0.3°C    02.6kts    14.0kts    00.0mm       03.8°C       -3.5°C     082%     1030.7 hPa     174 ° ( S )  115.5km   -6.2°C    04:12   0.8    362.0    1.3   
 21      01.9°C    04.8kts    16.0kts    01.2mm       03.3°C       00.0°C     089%     1024.2 hPa     175 ° ( S )  210.9km   -5.4°C    00:00   0.4    86.0    0.0   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of February 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 0.3°C
 Average humidity        = 82%
 Average dewpoint        = -2.4°C
 Average barometer       = 1030.1 hPa
 Average windspeed       = 4.3 kts
 Average gustspeed       = 6.3 kts
 Average direction       = 8° ( N )
 Rainfall for month      = 2.2 mm
 Rainfall for year       = 32.2 mm
 Maximum rain per minute = 0.2 mm on day 21 at time 06:17
 Maximum temperature     = 5.1°C on day 05 at time 15:12
 Minimum temperature     = -7.1°C on day 16 at time 08:52
 Maximum humidity        = 99% on day 06 at time 03:47
 Minimum humidity        = 49% on day 16 at time 15:33
 Maximum dewpoint        = 4.1°C on day 05 at time 17:46
 Minimum dewpoint        = -10.6°C on day 16 at time 23:27
 Maximum pressure        = 1046.7 hPa on day 07 at time 01:26
 Minimum pressure        = 1020.3 hPa on day 17 at time 13:56
 Maximum windspeed       = 17.0 kts from 010°( N ) on day 15 at time 21:27
 Maximum gust speed      = 24.0 kts from 360°( N ) on day 15 at time 19:08
 Maximum heat index      = 5.1°C on day 05 at time 15:26
 Avg daily max temp      = 2.4°C
 Avg daily min temp      = -1.9°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 3967.1km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:00hrs ,ET :0.5 mm  ,216.0 W/m²  ,0.8 uv
 02 00:00hrs ,ET :0.4 mm  ,197.0 W/m²  ,0.8 uv
 03 00:00hrs ,ET :0.2 mm  ,220.0 W/m²  ,0.6 uv
 04 00:00hrs ,ET :0.3 mm  ,271.0 W/m²  ,0.8 uv
 05 00:00hrs ,ET :0.3 mm  ,287.0 W/m²  ,0.9 uv
 06 00:00hrs ,ET :0.4 mm  ,283.0 W/m²  ,0.8 uv
 07 00:00hrs ,ET :0.3 mm  ,93.0 W/m²  ,0.5 uv
 08 00:00hrs ,ET :0.5 mm  ,49.0 W/m²  ,0.0 uv
 09 00:00hrs ,ET :0.4 mm  ,49.0 W/m²  ,0.0 uv
 10 00:00hrs ,ET :0.6 mm  ,70.0 W/m²  ,0.0 uv
 11 00:00hrs ,ET :0.4 mm  ,98.0 W/m²  ,0.6 uv
 12 00:00hrs ,ET :0.4 mm  ,118.0 W/m²  ,0.7 uv
 13 00:00hrs ,ET :0.5 mm  ,97.0 W/m²  ,0.0 uv
 14 03:06hrs ,ET :1.0 mm  ,311.0 W/m²  ,1.1 uv
 15 01:54hrs ,ET :0.9 mm  ,441.0 W/m²  ,1.2 uv
 16 04:24hrs ,ET :1.1 mm  ,318.0 W/m²  ,1.2 uv
 17 04:00hrs ,ET :0.9 mm  ,394.0 W/m²  ,1.2 uv
 18 05:24hrs ,ET :0.7 mm  ,320.0 W/m²  ,1.3 uv
 19 05:18hrs ,ET :0.6 mm  ,329.0 W/m²  ,1.2 uv
 20 04:12hrs ,ET :0.8 mm  ,362.0 W/m²  ,1.3 uv
 21 00:00hrs ,ET :0.4 mm  ,86.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 28:18 hrs
 Sunshine hours year to date= 86:57 hrs
 Frost days= 14
 Ice days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 6
  00.8 mm  on day 7
  01.2 mm  on day 21