----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :December 2024
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      05.3°C    03.5kts    16.0kts    00.0mm       06.7°C       03.8°C     091%     1022.0 hPa     196 ° (SSW)  150.8km   00.7°C    04:18   0.3    149.0    0.5   
 02      06.4°C    04.6kts    16.0kts    00.0mm       07.7°C       05.2°C     093%     1009.6 hPa     194 ° (SSW)  202.0km   00.8°C    01:00   0.3    81.0    0.0   
 03      05.4°C    05.7kts    23.0kts    03.6mm       08.2°C       02.8°C     091%     1012.9 hPa     041 ° ( NE)  251.9km   -3.4°C    01:06   0.4    56.0    0.0   
 04      03.6°C    06.3kts    21.0kts    00.0mm       04.6°C       02.3°C     065%     1025.0 hPa     067 ° (ENE)  280.9km   -2.3°C    01:36   1.0    144.0    0.0   
 05      02.0°C    02.3kts    15.0kts    00.4mm       04.4°C       -0.1°C     092%     1020.6 hPa     126 ° ( SE)  101.8km   -2.2°C    00:48   0.2    102.0    0.0   
 06      04.8°C    06.2kts    22.0kts    00.4mm       05.9°C       03.3°C     082%     1009.9 hPa     135 ° ( SE)  275.8km   -1.4°C    01:54   0.6    141.0    0.0   
 07      05.1°C    04.3kts    19.0kts    01.0mm       05.9°C       04.2°C     088%     1009.4 hPa     128 ° ( SE)  192.7km   -0.2°C    00:00   0.3    60.0    0.0   
 08      05.3°C    04.9kts    17.0kts    00.8mm       06.0°C       04.4°C     091%     1019.3 hPa     057 ° (ENE)  214.2km   00.0°C    00:00   0.3    32.0    0.0   
 09      04.8°C    06.9kts    23.0kts    00.2mm       05.3°C       04.1°C     083%     1033.4 hPa     041 ° ( NE)  306.1km   -1.1°C    00:24   0.6    105.0    0.0   
 10      01.7°C    03.0kts    15.0kts    00.0mm       04.2°C       -1.1°C     090%     1033.6 hPa     343 ° (NNW)  132.6km   -4.8°C    00:24   0.2    42.0    0.0   
 11      00.9°C    05.7kts    14.0kts    00.0mm       03.8°C       -2.3°C     089%     1028.5 hPa     354 ° ( N )  254.1km   -8.8°C    03:24   0.4    100.0    0.0   
 12      00.3°C    04.4kts    14.0kts    00.0mm       02.2°C       -1.4°C     085%     1031.4 hPa     349 ° ( N )  193.8km   -5.6°C    02:12   0.4    127.0    0.0   
 13      00.0°C    03.4kts    19.0kts    00.0mm       03.2°C       -5.1°C     091%     1029.0 hPa     225 ° ( SW)  148.6km   -7.3°C    01:06   0.2    93.0    0.0   
 14      02.6°C    06.0kts    18.0kts    00.0mm       04.1°C       01.5°C     089%     1006.2 hPa     248 ° (WSW)  266.5km   -4.2°C    00:24   0.4    111.0    0.0   
 15      03.4°C    06.3kts    19.0kts    00.8mm       09.2°C       01.5°C     086%     1003.9 hPa     264 ° ( W )  279.7km   -4.0°C    02:48   1.0    97.0    0.0   
 16      08.1°C    12.6kts    34.0kts    00.0mm       10.7°C       06.5°C     078%     1000.8 hPa     271 ° ( W )  558.2km   02.0°C    00:48   2.0    70.0    0.0   
 17      05.7°C    06.0kts    19.0kts    00.0mm       08.1°C       01.6°C     083%     1010.2 hPa     278 ° ( W )  265.9km   00.2°C    01:54   0.5    90.0    0.0   
 18      05.8°C    05.1kts    21.0kts    02.6mm       08.8°C       01.5°C     095%     1004.5 hPa     190 ° ( S )  224.6km   -0.0°C    00:06   0.2    39.0    0.0   
 19      07.4°C    05.2kts    20.0kts    03.2mm       09.3°C       04.4°C     092%     0987.4 hPa     213 ° (SSW)  230.0km   00.6°C    00:00   0.2    58.0    0.0   
 20      04.0°C    07.1kts    20.0kts    00.0mm       05.6°C       01.5°C     081%     0996.6 hPa     269 ° ( W )  314.6km   -3.1°C    00:36   0.6    83.0    0.0   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of December 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 4.1°C
 Average humidity        = 87%
 Average dewpoint        = 2.0°C
 Average barometer       = 1014.7 hPa
 Average windspeed       = 5.5 kts
 Average gustspeed       = 8.3 kts
 Average direction       = 259° (WSW)
 Rainfall for month      = 13.0 mm
 Rainfall for year       = 474.8 mm
 Maximum rain per minute = 0.2 mm on day 19 at time 16:49
 Maximum temperature     = 10.7°C on day 16 at time 02:55
 Minimum temperature     = -5.1°C on day 13 at time 04:31
 Maximum humidity        = 100% on day 18 at time 21:18
 Minimum humidity        = 55% on day 04 at time 16:30
 Maximum dewpoint        = 8.7°C on day 19 at time 14:36
 Minimum dewpoint        = -6.1°C on day 13 at time 4:38
 Maximum pressure        = 1036.7 hPa on day 09 at time 21:31
 Minimum pressure        = 981.2 hPa on day 19 at time 15:56
 Maximum windspeed       = 24.0 kts from 267°( W ) on day 16 at time 05:13
 Maximum gust speed      = 34.0 kts from 293°(WNW) on day 16 at time 07:46
 Maximum heat index      = 10.7°C on day 16 at time 02:56
 Avg daily max temp      = 6.2°C
 Avg daily min temp      = 1.9°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 4844.7km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 04:18hrs ,ET :0.3 mm  ,149.0 W/m²  ,0.5 uv
 02 01:00hrs ,ET :0.3 mm  ,81.0 W/m²  ,0.0 uv
 03 01:06hrs ,ET :0.4 mm  ,56.0 W/m²  ,0.0 uv
 04 01:36hrs ,ET :1.0 mm  ,144.0 W/m²  ,0.0 uv
 05 00:48hrs ,ET :0.2 mm  ,102.0 W/m²  ,0.0 uv
 06 01:54hrs ,ET :0.6 mm  ,141.0 W/m²  ,0.0 uv
 07 00:00hrs ,ET :0.3 mm  ,60.0 W/m²  ,0.0 uv
 08 00:00hrs ,ET :0.3 mm  ,32.0 W/m²  ,0.0 uv
 09 00:24hrs ,ET :0.6 mm  ,105.0 W/m²  ,0.0 uv
 10 00:24hrs ,ET :0.2 mm  ,42.0 W/m²  ,0.0 uv
 11 03:24hrs ,ET :0.4 mm  ,100.0 W/m²  ,0.0 uv
 12 02:12hrs ,ET :0.4 mm  ,127.0 W/m²  ,0.0 uv
 13 01:06hrs ,ET :0.2 mm  ,93.0 W/m²  ,0.0 uv
 14 00:24hrs ,ET :0.4 mm  ,111.0 W/m²  ,0.0 uv
 15 02:48hrs ,ET :1.0 mm  ,97.0 W/m²  ,0.0 uv
 16 00:48hrs ,ET :2.0 mm  ,70.0 W/m²  ,0.0 uv
 17 01:54hrs ,ET :0.5 mm  ,90.0 W/m²  ,0.0 uv
 18 00:06hrs ,ET :0.2 mm  ,39.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.2 mm  ,58.0 W/m²  ,0.0 uv
 20 00:36hrs ,ET :0.6 mm  ,83.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 24:40 hrs
 Sunshine hours year to date= 1810:31 hrs
 Frost days= 5
 -----------------------------------
 Daily rain totals
 -----------------------------------
  03.6 mm  on day 3
  00.4 mm  on day 5
  00.4 mm  on day 6
  01.0 mm  on day 7
  00.8 mm  on day 8
  00.2 mm  on day 9
  00.8 mm  on day 15
  02.6 mm  on day 18
  03.2 mm  on day 19