----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :January 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      01.9°C    04.2kts    20.0kts    01.0mm       04.2°C       -5.9°C     091%     0983.7 hPa     197 ° (SSW)  184.8km   -8.6°C    00:54   0.1    63.0    0.0   
 02      01.3°C    04.0kts    14.0kts    05.4mm       02.7°C       -0.4°C     092%     0976.0 hPa     254 ° (WSW)  178.4km   -6.4°C    01:36   0.2    113.0    0.0   
 03      -2.0°C    07.3kts    15.0kts    00.0mm       00.0°C       -2.8°C     090%     0984.5 hPa     289 ° (WNW)  322.0km   -9.2°C    00:30   0.3    42.0    0.0   
 04      -1.8°C    10.3kts    24.0kts    00.0mm       -0.1°C       -3.1°C     095%     0994.3 hPa     326 ° (NNW)  452.0km   -11.5°C    00:24   0.3    83.0    0.0   
 05      -3.2°C    04.1kts    18.0kts    00.0mm       -0.4°C       -7.3°C     092%     1009.9 hPa     346 ° (NNW)  182.8km   -10.7°C    02:48   0.1    190.0    0.0   
 06      -3.6°C    02.1kts    08.0kts    00.0mm       00.0°C       -6.6°C     093%     1010.7 hPa     306 ° ( NW)  093.9km   -11.4°C    01:06   0.1    135.0    0.0   
 07      -3.1°C    02.8kts    14.0kts    00.0mm       01.0°C      -10.0°C     091%     1012.4 hPa     157 ° (SSE)  123.7km   -13.2°C    00:54   0.1    214.0    0.0   
 08      -1.1°C    03.3kts    17.0kts    00.0mm       00.1°C       -2.6°C     081%     1012.8 hPa     154 ° (SSE)  144.6km   -7.9°C    04:12   0.3    160.0    0.5   
 09      -0.7°C    07.3kts    27.0kts    00.0mm       00.0°C       -1.2°C     073%     1013.0 hPa     064 ° (ENE)  324.8km   -9.3°C    01:24   0.7    98.0    0.0   
 10      -2.1°C    13.8kts    29.0kts    00.0mm       00.1°C       -4.7°C     077%     1013.2 hPa     356 ° ( N )  611.1km   -14.2°C    03:18   1.0    155.0    0.5   
 11      -3.6°C    15.0kts    28.0kts    00.0mm       -2.3°C       -5.0°C     078%     1016.2 hPa     341 ° (NNW)  661.0km   -13.9°C    04:30   0.9    148.0    0.5   
 12      -3.1°C    04.0kts    16.0kts    00.0mm       -0.9°C       -6.2°C     087%     1015.8 hPa     06 ° ( N )  177.0km   -13.8°C    01:30   0.2    84.0    0.0   
 13      00.8°C    03.6kts    16.0kts    00.6mm       02.1°C       -0.9°C     087%     1014.3 hPa     145 ° ( SE)  159.9km   -5.5°C    00:42   0.4    69.0    0.0   
 14      02.5°C    04.8kts    22.0kts    13.6mm       03.8°C       01.4°C     095%     1008.3 hPa     159 ° (SSE)  212.5km   -4.0°C    00:12   0.4    33.0    0.0   
 15      02.0°C    03.2kts    14.0kts    00.0mm       03.4°C       00.8°C     095%     1015.3 hPa     171 ° ( S )  142.8km   -3.0°C    00:30   0.2    63.0    0.0   
 16      04.0°C    05.4kts    17.0kts    00.0mm       04.7°C       03.3°C     093%     1019.3 hPa     154 ° (SSE)  240.0km   -1.9°C    00:06   0.2    53.0    0.0   
 17      03.0°C    02.2kts    11.0kts    00.4mm       04.6°C       02.0°C     096%     1029.0 hPa     156 ° (SSE)  098.3km   -2.4°C    00:00   0.1    28.0    0.0   
 18      02.4°C    01.9kts    11.0kts    00.4mm       03.6°C       01.9°C     094%     1032.9 hPa     138 ° ( SE)  084.5km   -1.9°C    06:24   0.2    207.0    0.5   
 19      00.1°C    01.3kts    09.0kts    00.0mm       03.7°C       -3.7°C     093%     1029.3 hPa     147 ° (SSE)  056.1km   -5.8°C    04:54   0.2    192.0    0.5   
 20      -1.0°C    01.1kts    06.0kts    00.4mm       01.1°C       -4.6°C     094%     1023.4 hPa     050 ° ( NE)  050.8km   -6.6°C    01:54   0.1    221.0    0.5   
 21      00.0°C    04.9kts    20.0kts    00.0mm       02.1°C       -1.8°C     087%     1015.0 hPa     038 ° ( NE)  215.2km   -8.7°C    00:00   0.3    33.0    0.0   
 22      -0.4°C    08.3kts    25.0kts    00.0mm       00.1°C       -1.3°C     082%     1012.8 hPa     077 ° (ENE)  366.2km   -9.2°C    00:00   0.5    30.0    0.0   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of January 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = -0.3°C
 Average humidity        = 89%
 Average dewpoint        = -2.0°C
 Average barometer       = 1011.0 hPa
 Average windspeed       = 5.2 kts
 Average gustspeed       = 7.6 kts
 Average direction       = 14° (NNE)
 Rainfall for month      = 21.8 mm
 Rainfall for year       = 21.8 mm
 Maximum rain per minute = 0.2 mm on day 14 at time 14:40
 Maximum temperature     = 4.7°C on day 16 at time 23:09
 Minimum temperature     = -10.0°C on day 07 at time 06:27
 Maximum humidity        = 99% on day 19 at time 03:07
 Minimum humidity        = 59% on day 10 at time 03:49
 Maximum dewpoint        = 3.8°C on day 16 at time 23:15
 Minimum dewpoint        = -11.0°C on day 07 at time 06:20
 Maximum pressure        = 1034.1 hPa on day 18 at time 08:43
 Minimum pressure        = 973.5 hPa on day 02 at time 10:50
 Maximum windspeed       = 23.0 kts from 327°(NNW) on day 11 at time 00:57
 Maximum gust speed      = 29.0 kts from 338°(NNW) on day 10 at time 21:49
 Maximum heat index      = 4.7°C on day 16 at time 23:15
 Avg daily max temp      = 1.5°C
 Avg daily min temp      = -2.7°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 5082.2km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 00:54hrs ,ET :0.1 mm  ,63.0 W/m²  ,0.0 uv
 02 01:36hrs ,ET :0.2 mm  ,113.0 W/m²  ,0.0 uv
 03 00:30hrs ,ET :0.3 mm  ,42.0 W/m²  ,0.0 uv
 04 00:24hrs ,ET :0.3 mm  ,83.0 W/m²  ,0.0 uv
 05 02:48hrs ,ET :0.1 mm  ,190.0 W/m²  ,0.0 uv
 06 01:06hrs ,ET :0.1 mm  ,135.0 W/m²  ,0.0 uv
 07 00:54hrs ,ET :0.1 mm  ,214.0 W/m²  ,0.0 uv
 08 04:12hrs ,ET :0.3 mm  ,160.0 W/m²  ,0.5 uv
 09 01:24hrs ,ET :0.7 mm  ,98.0 W/m²  ,0.0 uv
 10 03:18hrs ,ET :1.0 mm  ,155.0 W/m²  ,0.5 uv
 11 04:30hrs ,ET :0.9 mm  ,148.0 W/m²  ,0.5 uv
 12 01:30hrs ,ET :0.2 mm  ,84.0 W/m²  ,0.0 uv
 13 00:42hrs ,ET :0.4 mm  ,69.0 W/m²  ,0.0 uv
 14 00:12hrs ,ET :0.4 mm  ,33.0 W/m²  ,0.0 uv
 15 00:30hrs ,ET :0.2 mm  ,63.0 W/m²  ,0.0 uv
 16 00:06hrs ,ET :0.2 mm  ,53.0 W/m²  ,0.0 uv
 17 00:00hrs ,ET :0.1 mm  ,28.0 W/m²  ,0.0 uv
 18 06:24hrs ,ET :0.2 mm  ,207.0 W/m²  ,0.5 uv
 19 04:54hrs ,ET :0.2 mm  ,192.0 W/m²  ,0.5 uv
 20 01:54hrs ,ET :0.1 mm  ,221.0 W/m²  ,0.5 uv
 21 00:00hrs ,ET :0.3 mm  ,33.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.5 mm  ,30.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 37:39 hrs
 Sunshine hours year to date= 37:39 hrs
 Frost days= 17
 Ice days= 7
 Very cold days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.0 mm  on day 1
  05.4 mm  on day 2
  00.6 mm  on day 13
  13.6 mm  on day 14
  00.4 mm  on day 17
  00.4 mm  on day 18
  00.4 mm  on day 20