----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :October 2024
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      10.8°C    03.2kts    19.0kts    00.0mm       13.6°C       07.2°C     071%     1020.3 hPa     078 ° (ENE)  141.5km   06.0°C    08:00   1.2    543.0    2.4   
 02      10.2°C    06.9kts    24.0kts    01.4mm       11.5°C       08.7°C     081%     1014.0 hPa     020 ° (NNE)  306.4km   05.8°C    03:54   1.3    257.0    1.5   
 03      11.0°C    08.5kts    23.0kts    00.2mm       12.6°C       09.8°C     085%     1017.3 hPa     012 ° (NNE)  378.3km   06.0°C    05:48   1.5    545.0    1.9   
 04      09.8°C    03.5kts    10.0kts    00.0mm       14.3°C       04.9°C     082%     1020.3 hPa     01 ° ( N )  153.9km   05.1°C    08:18   1.1    417.0    2.3   
 05      08.3°C    00.3kts    07.0kts    00.2mm       15.9°C       02.6°C     087%     1019.8 hPa     145 ° ( SE)  012.7km   02.6°C    08:18   0.7    408.0    2.4   
 06      08.1°C    00.6kts    07.0kts    00.0mm       15.3°C       02.7°C     088%     1014.9 hPa     189 ° ( S )  025.2km   02.7°C    08:18   0.8    404.0    2.3   
 07      09.7°C    01.7kts    15.0kts    00.2mm       14.9°C       03.4°C     088%     1009.4 hPa     123 ° (ESE)  073.3km   02.9°C    06:00   0.7    594.0    2.1   
 08      13.4°C    02.7kts    15.0kts    04.8mm       15.3°C       09.2°C     091%     1005.1 hPa     130 ° ( SE)  118.5km   08.8°C    04:18   0.7    227.0    1.5   
 09      13.6°C    02.6kts    13.0kts    22.6mm       14.9°C       12.6°C     096%     0994.2 hPa     170 ° ( S )  117.3km   11.1°C    02:12   0.6    345.0    1.2   
 10      13.9°C    04.8kts    20.0kts    10.4mm       15.3°C       10.4°C     095%     0986.4 hPa     173 ° ( S )  214.0km   07.4°C    01:36   0.2    100.0    0.9   
 11      10.8°C    04.7kts    19.0kts    00.0mm       13.2°C       09.5°C     077%     1002.6 hPa     235 ° ( SW)  208.2km   06.5°C    07:54   1.6    457.0    1.8   
 12      10.2°C    02.6kts    12.0kts    00.0mm       14.3°C       08.6°C     085%     1016.0 hPa     191 ° ( S )  113.9km   05.7°C    08:06   1.1    381.0    1.8   
 13      10.7°C    03.9kts    18.0kts    06.8mm       11.3°C       10.2°C     088%     1003.1 hPa     116 ° (ESE)  171.6km   07.3°C    00:30   0.6    118.0    0.7   
 14      10.7°C    02.3kts    07.0kts    00.0mm       13.0°C       08.7°C     091%     1009.5 hPa     320 ° ( NW)  103.4km   07.6°C    04:48   0.6    624.0    1.9   
 15      08.2°C    03.0kts    14.0kts    00.0mm       11.9°C       05.3°C     086%     1021.1 hPa     350 ° ( N )  132.1km   03.1°C    07:00   0.8    457.0    1.7   
 16      08.4°C    02.5kts    14.0kts    00.2mm       12.9°C       03.3°C     086%     1028.6 hPa     151 ° (SSE)  110.0km   02.5°C    07:12   0.7    425.0    1.7   
 17      11.0°C    05.8kts    24.0kts    00.0mm       13.9°C       08.4°C     079%     1022.9 hPa     148 ° (SSE)  256.6km   05.3°C    08:12   1.7    346.0    1.8   
 18      11.4°C    03.0kts    15.0kts    00.0mm       14.7°C       08.7°C     086%     1019.7 hPa     156 ° (SSE)  132.8km   07.6°C    08:12   1.0    346.0    1.6   
 19      11.6°C    04.4kts    17.0kts    00.0mm       13.9°C       09.2°C     085%     1020.1 hPa     146 ° ( SE)  197.0km   07.5°C    07:48   1.0    388.0    1.7   
 20      13.1°C    03.6kts    18.0kts    00.0mm       15.9°C       11.2°C     087%     1020.8 hPa     167 ° (SSE)  161.3km   09.1°C    03:12   0.9    350.0    1.6   
 21      14.0°C    04.4kts    17.0kts    00.0mm       16.9°C       12.6°C     086%     1017.0 hPa     193 ° (SSW)  193.9km   10.4°C    05:54   1.1    376.0    1.7   
 22      11.8°C    02.4kts    13.0kts    06.2mm       12.7°C       10.7°C     093%     1019.8 hPa     200 ° (SSW)  107.6km   08.3°C    01:30   0.4    216.0    0.9   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of October 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 11.0°C
 Average humidity        = 86%
 Average dewpoint        = 8.6°C
 Average barometer       = 1013.8 hPa
 Average windspeed       = 3.5 kts
 Average gustspeed       = 5.8 kts
 Average direction       = 134° ( SE)
 Rainfall for month      = 53.0 mm
 Rainfall for year       = 447.8 mm
 Maximum rain per minute = 0.6 mm on day 09 at time 21:31
 Maximum temperature     = 16.9°C on day 21 at time 14:58
 Minimum temperature     = 2.6°C on day 05 at time 07:29
 Maximum humidity        = 100% on day 07 at time 00:30
 Minimum humidity        = 50% on day 04 at time 16:48
 Maximum dewpoint        = 14.6°C on day 10 at time 15:09
 Minimum dewpoint        = 1.9°C on day 05 at time 6:52
 Maximum pressure        = 1030.2 hPa on day 16 at time 09:38
 Minimum pressure        = 981.6 hPa on day 10 at time 13:52
 Maximum windspeed       = 15.0 kts from 050°( NE) on day 03 at time 14:57
 Maximum gust speed      = 24.0 kts from 158°(SSE) on day 17 at time 10:10
 Maximum heat index      = 16.9°C on day 21 at time 14:58
 Avg daily max temp      = 14.0°C
 Avg daily min temp      = 8.1°C
 Growing degrees days    =48.0 GDD
 Corn growing degree days=287.5 GDD
 Total windrun           = 3429.6km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 08:00hrs ,ET :1.2 mm  ,543.0 W/m²  ,2.4 uv
 02 03:54hrs ,ET :1.3 mm  ,257.0 W/m²  ,1.5 uv
 03 05:48hrs ,ET :1.5 mm  ,545.0 W/m²  ,1.9 uv
 04 08:18hrs ,ET :1.1 mm  ,417.0 W/m²  ,2.3 uv
 05 08:18hrs ,ET :0.7 mm  ,408.0 W/m²  ,2.4 uv
 06 08:18hrs ,ET :0.8 mm  ,404.0 W/m²  ,2.3 uv
 07 06:00hrs ,ET :0.7 mm  ,594.0 W/m²  ,2.1 uv
 08 04:18hrs ,ET :0.7 mm  ,227.0 W/m²  ,1.5 uv
 09 02:12hrs ,ET :0.6 mm  ,345.0 W/m²  ,1.2 uv
 10 01:36hrs ,ET :0.2 mm  ,100.0 W/m²  ,0.9 uv
 11 07:54hrs ,ET :1.6 mm  ,457.0 W/m²  ,1.8 uv
 12 08:06hrs ,ET :1.1 mm  ,381.0 W/m²  ,1.8 uv
 13 00:30hrs ,ET :0.6 mm  ,118.0 W/m²  ,0.7 uv
 14 04:48hrs ,ET :0.6 mm  ,624.0 W/m²  ,1.9 uv
 15 07:00hrs ,ET :0.8 mm  ,457.0 W/m²  ,1.7 uv
 16 07:12hrs ,ET :0.7 mm  ,425.0 W/m²  ,1.7 uv
 17 08:12hrs ,ET :1.7 mm  ,346.0 W/m²  ,1.8 uv
 18 08:12hrs ,ET :1.0 mm  ,346.0 W/m²  ,1.6 uv
 19 07:48hrs ,ET :1.0 mm  ,388.0 W/m²  ,1.7 uv
 20 03:12hrs ,ET :0.9 mm  ,350.0 W/m²  ,1.6 uv
 21 05:54hrs ,ET :1.1 mm  ,376.0 W/m²  ,1.7 uv
 22 01:30hrs ,ET :0.4 mm  ,216.0 W/m²  ,0.9 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 126:54 hrs
 Sunshine hours year to date= 1637:54 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.4 mm  on day 2
  00.2 mm  on day 3
  00.2 mm  on day 5
  00.2 mm  on day 7
  04.8 mm  on day 8
  22.6 mm  on day 9
  10.4 mm  on day 10
  06.8 mm  on day 13
  00.2 mm  on day 16
  06.2 mm  on day 22