----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :November 2024
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      13.1°C    11.7kts    30.0kts    00.0mm       15.8°C       07.2°C     073%     1004.4 hPa     279 ° ( W )  519.8km   02.6°C    05:06   2.1    292.0    1.1   
 02      06.0°C    07.0kts    21.0kts    00.0mm       08.2°C       03.8°C     060%     1025.7 hPa     300 ° (WNW)  308.3km   -1.4°C    06:12   1.6    262.0    1.0   
 03      09.7°C    07.0kts    26.0kts    00.0mm       12.4°C       05.6°C     081%     1020.0 hPa     275 ° ( W )  305.7km   01.9°C    05:48   0.9    243.0    0.9   
 04      07.0°C    01.9kts    09.0kts    00.0mm       09.8°C       04.8°C     079%     1029.1 hPa     331 ° (NNW)  086.2km   02.6°C    06:18   0.6    309.0    1.1   
 05      09.2°C    02.1kts    09.0kts    00.0mm       09.8°C       07.7°C     089%     1026.3 hPa     260 ° ( W )  091.3km   06.1°C    03:30   0.3    105.0    0.6   
 06      07.7°C    03.3kts    10.0kts    00.0mm       08.9°C       06.1°C     091%     1028.3 hPa     275 ° ( W )  148.5km   03.2°C    06:00   0.3    128.0    0.7   
 07      07.4°C    02.7kts    10.0kts    00.0mm       10.4°C       02.3°C     089%     1031.9 hPa     309 ° ( NW)  119.4km   01.0°C    02:36   0.3    86.0    0.6   
 08      05.1°C    00.8kts    06.0kts    00.2mm       07.3°C       00.8°C     095%     1035.7 hPa     149 ° (SSE)  037.3km   -0.5°C    02:30   0.1    102.0    0.6   
 09      07.5°C    01.6kts    09.0kts    00.0mm       08.6°C       06.1°C     092%     1032.8 hPa     130 ° ( SE)  070.3km   04.3°C    00:36   0.2    51.0    0.0   
 10      07.1°C    01.8kts    10.0kts    00.0mm       07.7°C       06.4°C     088%     1029.0 hPa     150 ° (SSE)  080.8km   03.2°C    00:42   0.3    46.0    0.0   
 11      07.6°C    01.5kts    12.0kts    00.0mm       08.9°C       06.1°C     091%     1026.6 hPa     206 ° (SSW)  068.4km   02.4°C    03:00   0.3    83.0    0.0   
 12      07.0°C    03.9kts    12.0kts    00.0mm       08.2°C       04.8°C     088%     1031.4 hPa     345 ° (NNW)  171.6km   01.6°C    03:48   0.4    104.0    0.6   
 13      05.2°C    03.1kts    13.0kts    00.0mm       07.8°C       03.9°C     093%     1025.5 hPa     234 ° ( SW)  136.9km   00.1°C    04:06   0.4    167.0    0.5   
 14      07.5°C    03.9kts    13.0kts    00.2mm       08.6°C       03.4°C     090%     1016.5 hPa     308 ° ( NW)  171.6km   00.9°C    03:00   0.2    141.0    0.7   
 15      07.4°C    02.7kts    13.0kts    00.0mm       10.3°C       03.1°C     090%     1013.8 hPa     240 ° (WSW)  120.7km   01.0°C    05:54   0.3    192.0    0.8   
 16      09.5°C    05.4kts    21.0kts    01.2mm       10.6°C       07.2°C     088%     1003.4 hPa     230 ° ( SW)  238.4km   03.2°C    02:06   0.4    98.0    0.5   
 17      07.1°C    05.9kts    20.0kts    00.2mm       08.2°C       06.1°C     084%     0992.4 hPa     234 ° ( SW)  259.4km   01.6°C    05:06   0.7    225.0    0.6   
 18      04.5°C    03.3kts    14.0kts    00.0mm       06.3°C       00.0°C     089%     0994.3 hPa     258 ° (WSW)  148.4km   -2.5°C    06:18   0.2    183.0    0.6   
 19      01.6°C    01.8kts    20.0kts    00.6mm       03.9°C       -1.5°C     091%     0994.1 hPa     049 ° ( NE)  081.0km   -3.5°C    04:24   0.2    98.0    0.0   
 20      02.1°C    10.5kts    26.0kts    04.0mm       04.3°C       01.3°C     084%     0986.1 hPa     322 ° ( NW)  464.3km   -5.5°C    05:42   1.0    190.0    0.6   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of November 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 7.0°C
 Average humidity        = 86%
 Average dewpoint        = 4.7°C
 Average barometer       = 1017.4 hPa
 Average windspeed       = 4.1 kts
 Average gustspeed       = 6.2 kts
 Average direction       = 278° ( W )
 Rainfall for month      = 6.4 mm
 Rainfall for year       = 456.8 mm
 Maximum rain per minute = 0.4 mm on day 16 at time 14:53
 Maximum temperature     = 15.8°C on day 01 at time 12:28
 Minimum temperature     = -1.5°C on day 19 at time 08:29
 Maximum humidity        = 100% on day 19 at time 02:41
 Minimum humidity        = 42% on day 01 at time 23:45
 Maximum dewpoint        = 11.5°C on day 01 at time 08:59
 Minimum dewpoint        = -4.5°C on day 01 at time 23:45
 Maximum pressure        = 1037.0 hPa on day 08 at time 09:54
 Minimum pressure        = 983.0 hPa on day 20 at time 02:53
 Maximum windspeed       = 22.0 kts from 283°(WNW) on day 01 at time 16:15
 Maximum gust speed      = 30.0 kts from 248°(WSW) on day 01 at time 05:30
 Maximum heat index      = 15.8°C on day 01 at time 12:47
 Avg daily max temp      = 8.8°C
 Avg daily min temp      = 4.3°C
 Growing degrees days    =0.0 GDD
 Corn growing degree days=0.0 GDD
 Total windrun           = 3628.3km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 05:06hrs ,ET :2.1 mm  ,292.0 W/m²  ,1.1 uv
 02 06:12hrs ,ET :1.6 mm  ,262.0 W/m²  ,1.0 uv
 03 05:48hrs ,ET :0.9 mm  ,243.0 W/m²  ,0.9 uv
 04 06:18hrs ,ET :0.6 mm  ,309.0 W/m²  ,1.1 uv
 05 03:30hrs ,ET :0.3 mm  ,105.0 W/m²  ,0.6 uv
 06 06:00hrs ,ET :0.3 mm  ,128.0 W/m²  ,0.7 uv
 07 02:36hrs ,ET :0.3 mm  ,86.0 W/m²  ,0.6 uv
 08 02:30hrs ,ET :0.1 mm  ,102.0 W/m²  ,0.6 uv
 09 00:36hrs ,ET :0.2 mm  ,51.0 W/m²  ,0.0 uv
 10 00:42hrs ,ET :0.3 mm  ,46.0 W/m²  ,0.0 uv
 11 03:00hrs ,ET :0.3 mm  ,83.0 W/m²  ,0.0 uv
 12 03:48hrs ,ET :0.4 mm  ,104.0 W/m²  ,0.6 uv
 13 04:06hrs ,ET :0.4 mm  ,167.0 W/m²  ,0.5 uv
 14 03:00hrs ,ET :0.2 mm  ,141.0 W/m²  ,0.7 uv
 15 05:54hrs ,ET :0.3 mm  ,192.0 W/m²  ,0.8 uv
 16 02:06hrs ,ET :0.4 mm  ,98.0 W/m²  ,0.5 uv
 17 05:06hrs ,ET :0.7 mm  ,225.0 W/m²  ,0.6 uv
 18 06:18hrs ,ET :0.2 mm  ,183.0 W/m²  ,0.6 uv
 19 04:24hrs ,ET :0.2 mm  ,98.0 W/m²  ,0.0 uv
 20 05:42hrs ,ET :1.0 mm  ,190.0 W/m²  ,0.6 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 243:04 hrs
 Sunshine hours year to date= 1754:04 hrs
 Frost days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 8
  00.2 mm  on day 14
  01.2 mm  on day 16
  00.2 mm  on day 17
  00.6 mm  on day 19
  04.0 mm  on day 20