----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :July 2024
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      18.5°C    03.5kts    10.0kts    00.0mm       22.4°C       15.3°C     000%     1004.8 hPa     277 ° ( W )  157.1km   14.5°C    10:36   5.0    1023.0    7.8   
 02      17.1°C    02.8kts    13.0kts    00.0mm       20.5°C       14.4°C     000%     1002.9 hPa     230 ° ( SW)  126.3km   14.2°C    06:24   3.9    1037.0    6.9   
 03      17.3°C    02.9kts    13.0kts    00.0mm       20.6°C       15.3°C     000%     1000.7 hPa     227 ° ( SW)  130.2km   14.3°C    05:54   4.0    1039.0    6.9   
 04      15.5°C    04.5kts    23.0kts    00.0mm       18.4°C       14.2°C     000%     1001.4 hPa     191 ° ( S )  198.4km   12.7°C    03:48   2.9    1130.0    7.0   
 05      15.4°C    04.9kts    20.0kts    00.0mm       19.3°C       12.3°C     000%     1002.7 hPa     206 ° (SSW)  215.9km   10.2°C    11:42   4.3    1030.0    6.3   
 06      17.8°C    05.3kts    20.0kts    00.0mm       22.8°C       14.1°C     000%     1002.4 hPa     181 ° ( S )  236.3km   11.9°C    09:00   4.5    795.0    6.5   
 07      17.7°C    05.3kts    23.0kts    00.0mm       20.2°C       15.2°C     000%     1006.1 hPa     204 ° (SSW)  233.9km   13.4°C    11:36   4.7    1072.0    6.9   
 08      17.7°C    02.5kts    17.0kts    00.0mm       23.3°C       12.6°C     000%     1016.3 hPa     193 ° (SSW)  111.8km   12.2°C    08:54   4.6    1121.0    7.0   
 09      17.4°C    02.0kts    14.0kts    00.0mm       22.3°C       11.9°C     000%     1021.6 hPa     153 ° (SSE)  088.9km   11.9°C    10:12   4.4    916.0    7.2   
 10      20.3°C    04.4kts    22.0kts    00.0mm       25.0°C       15.3°C     000%     1016.0 hPa     125 ° ( SE)  193.6km   14.8°C    08:24   4.6    900.0    7.3   
 11      20.0°C    01.7kts    10.0kts    00.0mm       23.1°C       17.1°C     000%     1013.0 hPa     255 ° (WSW)  073.5km   17.1°C    03:24   2.6    918.0    7.1   
 12      20.0°C    01.9kts    12.0kts    00.0mm       23.6°C       16.2°C     000%     1013.6 hPa     210 ° (SSW)  082.9km   16.2°C    14:42   4.1    824.0    6.2   
 13      17.1°C    05.2kts    24.0kts    31.0mm       18.1°C       15.7°C     018%     1007.5 hPa     357 ° ( N )  230.2km   15.4°C    01:12   0.9    153.0    1.8   
 14      18.4°C    04.2kts    18.0kts    00.0mm       21.2°C       15.3°C     081%     1009.5 hPa     202 ° (SSW)  185.1km   14.9°C    11:42   4.6    932.0    6.4   
 15      19.2°C    02.8kts    17.0kts    00.0mm       24.3°C       13.6°C     076%     1012.4 hPa     178 ° ( S )  125.2km   13.0°C    11:12   4.8    972.0    6.9   
 16      17.8°C    02.3kts    15.0kts    08.6mm       23.1°C       12.1°C     084%     1011.3 hPa     078 ° (ENE)  100.0km   12.1°C    06:54   2.8    809.0    5.7   
 17      19.2°C    03.0kts    17.0kts    02.0mm       22.7°C       17.4°C     087%     1010.9 hPa     199 ° (SSW)  134.8km   17.4°C    07:12   3.0    1051.0    6.5   
 18      19.3°C    03.3kts    15.0kts    00.0mm       23.8°C       16.5°C     079%     1016.2 hPa     253 ° (WSW)  146.5km   15.6°C    13:42   4.6    751.0    6.2   
 19      19.1°C    02.1kts    10.0kts    00.0mm       24.3°C       14.5°C     077%     1017.8 hPa     227 ° ( SW)  091.3km   13.7°C    14:24   4.5    840.0    6.9   
 20      20.9°C    01.9kts    09.0kts    00.0mm       27.0°C       16.1°C     077%     1013.0 hPa     315 ° ( NW)  082.7km   16.1°C    13:54   5.2    821.0    6.7   
 21      20.7°C    01.5kts    10.0kts    00.0mm       25.8°C       14.9°C     078%     1010.5 hPa     146 ° ( SE)  063.7km   14.9°C    15:00   5.0    754.0    6.5   
 22      19.2°C    03.1kts    15.0kts    12.6mm       22.3°C       17.2°C     088%     1010.3 hPa     059 ° (ENE)  138.5km   17.2°C    02:54   3.0    988.0    7.0   
 23      20.4°C    02.6kts    12.0kts    00.0mm       25.0°C       17.1°C     078%     1011.7 hPa     261 ° ( W )  115.1km   16.8°C    10:54   4.8    754.0    6.3   
 24      19.2°C    01.4kts    09.0kts    01.2mm       22.4°C       17.6°C     085%     1010.9 hPa     220 ° ( SW)  062.9km   17.7°C    03:12   2.2    870.0    5.7   
 25      19.1°C    01.5kts    10.0kts    00.0mm       23.7°C       15.1°C     083%     1010.4 hPa     243 ° (WSW)  068.3km   15.1°C    08:54   3.4    814.0    6.2   
 26      18.9°C    01.9kts    13.0kts    00.8mm       22.8°C       14.0°C     081%     1010.7 hPa     208 ° (SSW)  085.4km   14.0°C    09:12   3.8    817.0    5.9   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of July 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 18.6°C
 Average humidity        = 41%
 Average dewpoint        = 32.7°C
 Average barometer       = 1010.2 hPa
 Average windspeed       = 3.0 kts
 Average gustspeed       = 5.3 kts
 Average direction       = 205° (SSW)
 Rainfall for month      = 59.6 mm
 Rainfall for year       = 295.2 mm
 Maximum rain per minute = 30.8 mm on day 13 at time 19:27
 Maximum temperature     = 27.0°C on day 20 at time 15:36
 Minimum temperature     = 11.9°C on day 09 at time 04:09
 Maximum humidity        = 97% on day 15 at time 06:07
 Minimum humidity        = 0% on day 13 at time 19:26
 Maximum dewpoint        = 19.7°C on day 20 at time 14:41
 Minimum dewpoint        = 10.7°C on day 16 at time 4:41
 Maximum pressure        = 1022.9 hPa on day 09 at time 11:41
 Minimum pressure        = 997.1 hPa on day 06 at time 21:48
 Maximum windspeed       = 17.0 kts from 332°(NNW) on day 13 at time 15:39
 Maximum gust speed      = 24.0 kts from 338°(NNW) on day 13 at time 15:49
 Maximum heat index      = 28.2°C on day 20 at time 15:17
 Avg daily max temp      = 22.6°C
 Avg daily min temp      = 15.0°C
 Growing degrees days    =229.5 GDD
 Corn growing degree days=693.2 GDD
 Total windrun           = 3478.7km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 10:36hrs ,ET :5.0 mm  ,1023.0 W/m²  ,7.8 uv
 02 06:24hrs ,ET :3.9 mm  ,1037.0 W/m²  ,6.9 uv
 03 05:54hrs ,ET :4.0 mm  ,1039.0 W/m²  ,6.9 uv
 04 03:48hrs ,ET :2.9 mm  ,1130.0 W/m²  ,7.0 uv
 05 11:42hrs ,ET :4.3 mm  ,1030.0 W/m²  ,6.3 uv
 06 09:00hrs ,ET :4.5 mm  ,795.0 W/m²  ,6.5 uv
 07 11:36hrs ,ET :4.7 mm  ,1072.0 W/m²  ,6.9 uv
 08 08:54hrs ,ET :4.6 mm  ,1121.0 W/m²  ,7.0 uv
 09 10:12hrs ,ET :4.4 mm  ,916.0 W/m²  ,7.2 uv
 10 08:24hrs ,ET :4.6 mm  ,900.0 W/m²  ,7.3 uv
 11 03:24hrs ,ET :2.6 mm  ,918.0 W/m²  ,7.1 uv
 12 14:42hrs ,ET :4.1 mm  ,824.0 W/m²  ,6.2 uv
 13 01:12hrs ,ET :0.9 mm  ,153.0 W/m²  ,1.8 uv
 14 11:42hrs ,ET :4.6 mm  ,932.0 W/m²  ,6.4 uv
 15 11:12hrs ,ET :4.8 mm  ,972.0 W/m²  ,6.9 uv
 16 06:54hrs ,ET :2.8 mm  ,809.0 W/m²  ,5.7 uv
 17 07:12hrs ,ET :3.0 mm  ,1051.0 W/m²  ,6.5 uv
 18 13:42hrs ,ET :4.6 mm  ,751.0 W/m²  ,6.2 uv
 19 14:24hrs ,ET :4.5 mm  ,840.0 W/m²  ,6.9 uv
 20 13:54hrs ,ET :5.2 mm  ,821.0 W/m²  ,6.7 uv
 21 15:00hrs ,ET :5.0 mm  ,754.0 W/m²  ,6.5 uv
 22 02:54hrs ,ET :3.0 mm  ,988.0 W/m²  ,7.0 uv
 23 10:54hrs ,ET :4.8 mm  ,754.0 W/m²  ,6.3 uv
 24 03:12hrs ,ET :2.2 mm  ,870.0 W/m²  ,5.7 uv
 25 08:54hrs ,ET :3.4 mm  ,814.0 W/m²  ,6.2 uv
 26 09:12hrs ,ET :3.8 mm  ,817.0 W/m²  ,5.9 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 234:47 hrs
 Sunshine hours year to date= 968:07 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  31.0 mm  on day 13
  08.6 mm  on day 16
  02.0 mm  on day 17
  12.6 mm  on day 22
  01.2 mm  on day 24
  00.8 mm  on day 26